Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2015 Crime in the U.S. 2015 Tables Table 10 Table 10 State Pieces Table 10 - Missouri

Table 10

MISSOURI

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2015

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Rape
(revised
definition)1
Rape
(legacy
definition)2
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Andrew 13 0 2 0 11 113 42 62 9 1
Bates 50 1 1 5 43 207 74 114 19 0
Bollinger 46 0 13 0 33 115 48 61 6 3
Boone 126 5 8 15 98 643 155 434 54 8
Buchanan 28 4 3 1 20 199 65 121 13 6
Caldwell 19 0 3 3 13 89 33 51 5 0
Callaway 105 0 21 5 79 542 144 352 46 3
Cape Girardeau 41 1 8 1 31 292 130 134 28 0
Cass 55 1 5 3 46 334 107 203 24 0
Christian 102 3 7 5 87 296 92 181 23 4
Clay 32 0 2 3 27 221 86 120 15 3
Clinton 51 0 0 0 51 102 25 63 14 0
Cole 28 0 2 0 26 211 46 148 17 2
Dallas 22 0 4 0 18 146 55 81 10 0
DeKalb 4 0 0 0 4 42 8 23 11 1
Franklin 67 0 1 2 64 568 178 343 47 3
Greene 55 1 16 20 18 1,463 392 927 144 6
Jackson 47 0 2 7 38 534 207 276 51 0
Jasper 125 2 16 2 105 532 161 312 59 6
Jefferson 555 2 44 17 492 2,101 369 1,547 185 17
Lafayette 12 0 2 1 9 132 28 88 16 2
Lincoln 92 0 16 0 76 179 51 110 18 5
McDonald 90 4 13 0 73 423 115 277 31 0
Moniteau 10 0 0 0 10 29 25 1 3 0
Newton 41 2 12 5 22 797 203 495 99 7
Osage 3 0 3 0 0 60 14 38 8 0
Platte 19 0 1 3 15 277 63 193 21 0
Polk 60 0 7 6 47 338 147 155 36 6
Ray 30 0 2 1 27 129 25 89 15 0
St. Charles3 0 0 0 0 0 0 0 0 0 0
St. Charles County Police Department 91 1 7 15 68 837 228 563 46 0
St. Louis County Police Department 1,533 28 175 402 928 7,721 1,572 5,531 618 51
Warren 91 1 18 0 72 189 60 103 26 4
Webster 41 0 4 2 35 304 101 183 20 0
Nonmetropolitan Counties Adair 9 0 2 0 7 105 43 58 4 2
Atchison 1 0 0 0 1 5 3 2 0 0
Audrain 13 0 2 0 11 106 35 62 9 0
Barry 65 3 7 3 52 398 158 198 42 3
Benton 88 0 3 2 83 219 85 117 17 0
Butler 99 1 4 5 89 441 115 286 40 0
Camden 109 0 26 0 83 549 174 333 42 0
Carroll 4 0 1 0 3 46 16 25 5 0
Carter 16 0 5 0 11 50 23 22 5 1
Cedar 25 0 7 1 17 129 45 76 8 0
Chariton 28 0 0 0 28 49 11 37 1 0
Clark 4 0 2 0 2 23 14 5 4 0
Cooper 2 0 0 0 2 85 30 43 12 1
Crawford 26 0 1 0 25 287 126 127 34 0
Dade 20 0 1 0 19 53 16 32 5 0
Daviess 4 0 1 0 3 52 26 21 5 0
Dent 13 0 0 1 12 70 28 35 7 0
Douglas 16 2 1 0 13 108 29 66 13 2
Dunklin 32 0 1 0 31 149 43 87 19 2
Gasconade 14 0 2 0 12 116 48 60 8 0
Gentry 5 0 0 0 5 29 11 15 3 0
Grundy 6 0 1 0 5 37 23 12 2 0
Harrison 5 0 0 0 5 30 14 12 4 1
Henry 31 0 4 1 26 238 88 120 30 6
Hickory 2 0 0 0 2 110 47 57 6 0
Holt 11 0 0 0 11 39 18 18 3 1
Howard 13 0 5 1 7 68 19 42 7 0
Howell 34 0 1 2 31 281 80 177 24 3
Iron 22 0 5 0 17 94 28 53 13 0
Johnson 26 1 1 1 23 326 133 163 30 2
Knox 0 0 0 0 0 21 7 10 4 0
Laclede 34 0 6 0 28 306 103 164 39 2
Lawrence 66 1 3 0 62 357 155 187 15 1
Lewis 5 0 1 0 4 31 5 24 2 0
Linn 5 0 1 0 4 51 20 29 2 0
Livingston 0 0 0 0 0 46 16 30 0 1
Macon 11 0 4 1 6 81 27 48 6 1
Madison 16 0 5 0 11 69 27 39 3 1
Maries 10 0 1 0 9 37 10 18 9 1
Marion 6 0 1 0 5 110 12 89 9 0
Mercer 3 0 0 0 3 13 6 5 2 1
Miller 55 0 3 0 52 200 58 132 10 0
Mississippi 11 0 1 0 10 45 12 28 5 0
Monroe 3 0 0 0 3 51 27 21 3 0
Montgomery 6 0 0 1 5 93 52 40 1 0
Morgan 32 1 7 1 23 269 121 120 28 0
New Madrid 6 0 1 0 5 26 12 9 5 0
Nodaway 6 0 3 0 3 72 27 38 7 0
Oregon 11 0 0 2 9 42 20 17 5 0
Ozark 19 0 1 0 18 96 44 47 5 3
Pemiscot 21 3 4 2 12 82 40 38 4 1
Perry 29 0 0 1 28 63 32 26 5 0
Pettis 23 0 0 1 22 241 72 157 12 4
Phelps 26 0 6 1 19 207 50 135 22 0
Pike 4 0 0 0 4 65 30 26 9 2
Pulaski 41 2 3 6 30 294 83 198 13 0
Putnam 1 1 0 0 0 13 4 7 2 0
Ralls 6 0 2 1 3 90 31 56 3 0
Randolph 11 3 2 1 5 76 25 47 4 1
Reynolds 14 1 3 0 10 49 15 23 11 2
Ripley 10 1 1 1 7 180 63 104 13 0
Saline 1 0 0 1 0 64 29 24 11 2
Schuyler 11 0 1 0 10 44 13 29 2 1
Scotland 2 0 1 0 1 20 5 13 2 0
Shannon 10 0 2 1 7 55 10 42 3 0
Shelby 4 0 4 0 0 21 7 14 0 0
St. Clair 13 0 0 0 13 161 58 90 13 1
St. Francois 60 1 8 4 47 466 109 288 69 5
Ste. Genevieve 31 0 4 2 25 137 25 100 12 3
Stoddard 24 0 6 0 18 153 64 82 7 0
Stone 113 0 4 0 109 473 146 305 22 0
Sullivan 9 0 1 0 8 38 19 17 2 0
Taney 112 1 7 0 104 374 104 203 67 0
Texas 25 7 0 0 18 141 61 67 13 0
Vernon 81 0 4 2 75 331 101 191 39 1
Washington 51 1 2 2 46 308 88 195 25 1
Wayne 56 1 0 3 52 182 61 103 18 1
Worth 2 0 0 0 2 29 5 21 3 0
Wright 21 0 3 0 18 50 16 27 7 0
  • 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See the data declaration for further explanation.
  • 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See the data declaration for further explanation.
  • 3 Because of changes in the state/local agency's reporting practices, figures are not comparable to previous years' data.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.