Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2015 Crime in the U.S. 2015 Tables Expanded Homicide Data Table 9

Expanded Homicide Data Table 9

Murder Victims by Age

by Weapon, 2015

Age Total
murder
victims
Weapons
Firearms Knives or
cutting
instruments
Blunt
objects
(clubs,
hammers,
etc.)
Personal
weapons
(hands, fists,
feet, etc.)1
Poison Explosives Fire Narcotics Strangulation Asphyxiation Other
weapon or
weapon
not stated2
Total 13,455 9,616 1,544 437 624 7 1 82 70 96 120 858
Percent distribution3 100.0 71.5 11.5 3.2 4.6 0.1 0.0 0.6 0.5 0.7 0.9 6.4
Under 184 1,093 553 76 42 205 2 0 16 13 9 42 135
Under 224 2,624 2,011 195 43 150 2 0 18 16 11 29 149
18 and over4 12,227 9,014 1,460 388 404 5 1 61 53 85 77 679
Infant (under 1) 168 8 5 15 77 1 0 3 2 3 17 37
1 to 4 260 42 9 20 107 1 0 3 5 2 15 56
5 to 8 91 42 10 2 8 0 0 2 3 2 6 16
9 to 12 56 30 8 2 3 0 0 6 0 0 3 4
13 to 16 282 235 21 2 5 0 0 1 2 1 1 14
17 to 19 996 854 72 7 17 1 0 4 5 3 1 32
20 to 24 2,431 2,060 211 18 25 0 0 6 10 9 8 84
25 to 29 2,071 1,704 187 27 39 0 0 6 15 7 13 73
30 to 34 1,647 1,308 164 34 38 2 0 4 4 10 5 78
35 to 39 1,263 938 164 32 39 0 0 5 4 6 5 70
40 to 44 925 679 107 24 27 1 0 4 7 8 6 62
45 to 49 781 499 121 41 34 1 0 7 2 11 7 58
50 to 54 737 399 156 48 50 0 0 7 4 6 10 57
55 to 59 580 293 107 58 47 0 0 4 1 8 4 58
60 to 64 360 174 68 34 34 0 1 6 1 5 3 34
65 to 69 235 113 57 17 16 0 0 0 0 3 3 26
70 to 74 159 70 27 13 14 0 0 2 0 4 5 24
75 and over 279 119 43 36 29 0 0 7 1 6 7 31
Unknown 134 49 7 7 15 0 0 5 4 2 1 44
  • 1 Pushed is included in personal weapons.
  • 2 Includes drowning.
  • 3 Because of rounding, the percentages may not add to 100.0.
  • 4 Does not include unknown ages.