Expanded Homicide Data Table 5
Murder
Age of Victim by Age of Offender, 2015
[Single victim/single offender]
| Age of victim | Total | Age of offender | ||
|---|---|---|---|---|
| Under 18 | 18 and over | Unknown | ||
| Total | 6,137 | 257 | 5,625 | 255 |
| Under 18 | 520 | 86 | 419 | 15 |
| 18 and over | 5,573 | 171 | 5,166 | 236 |
| Unknown | 44 | 0 | 40 | 4 |
- NOTE: This table is based on incidents where some information about the offender is known by law enforcement; therefore, when the offender age, sex, and race are all reported as unknown, these data are excluded from the table.