Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2014 Crime in the U.S. 2014 Tables Table 78 Table 78 by State Table 78 - California

Table 78

CALIFORNIA

Full-time Law Enforcement Employees

by City, 2014

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Alameda 77,048 115 84 31
Albany 19,350 30 24 6
Alhambra 84,931 126 82 44
Alturas 2,615 9 8 1
Anaheim 346,956 550 374 176
Anderson 10,176 21 15 6
Antioch 108,223 114 88 26
Arcadia 57,950 95 66 29
Arcata 17,748 38 26 12
Arroyo Grande 17,829 28 25 3
Arvin 20,541 27 20 7
Atascadero 29,268 37 27 10
Atherton 7,221 27 21 6
Atwater 28,961 38 29 9
Auburn 14,042 27 20 7
Avenal 13,914 18 16 2
Azusa 48,224 93 59 34
Bakersfield 367,406 517 370 147
Baldwin Park 76,933 91 65 26
Banning 30,699 40 25 15
Barstow 23,349 54 37 17
Bear Valley 5,379 18 7 11
Beaumont 41,323 57 41 16
Bell 36,059 36 25 11
Bell Gardens 43,089 67 51 16
Belmont 26,947 42 29 13
Belvedere 2,135 8 7 1
Benicia 27,766 47 32 15
Berkeley 117,753 257 168 89
Beverly Hills 34,788 171 113 58
Bishop 3,860 18 12 6
Blythe 19,669 29 19 10
Brawley 25,695 40 26 14
Brea 41,359 92 59 33
Brentwood 55,826 73 56 17
Brisbane 4,482 15 13 2
Broadmoor 4,343 10 9 1
Buena Park 83,414 116 78 38
Burbank 105,041 225 146 79
Burlingame 30,161 55 36 19
Calexico 39,572 55 37 18
California City 13,168 32 21 11
Calipatria 6,963 3 3 0
Calistoga 5,277 14 10 4
Campbell 40,872 61 39 22
Capitola 10,134 30 21 9
Carlsbad 112,297 158 110 48
Carmel 3,871 21 14 7
Cathedral City 53,368 68 47 21
Central Marin 34,450 57 44 13
Ceres 46,903 62 47 15
Chico 88,562 123 76 47
Chino 81,600 148 98 50
Chowchilla 17,079 24 17 7
Chula Vista 259,894 298 212 86
Citrus Heights 85,758 133 90 43
City of Angels 3,716 8 7 1
Claremont 36,042 60 34 26
Clayton 11,646 13 11 2
Clearlake 14,914 27 20 7
Cloverdale 8,766 19 12 7
Clovis 100,705 153 95 58
Coalinga 16,445 29 19 10
Colma 1,503 25 19 6
Colton 53,485 74 43 31
Colusa 5,942 9 8 1
Concord 126,744 208 151 57
Corcoran 23,057 31 20 11
Corning 7,569 20 13 7
Corona 161,128 214 154 60
Coronado 23,385 63 43 20
Costa Mesa 112,709 185 113 72
Cotati 7,424 16 11 5
Covina 48,681 84 55 29
Crescent City 7,090 13 12 1
Culver City 39,561 145 88 57
Cypress 49,370 69 53 16
Daly City 105,628 150 111 39
Davis 66,360 92 59 33
Delano 52,224 72 47 25
Del Rey Oaks 1,683 6 6 0
Desert Hot Springs 28,086 28 24 4
Dinuba 23,815 44 35 9
Dixon 19,103 27 22 5
Dos Palos 5,081 9 8 1
Downey 113,595 146 108 38
East Palo Alto 29,377 42 33 9
El Cajon 102,838 187 122 65
El Centro 43,532 66 45 21
El Cerrito 24,485 49 42 7
Elk Grove 162,957 204 126 78
El Monte 116,220 154 114 40
El Segundo 16,990 75 60 15
Emeryville 10,972 50 35 15
Escalon 7,281 11 10 1
Escondido 149,839 205 153 52
Etna 715 3 2 1
Eureka 26,843 80 50 30
Exeter 10,524 20 18 2
Fairfax 7,647 16 11 5
Fairfield 110,300 174 112 62
Farmersville 10,752 14 13 1
Ferndale 1,360 5 5 0
Firebaugh 8,238 15 11 4
Folsom 73,329 93 69 24
Fontana 204,532 280 183 97
Fort Bragg 7,245 21 15 6
Fortuna 11,752 22 14 8
Foster City 32,836 47 34 13
Fountain Valley 57,024 76 57 19
Fowler 6,032 12 11 1
Fremont 227,575 276 181 95
Fresno 513,187 947 708 239
Fullerton 139,895 200 137 63
Galt 24,671 49 38 11
Gardena 60,233 120 92 28
Garden Grove 176,106 214 152 62
Gilroy 52,415 92 58 34
Glendale 197,079 349 244 105
Glendora 51,292 81 49 32
Gonzales 8,459 14 11 3
Grass Valley 12,777 26 23 3
Greenfield 16,986 16 14 2
Gridley 6,558 21 16 5
Grover Beach 13,497 25 16 9
Guadalupe 7,260 12 11 1
Gustine 5,667 12 10 2
Hanford 54,824 76 50 26
Hawthorne 86,670 131 97 34
Hayward 153,319 289 175 114
Healdsburg 11,569 24 16 8
Hemet 82,412 83 59 24
Hercules 25,026 24 21 3
Hermosa Beach 19,873 59 34 25
Hillsborough 11,382 30 23 7
Hollister 36,967 31 25 6
Huntington Beach 199,152 321 207 114
Huntington Park 59,064 98 61 37
Huron 6,792 6 4 2
Imperial 16,535 19 16 3
Indio 84,540 99 64 35
Inglewood 111,997 230 162 68
Ione 6,773 7 7 0
Irvine 242,971 289 200 89
Irwindale 1,426 33 25 8
Jackson 4,534 10 9 1
Kensington 5,281 10 10 0
Kerman 14,538 21 18 3
King City 13,336 13 11 2
Kingsburg 11,762 17 11 6
Laguna Beach 23,371 82 45 37
La Habra 61,964 101 66 35
Lakeport 4,763 11 10 1
Lake Shastina 2,506 3 3 0
La Mesa 59,005 93 66 27
La Palma 15,977 30 22 8
La Verne 32,067 59 38 21
Lemoore 25,080 36 29 7
Lincoln 45,792 27 19 8
Lindsay 13,300 22 18 4
Livermore 86,147 127 85 42
Livingston 13,690 25 17 8
Lodi 63,601 100 70 30
Lompoc 43,809 69 47 22
Long Beach 471,123 1,105 786 319
Los Alamitos 11,708 26 22 4
Los Altos 30,256 44 29 15
Los Angeles 3,906,772 12,774 9,907 2,867
Los Banos 37,011 61 40 21
Los Gatos 30,614 60 40 20
Madera 63,495 69 51 18
Mammoth Lakes 8,033 14 11 3
Manhattan Beach 35,872 104 63 41
Manteca 73,055 85 63 22
Marina 20,530 36 29 7
Martinez 37,416 47 34 13
Marysville 12,242 25 16 9
McFarland 12,346 17 14 3
Mendota 11,480 13 11 2
Menlo Park 33,321 67 46 21
Merced 81,603 116 84 32
Mill Valley 14,411 26 20 6
Milpitas 70,568 105 81 24
Modesto 205,820 280 207 73
Monrovia 37,225 74 46 28
Montclair 38,347 65 48 17
Montebello 63,737 104 72 32
Monterey 28,512 59 44 15
Monterey Park 61,284 97 69 28
Moraga 16,953 13 12 1
Morgan Hill 41,585 57 38 19
Morro Bay 10,516 19 17 2
Mountain View 78,759 134 92 42
Mount Shasta 3,267 11 8 3
Murrieta 108,376 122 83 39
Napa 79,572 117 70 47
National City 60,130 112 83 29
Nevada City 3,055 11 10 1
Newark 44,467 77 56 21
Newman 10,742 14 11 3
Newport Beach 87,759 217 139 78
Novato 54,756 77 52 25
Oakdale 21,651 29 19 10
Oakland 409,994 1,094 715 379
Oceanside 174,102 277 203 74
Ontario 168,278 322 228 94
Orange 140,767 209 150 59
Orange Cove 9,704 12 11 1
Orland 7,511 12 10 2
Oroville 16,090 33 20 13
Oxnard 204,159 369 241 128
Pacifica 38,925 37 33 4
Pacific Grove 15,612 22 14 8
Palm Springs 46,665 120 83 37
Palo Alto 67,169 148 89 59
Palos Verdes Estates 13,668 35 23 12
Paradise 26,306 28 18 10
Parlier 14,948 9 8 1
Pasadena 140,373 329 226 103
Paso Robles 31,117 46 33 13
Petaluma 59,803 78 57 21
Piedmont 11,170 29 20 9
Pinole 19,034 37 25 12
Pismo Beach 7,910 30 21 9
Pittsburg 67,509 91 73 18
Placentia 52,513 64 45 19
Placerville 10,486 24 17 7
Pleasant Hill 34,363 55 40 15
Pleasanton 75,060 113 81 32
Pomona 151,899 257 157 100
Porterville 55,391 91 62 29
Port Hueneme 22,247 29 21 8
Red Bluff 14,103 33 23 10
Redding 91,426 127 96 31
Redlands 70,295 110 76 34
Redondo Beach 68,075 143 90 53
Redwood City 81,870 117 95 22
Reedley 25,186 41 27 14
Rialto 102,540 138 100 38
Richmond 108,464 274 180 94
Ridgecrest 28,830 48 32 16
Rio Dell 3,358 5 5 0
Rio Vista 7,825 12 11 1
Ripon 14,859 31 23 8
Riverside 319,453 520 364 156
Rocklin 60,371 80 52 28
Rohnert Park 41,535 74 54 20
Roseville 128,997 184 119 65
Ross 2,476 8 8 0
Sacramento 482,767 921 623 298
Salinas 156,908 181 135 46
San Bernardino 214,588 358 225 133
San Bruno 42,787 62 46 16
Sand City 343 9 8 1
San Diego 1,368,690 2,520 1,876 644
San Fernando 24,362 39 28 11
San Francisco 850,294 2,588 2,137 451
San Gabriel 40,409 65 51 14
Sanger 24,771 30 26 4
San Jose 1,009,679 1,377 966 411
San Leandro 88,690 136 93 43
San Luis Obispo 46,672 82 59 23
San Marino 13,371 35 28 7
San Mateo 102,082 140 106 34
San Pablo 29,831 71 49 22
San Rafael 59,292 83 63 20
San Ramon 75,049 77 61 16
Santa Ana 336,462 496 264 232
Santa Barbara 90,889 206 144 62
Santa Clara 121,114 203 141 62
Santa Cruz 63,440 110 92 18
Santa Maria 102,885 156 110 46
Santa Monica 93,151 381 202 179
Santa Paula 30,269 40 30 10
Santa Rosa 172,991 238 166 72
Sausalito 7,137 23 18 5
Scotts Valley 11,795 28 20 8
Seal Beach 24,727 45 31 14
Seaside 34,350 44 34 10
Sebastopol 7,646 19 14 5
Selma 24,404 39 29 10
Shafter 17,235 30 21 9
Sierra Madre 11,090 18 14 4
Signal Hill 11,411 41 35 6
Simi Valley 126,604 168 118 50
Soledad 25,807 17 14 3
Sonora 4,786 19 13 6
South Gate 95,981 112 76 36
South Lake Tahoe 21,379 52 33 19
South Pasadena 26,041 48 32 16
South San Francisco 66,793 107 77 30
Stallion Springs 2,587 3 3 0
St. Helena 5,978 17 12 5
Stockton 299,519 552 371 181
Suisun City 28,986 32 22 10
Sunnyvale 149,384 281 205 76
Susanville 15,048 18 16 2
Sutter Creek 2,438 5 5 0
Taft 8,895 80 72 8
Tehachapi 12,997 18 16 2
Tiburon 9,232 16 13 3
Torrance 147,971 330 210 120
Tracy 85,078 123 84 39
Truckee 16,161 36 24 12
Tulare 61,596 110 73 37
Tulelake 988 1 1 0
Turlock 70,786 106 70 36
Tustin 79,046 141 92 49
Ukiah 15,836 47 30 17
Union City 73,268 95 71 24
Upland 75,790 89 66 23
Vacaville 94,701 146 94 52
Vallejo 119,504 134 101 33
Ventura 109,246 162 127 35
Vernon 115 50 39 11
Visalia 128,488 206 139 67
Walnut Creek 67,555 114 84 30
Watsonville 52,778 83 61 22
Weed 2,894 14 9 5
West Covina 108,136 142 86 56
Westminster 92,217 123 89 34
Westmorland 2,264 5 5 0
West Sacramento 50,152 86 65 21
Wheatland 3,521 7 6 1
Whittier 86,952 169 120 49
Williams 5,188 14 12 2
Willits 4,814 19 12 7
Willows 6,089 9 8 1
Winters 6,962 11 9 2
Woodlake 7,700 12 11 1
Woodland 56,854 75 61 14
Yreka 7,558 19 13 6
Yuba City 65,525 81 57 24

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.