
Table 7
Offense Analysis
United States, 2010–2014
Classification | 2010 | 2011 | 2012 | 20131 | 2014 | |
---|---|---|---|---|---|---|
Murder | 14,722 | 14,661 | 14,856 | 14,319 | 14,249 | |
Rape (revised definition)2 | 113,695 | 116,645 | ||||
Rape (legacy definition)3 | 85,593 | 84,175 | 85,141 | 82,109 | 84,041 | |
Robbery: | Total4 | 369,089 | 354,746 | 355,051 | 345,093 | 325,802 |
Robbery by location: | Street/highway | 159,307 | 155,218 | 154,289 | 146,499 | 133,456 |
Commercial house | 48,804 | 46,156 | 47,151 | 45,760 | 45,679 | |
Gas or service station | 8,549 | 8,539 | 8,660 | 8,354 | 8,144 | |
Convenience store | 19,282 | 18,108 | 18,180 | 17,103 | 17,536 | |
Residence | 63,779 | 60,138 | 59,979 | 57,372 | 54,605 | |
Bank | 8,034 | 7,038 | 6,666 | 6,512 | 5,992 | |
Miscellaneous | 61,333 | 59,549 | 60,126 | 63,495 | 60,390 | |
Burglary: | Total4 | 2,168,459 | 2,185,140 | 2,109,932 | 1,932,139 | 1,729,806 |
Burglary by location: | Residence (dwelling): | 1,602,056 | 1,628,656 | 1,571,635 | 1,428,448 | 1,266,104 |
Residence Night | 445,480 | 442,390 | 429,662 | 395,604 | 352,838 | |
Residence Day | 825,163 | 859,299 | 832,944 | 756,617 | 675,870 | |
Residence Unknown | 331,414 | 326,967 | 309,028 | 276,227 | 237,396 | |
Nonresidence (store, office, etc.): | 566,403 | 556,484 | 538,297 | 503,691 | 463,702 | |
Nonresidence Night | 233,765 | 227,446 | 220,784 | 206,031 | 189,837 | |
Nonresidence Day | 192,985 | 196,461 | 192,963 | 183,380 | 169,379 | |
Nonresidence Unknown | 139,652 | 132,577 | 124,550 | 114,280 | 104,485 | |
Larceny-theft (except motor vehicle theft): | Total4 | 6,204,601 | 6,151,095 | 6,168,874 | 6,019,465 | 5,858,496 |
Larceny-theft by type: | Pocket-picking | 24,231 | 26,518 | 29,550 | 32,426 | 31,478 |
Purse-snatching | 28,137 | 27,082 | 26,407 | 25,867 | 23,679 | |
Shoplifting | 1,064,608 | 1,077,791 | 1,147,679 | 1,199,157 | 1,257,814 | |
From motor vehicles (except accessories) | 1,638,670 | 1,523,950 | 1,480,790 | 1,405,858 | 1,344,269 | |
Motor vehicle accessories | 549,905 | 497,980 | 467,369 | 439,151 | 412,022 | |
Bicycles | 206,677 | 216,987 | 223,786 | 212,889 | 211,547 | |
From buildings | 699,599 | 728,050 | 745,238 | 740,092 | 718,133 | |
From coin-operated machines | 20,309 | 19,536 | 17,240 | 15,906 | 13,442 | |
All others | 1,972,464 | 2,033,200 | 2,030,815 | 1,948,120 | 1,846,111 | |
Larceny-theft by value: | Over $200 | 2,811,555 | 2,850,302 | 2,872,445 | 2,819,518 | 2,710,465 |
$50 to $200 | 1,421,342 | 1,399,484 | 1,398,870 | 1,342,473 | 1,317,469 | |
Under $50 | 1,971,705 | 1,901,309 | 1,897,560 | 1,857,474 | 1,830,562 | |
Motor vehicle theft | 739,565 | 716,508 | 723,186 | 700,288 | 689,527 |
- 1 The crime figures have been adjusted.
- 2 The figures shown for this offense of rape were estimated using the revised Uniform Crime Reporting (UCR) definition of rape. See data declaration for further explanation.
- 3 The figures shown for this offense of rape were estimated using the legacy UCR definition of rape. See data declaration for further explanation.
- 4 Because of rounding, the number of offenses may not add to the total.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.