Table 66
Arrests
Suburban Areas1
by Sex, 2014
[6,799 agencies; 2014 estimated population 112,259,903]
Offense charged | Number of persons arrested | Percent male | Percent female | Percent distribution2 | ||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||
TOTAL | 3,671,216 | 2,671,032 | 1,000,184 | 72.8 | 27.2 | 100.0 | 100.0 | 100.0 |
Murder and nonnegligent manslaughter | 2,578 | 2,253 | 325 | 87.4 | 12.6 | 0.1 | 0.1 | * |
Rape3 | 6,064 | 5,908 | 156 | 97.4 | 2.6 | 0.2 | 0.2 | * |
Robbery | 21,990 | 18,839 | 3,151 | 85.7 | 14.3 | 0.6 | 0.7 | 0.3 |
Aggravated assault | 103,374 | 80,446 | 22,928 | 77.8 | 22.2 | 2.8 | 3.0 | 2.3 |
Burglary | 72,821 | 60,387 | 12,434 | 82.9 | 17.1 | 2.0 | 2.3 | 1.2 |
Larceny-theft | 395,852 | 225,514 | 170,338 | 57.0 | 43.0 | 10.8 | 8.4 | 17.0 |
Motor vehicle theft | 18,580 | 14,700 | 3,880 | 79.1 | 20.9 | 0.5 | 0.6 | 0.4 |
Arson | 2,923 | 2,380 | 543 | 81.4 | 18.6 | 0.1 | 0.1 | 0.1 |
Violent crime4 | 134,006 | 107,446 | 26,560 | 80.2 | 19.8 | 3.7 | 4.0 | 2.7 |
Property crime4 | 490,176 | 302,981 | 187,195 | 61.8 | 38.2 | 13.4 | 11.3 | 18.7 |
Other assaults | 337,515 | 241,317 | 96,198 | 71.5 | 28.5 | 9.2 | 9.0 | 9.6 |
Forgery and counterfeiting | 19,758 | 12,604 | 7,154 | 63.8 | 36.2 | 0.5 | 0.5 | 0.7 |
Fraud | 51,166 | 31,172 | 19,994 | 60.9 | 39.1 | 1.4 | 1.2 | 2.0 |
Embezzlement | 5,394 | 2,736 | 2,658 | 50.7 | 49.3 | 0.1 | 0.1 | 0.3 |
Stolen property; buying, receiving, possessing | 30,341 | 23,521 | 6,820 | 77.5 | 22.5 | 0.8 | 0.9 | 0.7 |
Vandalism | 62,239 | 49,917 | 12,322 | 80.2 | 19.8 | 1.7 | 1.9 | 1.2 |
Weapons; carrying, possessing, etc. | 38,179 | 34,407 | 3,772 | 90.1 | 9.9 | 1.0 | 1.3 | 0.4 |
Prostitution and commercialized vice | 6,224 | 2,649 | 3,575 | 42.6 | 57.4 | 0.2 | 0.1 | 0.4 |
Sex offenses (except rape and prostitution) | 17,642 | 16,329 | 1,313 | 92.6 | 7.4 | 0.5 | 0.6 | 0.1 |
Drug abuse violations | 511,765 | 394,705 | 117,060 | 77.1 | 22.9 | 13.9 | 14.8 | 11.7 |
Gambling | 1,036 | 746 | 290 | 72.0 | 28.0 | * | * | * |
Offenses against the family and children | 42,617 | 32,675 | 9,942 | 76.7 | 23.3 | 1.2 | 1.2 | 1.0 |
Driving under the influence | 402,498 | 299,156 | 103,342 | 74.3 | 25.7 | 11.0 | 11.2 | 10.3 |
Liquor laws | 109,480 | 76,418 | 33,062 | 69.8 | 30.2 | 3.0 | 2.9 | 3.3 |
Drunkenness | 120,546 | 96,455 | 24,091 | 80.0 | 20.0 | 3.3 | 3.6 | 2.4 |
Disorderly conduct | 141,023 | 100,958 | 40,065 | 71.6 | 28.4 | 3.8 | 3.8 | 4.0 |
Vagrancy | 5,660 | 4,424 | 1,236 | 78.2 | 21.8 | 0.2 | 0.2 | 0.1 |
All other offenses (except traffic) | 1,133,431 | 833,091 | 300,340 | 73.5 | 26.5 | 30.9 | 31.2 | 30.0 |
Suspicion | 349 | 271 | 78 | 77.7 | 22.3 | * | * | * |
Curfew and loitering law violations | 10,171 | 7,054 | 3,117 | 69.4 | 30.6 | 0.3 | 0.3 | 0.3 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Because of rounding, the percentages may not add to 100.0.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.