
Table 65
Arrests
Suburban Areas1
Persons Under 15, 18, 21, and 25 Years of Age, 2014
[6,799 agencies; 2014 estimated population 112,259,903]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 3,671,216 | 88,318 | 325,195 | 756,252 | 1,335,216 | 2.4 | 8.9 | 20.6 | 36.4 |
Murder and nonnegligent manslaughter | 2,578 | 16 | 179 | 567 | 1,090 | 0.6 | 6.9 | 22.0 | 42.3 |
Rape2 | 6,064 | 402 | 1,017 | 1,843 | 2,676 | 6.6 | 16.8 | 30.4 | 44.1 |
Robbery | 21,990 | 753 | 4,002 | 8,402 | 12,718 | 3.4 | 18.2 | 38.2 | 57.8 |
Aggravated assault | 103,374 | 3,147 | 9,279 | 18,271 | 33,117 | 3.0 | 9.0 | 17.7 | 32.0 |
Burglary | 72,821 | 3,327 | 11,443 | 22,328 | 34,533 | 4.6 | 15.7 | 30.7 | 47.4 |
Larceny-theft | 395,852 | 14,640 | 54,217 | 105,459 | 164,365 | 3.7 | 13.7 | 26.6 | 41.5 |
Motor vehicle theft | 18,580 | 641 | 2,899 | 5,379 | 8,227 | 3.4 | 15.6 | 29.0 | 44.3 |
Arson | 2,923 | 606 | 1,114 | 1,362 | 1,637 | 20.7 | 38.1 | 46.6 | 56.0 |
Violent crime3 | 134,006 | 4,318 | 14,477 | 29,083 | 49,601 | 3.2 | 10.8 | 21.7 | 37.0 |
Property crime3 | 490,176 | 19,214 | 69,673 | 134,528 | 208,762 | 3.9 | 14.2 | 27.4 | 42.6 |
Other assaults | 337,515 | 17,862 | 46,357 | 73,459 | 118,212 | 5.3 | 13.7 | 21.8 | 35.0 |
Forgery and counterfeiting | 19,758 | 55 | 460 | 2,432 | 5,769 | 0.3 | 2.3 | 12.3 | 29.2 |
Fraud | 51,166 | 288 | 1,542 | 5,844 | 12,855 | 0.6 | 3.0 | 11.4 | 25.1 |
Embezzlement | 5,394 | 1 | 147 | 956 | 2,033 | * | 2.7 | 17.7 | 37.7 |
Stolen property; buying, receiving, possessing | 30,341 | 709 | 3,274 | 7,306 | 12,311 | 2.3 | 10.8 | 24.1 | 40.6 |
Vandalism | 62,239 | 6,056 | 15,189 | 23,536 | 32,962 | 9.7 | 24.4 | 37.8 | 53.0 |
Weapons; carrying, possessing, etc. | 38,179 | 2,304 | 6,024 | 10,934 | 17,351 | 6.0 | 15.8 | 28.6 | 45.4 |
Prostitution and commercialized vice | 6,224 | 28 | 133 | 753 | 1,901 | 0.4 | 2.1 | 12.1 | 30.5 |
Sex offenses (except rape and prostitution) | 17,642 | 1,593 | 3,326 | 5,140 | 7,032 | 9.0 | 18.9 | 29.1 | 39.9 |
Drug abuse violations | 511,765 | 6,192 | 39,902 | 127,222 | 225,718 | 1.2 | 7.8 | 24.9 | 44.1 |
Gambling | 1,036 | 16 | 85 | 190 | 273 | 1.5 | 8.2 | 18.3 | 26.4 |
Offenses against the family and children | 42,617 | 356 | 1,147 | 2,525 | 6,540 | 0.8 | 2.7 | 5.9 | 15.3 |
Driving under the influence | 402,498 | 48 | 2,479 | 25,781 | 96,052 | * | 0.6 | 6.4 | 23.9 |
Liquor laws | 109,480 | 1,704 | 20,963 | 78,597 | 85,972 | 1.6 | 19.1 | 71.8 | 78.5 |
Drunkenness | 120,546 | 225 | 2,067 | 12,155 | 30,624 | 0.2 | 1.7 | 10.1 | 25.4 |
Disorderly conduct | 141,023 | 10,279 | 27,995 | 42,561 | 63,374 | 7.3 | 19.9 | 30.2 | 44.9 |
Vagrancy | 5,660 | 46 | 267 | 752 | 1,459 | 0.8 | 4.7 | 13.3 | 25.8 |
All other offenses (except traffic) | 1,133,431 | 14,430 | 59,470 | 162,238 | 346,095 | 1.3 | 5.2 | 14.3 | 30.5 |
Suspicion | 349 | 10 | 47 | 89 | 149 | 2.9 | 13.5 | 25.5 | 42.7 |
Curfew and loitering law violations | 10,171 | 2,584 | 10,171 | 10,171 | 10,171 | 25.4 | 100.0 | 100.0 | 100.0 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.