
Table 63
Arrest Trends
Suburban Areas1
by Sex, 2013–2014
[6,157 agencies; 2014 estimated population 103,149,228; 2013 estimated population 102,154,205]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
|
TOTAL2 | 2,455,931 | 2,377,686 | -3.2 | 220,896 | 203,340 | -7.9 | 907,037 | 892,073 | -1.6 | 87,760 | 82,309 | -6.2 |
Murder and nonnegligent manslaughter | 2,008 | 1,927 | -4.0 | 131 | 131 | 0.0 | 316 | 287 | -9.2 | 38 | 19 | -50.0 |
Rape3 | 4,816 | 5,282 | +9.7 | 849 | 886 | +4.4 | 110 | 133 | +20.9 | 42 | 32 | -23.8 |
Robbery | 17,227 | 16,087 | -6.6 | 3,151 | 3,014 | -4.3 | 2,846 | 2,770 | -2.7 | 319 | 319 | 0.0 |
Aggravated assault | 73,453 | 72,824 | -0.9 | 6,370 | 6,328 | -0.7 | 20,854 | 20,633 | -1.1 | 2,198 | 1,992 | -9.4 |
Burglary | 59,098 | 54,147 | -8.4 | 9,696 | 9,023 | -6.9 | 11,849 | 11,490 | -3.0 | 1,204 | 1,132 | -6.0 |
Larceny-theft | 200,113 | 196,894 | -1.6 | 30,232 | 28,540 | -5.6 | 149,106 | 148,245 | -0.6 | 18,767 | 18,522 | -1.3 |
Motor vehicle theft | 13,259 | 13,309 | +0.4 | 2,060 | 2,101 | +2.0 | 3,441 | 3,547 | +3.1 | 454 | 471 | +3.7 |
Arson | 2,351 | 2,174 | -7.5 | 907 | 900 | -0.8 | 497 | 486 | -2.2 | 124 | 112 | -9.7 |
Violent crime4 | 97,504 | 96,120 | -1.4 | 10,501 | 10,359 | -1.4 | 24,126 | 23,823 | -1.3 | 2,597 | 2,362 | -9.0 |
Property crime4 | 274,821 | 266,524 | -3.0 | 42,895 | 40,564 | -5.4 | 164,893 | 163,768 | -0.7 | 20,549 | 20,237 | -1.5 |
Other assaults | 222,361 | 213,747 | -3.9 | 28,853 | 26,463 | -8.3 | 86,541 | 84,727 | -2.1 | 15,644 | 14,162 | -9.5 |
Forgery and counterfeiting | 12,310 | 11,300 | -8.2 | 274 | 302 | +10.2 | 7,285 | 6,466 | -11.2 | 116 | 116 | 0.0 |
Fraud | 29,221 | 28,399 | -2.8 | 962 | 894 | -7.1 | 19,548 | 18,157 | -7.1 | 447 | 434 | -2.9 |
Embezzlement | 2,536 | 2,447 | -3.5 | 81 | 75 | -7.4 | 2,360 | 2,326 | -1.4 | 41 | 56 | +36.6 |
Stolen property; buying, receiving, possessing | 22,734 | 21,231 | -6.6 | 2,529 | 2,384 | -5.7 | 6,568 | 6,285 | -4.3 | 510 | 524 | +2.7 |
Vandalism | 46,400 | 44,394 | -4.3 | 12,264 | 11,633 | -5.1 | 11,370 | 10,801 | -5.0 | 2,271 | 2,109 | -7.1 |
Weapons; carrying, possessing, etc. | 31,261 | 30,615 | -2.1 | 4,745 | 4,739 | -0.1 | 3,438 | 3,425 | -0.4 | 577 | 616 | +6.8 |
Prostitution and commercialized vice | 2,357 | 2,291 | -2.8 | 43 | 43 | 0.0 | 3,243 | 2,953 | -8.9 | 72 | 79 | +9.7 |
Sex offenses (except rape and prostitution) | 15,297 | 14,635 | -4.3 | 2,845 | 2,698 | -5.2 | 1,203 | 1,189 | -1.2 | 358 | 319 | -10.9 |
Drug abuse violations | 350,333 | 351,816 | +0.4 | 31,107 | 28,454 | -8.5 | 100,785 | 105,371 | +4.6 | 7,238 | 7,448 | +2.9 |
Gambling | 649 | 680 | +4.8 | 42 | 43 | +2.4 | 267 | 275 | +3.0 | 22 | 34 | 54.5 |
Offenses against the family and children | 31,714 | 30,337 | -4.3 | 596 | 594 | -0.3 | 8,752 | 8,766 | +0.2 | 301 | 310 | +3.0 |
Driving under the influence | 288,706 | 276,197 | -4.3 | 1,884 | 1,686 | -10.5 | 99,876 | 95,922 | -4.0 | 660 | 607 | -8.0 |
Liquor laws | 73,098 | 64,743 | -11.4 | 13,175 | 11,639 | -11.7 | 33,067 | 29,214 | -11.7 | 8,545 | 7,615 | -10.9 |
Drunkenness | 88,502 | 84,232 | -4.8 | 1,680 | 1,334 | -20.6 | 22,144 | 21,290 | -3.9 | 634 | 602 | -5.0 |
Disorderly conduct | 93,834 | 85,413 | -9.0 | 18,758 | 16,296 | -13.1 | 37,218 | 33,902 | -8.9 | 9,215 | 7,892 | -14.4 |
Vagrancy | 3,203 | 3,637 | +13.5 | 200 | 195 | -2.5 | 864 | 995 | +15.2 | 46 | 51 | +10.9 |
All other offenses (except traffic) | 763,563 | 743,558 | -2.6 | 41,935 | 37,575 | -10.4 | 270,785 | 269,935 | -0.3 | 15,213 | 14,253 | -6.3 |
Suspicion | 199 | 252 | +26.6 | 26 | 36 | +38.5 | 47 | 71 | +51.1 | 4 | 4 | 0.0 |
Curfew and loitering law violations | 5,527 | 5,370 | -2.8 | 5,527 | 5,370 | -2.8 | 2,704 | 2,483 | -8.2 | 2,704 | 2,483 | -8.2 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Does not include suspicion.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.