
Table 62
Arrest Trends
Suburban Areas,1 2013–2014
[6,157 agencies; 2014 estimated population 103,149,228; 2013 estimated population 102,154,205]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
|
TOTAL2 | 3,362,968 | 3,269,759 | -2.8 | 308,656 | 285,649 | -7.5 | 3,054,312 | 2,984,110 | -2.3 |
Murder and nonnegligent manslaughter | 2,324 | 2,214 | -4.7 | 169 | 150 | -11.2 | 2,155 | 2,064 | -4.2 |
Rape3 | 4,926 | 5,415 | +9.9 | 891 | 918 | +3.0 | 4,035 | 4,497 | +11.4 |
Robbery | 20,073 | 18,857 | -6.1 | 3,470 | 3,333 | -3.9 | 16,603 | 15,524 | -6.5 |
Aggravated assault | 94,307 | 93,457 | -0.9 | 8,568 | 8,320 | -2.9 | 85,739 | 85,137 | -0.7 |
Burglary | 70,947 | 65,637 | -7.5 | 10,900 | 10,155 | -6.8 | 60,047 | 55,482 | -7.6 |
Larceny-theft | 349,219 | 345,139 | -1.2 | 48,999 | 47,062 | -4.0 | 300,220 | 298,077 | -0.7 |
Motor vehicle theft | 16,700 | 16,856 | +0.9 | 2,514 | 2,572 | +2.3 | 14,186 | 14,284 | +0.7 |
Arson | 2,848 | 2,660 | -6.6 | 1,031 | 1012 | -1.8 | 1,817 | 1,648 | -9.3 |
Violent crime4 | 121,630 | 119,943 | -1.4 | 13,098 | 12,721 | -2.9 | 108,532 | 107,222 | -1.2 |
Property crime4 | 439,714 | 430,292 | -2.1 | 63,444 | 60,801 | -4.2 | 376,270 | 369,491 | -1.8 |
Other assaults | 308,902 | 298,474 | -3.4 | 44,497 | 40,625 | -8.7 | 264,405 | 257,849 | -2.5 |
Forgery and counterfeiting | 19,595 | 17,766 | -9.3 | 390 | 418 | +7.2 | 19,205 | 17,348 | -9.7 |
Fraud | 48,769 | 46,556 | -4.5 | 1,409 | 1,328 | -5.7 | 47,360 | 45,228 | -4.5 |
Embezzlement | 4,896 | 4,773 | -2.5 | 122 | 131 | +7.4 | 4,774 | 4,642 | -2.8 |
Stolen property; buying, receiving, possessing | 29,302 | 27,516 | -6.1 | 3,039 | 2,908 | -4.3 | 26,263 | 24,608 | -6.3 |
Vandalism | 57,770 | 55,195 | -4.5 | 14,535 | 13,742 | -5.5 | 43,235 | 41,453 | -4.1 |
Weapons; carrying, possessing, etc. | 34,699 | 34,040 | -1.9 | 5,322 | 5,355 | +0.6 | 29,377 | 28,685 | -2.4 |
Prostitution and commercialized vice | 5,600 | 5,244 | -6.4 | 115 | 122 | +6.1 | 5,485 | 5,122 | -6.6 |
Sex offenses (except rape and prostitution) | 16,500 | 15,824 | -4.1 | 3,203 | 3,017 | -5.8 | 13,297 | 12,807 | -3.7 |
Drug abuse violations | 451,118 | 457,187 | +1.3 | 38,345 | 35,902 | -6.4 | 412,773 | 421,285 | +2.1 |
Gambling | 916 | 955 | +4.3 | 64 | 77 | +20.3 | 852 | 878 | +3.1 |
Offenses against the family and children | 40,466 | 39,103 | -3.4 | 897 | 904 | +0.8 | 39,569 | 38,199 | -3.5 |
Driving under the influence | 388,582 | 372,119 | -4.2 | 2,544 | 2,293 | -9.9 | 386,038 | 369,826 | -4.2 |
Liquor laws | 106,165 | 93,957 | -11.5 | 21,720 | 19,254 | -11.4 | 84,445 | 74,703 | -11.5 |
Drunkenness | 110,646 | 105,522 | -4.6 | 2,314 | 1,936 | -16.3 | 108,332 | 103,586 | -4.4 |
Disorderly conduct | 131,052 | 119,315 | -9.0 | 27,973 | 24,188 | -13.5 | 103,079 | 95,127 | -7.7 |
Vagrancy | 4,067 | 4,632 | +13.9 | 246 | 246 | 0.0 | 3,821 | 4,386 | +14.8 |
All other offenses (except traffic) | 1,034,348 | 1,013,493 | -2.0 | 57,148 | 51,828 | -9.3 | 977,200 | 961,665 | -1.6 |
Suspicion | 246 | 323 | +31.3 | 30 | 40 | +33.3 | 216 | 283 | +31.0 |
Curfew and loitering law violations | 8,231 | 7,853 | -4.6 | 8,231 | 7,853 | -4.6 | - | - | - |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Does not include suspicion.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.