Table 61
Arrests
Nonmetropolitan Counties
by Race, 2014
[1,996 agencies; 2014 estimated population 21,814,046]
Table 61A
Total arrests | Percent distribution1 | Total arrests | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 678,552 | 568,140 | 91,018 | 15,566 | 3,453 | 375 | 100.0 | 83.7 | 13.4 | 2.3 | 0.5 | 0.1 | 497,476 | 39,376 | 458,100 | 100.0 | 7.9 | 92.1 |
Murder and nonnegligent manslaughter | 603 | 419 | 171 | 13 | 0 | 0 | 100.0 | 69.5 | 28.4 | 2.2 | 0.0 | 0.0 | 473 | 37 | 436 | 100.0 | 7.8 | 92.2 |
Rape3 | 1,395 | 1,238 | 133 | 22 | 1 | 1 | 100.0 | 88.7 | 9.5 | 1.6 | 0.1 | 0.1 | 917 | 100 | 817 | 100.0 | 10.9 | 89.1 |
Robbery | 1,351 | 827 | 480 | 41 | 0 | 3 | 100.0 | 61.2 | 35.5 | 3.0 | 0.0 | 0.2 | 1,008 | 43 | 965 | 100.0 | 4.3 | 95.7 |
Aggravated assault | 16,916 | 13,837 | 2,468 | 552 | 34 | 25 | 100.0 | 81.8 | 14.6 | 3.3 | 0.2 | 0.1 | 13,002 | 989 | 12,013 | 100.0 | 7.6 | 92.4 |
Burglary | 14,330 | 12,044 | 1,931 | 324 | 22 | 9 | 100.0 | 84.0 | 13.5 | 2.3 | 0.2 | 0.1 | 11,426 | 563 | 10,863 | 100.0 | 4.9 | 95.1 |
Larceny-theft | 31,179 | 26,685 | 3,845 | 569 | 55 | 25 | 100.0 | 85.6 | 12.3 | 1.8 | 0.2 | 0.1 | 24,002 | 1,334 | 22,668 | 100.0 | 5.6 | 94.4 |
Motor vehicle theft | 3,523 | 3,029 | 384 | 102 | 1 | 7 | 100.0 | 86.0 | 10.9 | 2.9 | * | 0.2 | 2,832 | 217 | 2,615 | 100.0 | 7.7 | 92.3 |
Arson | 578 | 513 | 51 | 14 | 0 | 0 | 100.0 | 88.8 | 8.8 | 2.4 | 0.0 | 0.0 | 462 | 24 | 438 | 100.0 | 5.2 | 94.8 |
Violent crime4 | 20,265 | 16,321 | 3,252 | 628 | 35 | 29 | 100.0 | 80.5 | 16.0 | 3.1 | 0.2 | 0.1 | 15,400 | 1,169 | 14,231 | 100.0 | 7.6 | 92.4 |
Property crime4 | 49,610 | 42,271 | 6,211 | 1,009 | 78 | 41 | 100.0 | 85.2 | 12.5 | 2.0 | 0.2 | 0.1 | 38,722 | 2,138 | 36,584 | 100.0 | 5.5 | 94.5 |
Other assaults | 56,015 | 46,849 | 7,670 | 1,339 | 136 | 21 | 100.0 | 83.6 | 13.7 | 2.4 | 0.2 | * | 44,079 | 2,561 | 41,518 | 100.0 | 5.8 | 94.2 |
Forgery and counterfeiting | 2,792 | 2,229 | 523 | 27 | 11 | 2 | 100.0 | 79.8 | 18.7 | 1.0 | 0.4 | 0.1 | 2,032 | 204 | 1,828 | 100.0 | 10.0 | 90.0 |
Fraud | 10,853 | 8,784 | 1,894 | 141 | 33 | 1 | 100.0 | 80.9 | 17.5 | 1.3 | 0.3 | * | 8,738 | 462 | 8,276 | 100.0 | 5.3 | 94.7 |
Embezzlement | 634 | 556 | 72 | 5 | 0 | 1 | 100.0 | 87.7 | 11.4 | 0.8 | 0.0 | 0.2 | 532 | 9 | 523 | 100.0 | 1.7 | 98.3 |
Stolen property; buying, receiving, possessing | 3,923 | 3,153 | 680 | 74 | 13 | 3 | 100.0 | 80.4 | 17.3 | 1.9 | 0.3 | 0.1 | 3,020 | 156 | 2,864 | 100.0 | 5.2 | 94.8 |
Vandalism | 8,790 | 7,516 | 1,032 | 227 | 9 | 6 | 100.0 | 85.5 | 11.7 | 2.6 | 0.1 | 0.1 | 7,295 | 382 | 6,913 | 100.0 | 5.2 | 94.8 |
Weapons; carrying, possessing, etc. | 6,233 | 4,827 | 1,268 | 108 | 27 | 3 | 100.0 | 77.4 | 20.3 | 1.7 | 0.4 | * | 4,831 | 292 | 4,539 | 100.0 | 6.0 | 94.0 |
Prostitution and commercialized vice | 198 | 155 | 34 | 2 | 7 | 0 | 100.0 | 78.3 | 17.2 | 1.0 | 3.5 | 0.0 | 135 | 13 | 122 | 100.0 | 9.6 | 90.4 |
Sex offenses (except rape and prostitution) | 3,364 | 2,976 | 330 | 44 | 14 | 0 | 100.0 | 88.5 | 9.8 | 1.3 | 0.4 | 0.0 | 2,372 | 197 | 2,175 | 100.0 | 8.3 | 91.7 |
Drug abuse violations | 95,214 | 78,314 | 14,762 | 1,617 | 480 | 41 | 100.0 | 82.3 | 15.5 | 1.7 | 0.5 | * | 68,264 | 5,664 | 62,600 | 100.0 | 8.3 | 91.7 |
Gambling | 137 | 112 | 21 | 1 | 3 | 0 | 100.0 | 81.8 | 15.3 | 0.7 | 2.2 | 0.0 | 114 | 20 | 94 | 100.0 | 17.5 | 82.5 |
Offenses against the family and children | 10,443 | 8,156 | 2,116 | 148 | 22 | 1 | 100.0 | 78.1 | 20.3 | 1.4 | 0.2 | * | 7,718 | 498 | 7,220 | 100.0 | 6.5 | 93.5 |
Driving under the influence | 146,879 | 126,335 | 15,603 | 3,079 | 1,813 | 49 | 100.0 | 86.0 | 10.6 | 2.1 | 1.2 | * | 88,830 | 7,318 | 81,512 | 100.0 | 8.2 | 91.8 |
Liquor laws | 17,181 | 15,806 | 763 | 520 | 88 | 4 | 100.0 | 92.0 | 4.4 | 3.0 | 0.5 | * | 12,275 | 1,096 | 11,179 | 100.0 | 8.9 | 91.1 |
Drunkenness | 14,753 | 13,202 | 966 | 535 | 45 | 5 | 100.0 | 89.5 | 6.5 | 3.6 | 0.3 | * | 13,892 | 1,934 | 11,958 | 100.0 | 13.9 | 86.1 |
Disorderly conduct | 17,106 | 13,651 | 2,634 | 755 | 50 | 16 | 100.0 | 79.8 | 15.4 | 4.4 | 0.3 | 0.1 | 10,923 | 705 | 10,218 | 100.0 | 6.5 | 93.5 |
Vagrancy | 184 | 149 | 29 | 5 | 1 | 0 | 100.0 | 81.0 | 15.8 | 2.7 | 0.5 | 0.0 | 157 | 38 | 119 | 100.0 | 24.2 | 75.8 |
All other offenses (except traffic) | 213,470 | 176,348 | 31,090 | 5,294 | 587 | 151 | 100.0 | 82.6 | 14.6 | 2.5 | 0.3 | 0.1 | 167,804 | 14,497 | 153,307 | 100.0 | 8.6 | 91.4 |
Suspicion | 222 | 161 | 61 | 0 | 0 | 0 | 100.0 | 72.5 | 27.5 | 0.0 | 0.0 | 0.0 | 105 | 2 | 103 | 100.0 | 1.9 | 98.1 |
Curfew and loitering law violations | 286 | 269 | 7 | 8 | 1 | 1 | 100.0 | 94.1 | 2.4 | 2.8 | 0.3 | 0.3 | 238 | 21 | 217 | 100.0 | 8.8 | 91.2 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 61B
Arrests under 18 | Percent distribution1 | Arrests under 18 | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 31,470 | 26,110 | 4,288 | 931 | 118 | 23 | 100.0 | 83.0 | 13.6 | 3.0 | 0.4 | 0.1 | 22,306 | 1,991 | 20,315 | 100.0 | 8.9 | 91.1 |
Murder and nonnegligent manslaughter | 26 | 18 | 8 | 0 | 0 | 0 | 100.0 | 69.2 | 30.8 | 0.0 | 0.0 | 0.0 | 23 | 2 | 21 | 100.0 | 8.7 | 91.3 |
Rape3 | 215 | 196 | 18 | 1 | 0 | 0 | 100.0 | 91.2 | 8.4 | 0.5 | 0.0 | 0.0 | 125 | 10 | 115 | 100.0 | 8.0 | 92.0 |
Robbery | 75 | 43 | 30 | 2 | 0 | 0 | 100.0 | 57.3 | 40.0 | 2.7 | 0.0 | 0.0 | 52 | 3 | 49 | 100.0 | 5.8 | 94.2 |
Aggravated assault | 887 | 660 | 197 | 27 | 2 | 1 | 100.0 | 74.4 | 22.2 | 3.0 | 0.2 | 0.1 | 611 | 42 | 569 | 100.0 | 6.9 | 93.1 |
Burglary | 1,541 | 1,243 | 270 | 25 | 3 | 0 | 100.0 | 80.7 | 17.5 | 1.6 | 0.2 | 0.0 | 1,126 | 100 | 1,026 | 100.0 | 8.9 | 91.1 |
Larceny-theft | 2,547 | 2,105 | 385 | 50 | 1 | 6 | 100.0 | 82.6 | 15.1 | 2.0 | * | 0.2 | 1,790 | 133 | 1,657 | 100.0 | 7.4 | 92.6 |
Motor vehicle theft | 474 | 406 | 54 | 13 | 1 | 0 | 100.0 | 85.7 | 11.4 | 2.7 | 0.2 | 0.0 | 344 | 25 | 319 | 100.0 | 7.3 | 92.7 |
Arson | 103 | 90 | 7 | 6 | 0 | 0 | 100.0 | 87.4 | 6.8 | 5.8 | 0.0 | 0.0 | 78 | 3 | 75 | 100.0 | 3.8 | 96.2 |
Violent crime4 | 1,203 | 917 | 253 | 30 | 2 | 1 | 100.0 | 76.2 | 21.0 | 2.5 | 0.2 | 0.1 | 811 | 57 | 754 | 100.0 | 7.0 | 93.0 |
Property crime4 | 4,665 | 3,844 | 716 | 94 | 5 | 6 | 100.0 | 82.4 | 15.3 | 2.0 | 0.1 | 0.1 | 3,338 | 261 | 3,077 | 100.0 | 7.8 | 92.2 |
Other assaults | 5,005 | 3,861 | 1,006 | 112 | 24 | 2 | 100.0 | 77.1 | 20.1 | 2.2 | 0.5 | * | 3,459 | 223 | 3,236 | 100.0 | 6.4 | 93.6 |
Forgery and counterfeiting | 33 | 25 | 8 | 0 | 0 | 0 | 100.0 | 75.8 | 24.2 | 0.0 | 0.0 | 0.0 | 24 | 4 | 20 | 100.0 | 16.7 | 83.3 |
Fraud | 157 | 128 | 25 | 4 | 0 | 0 | 100.0 | 81.5 | 15.9 | 2.5 | 0.0 | 0.0 | 101 | 11 | 90 | 100.0 | 10.9 | 89.1 |
Embezzlement | 11 | 9 | 2 | 0 | 0 | 0 | 100.0 | 81.8 | 18.2 | 0.0 | 0.0 | 0.0 | 10 | 0 | 10 | 100.0 | 0.0 | 100.0 |
Stolen property; buying, receiving, possessing | 234 | 164 | 61 | 5 | 4 | 0 | 100.0 | 70.1 | 26.1 | 2.1 | 1.7 | 0.0 | 187 | 15 | 172 | 100.0 | 8.0 | 92.0 |
Vandalism | 1,740 | 1,483 | 205 | 48 | 4 | 0 | 100.0 | 85.2 | 11.8 | 2.8 | 0.2 | 0.0 | 1,428 | 88 | 1,340 | 100.0 | 6.2 | 93.8 |
Weapons; carrying, possessing, etc. | 394 | 315 | 71 | 6 | 1 | 1 | 100.0 | 79.9 | 18.0 | 1.5 | 0.3 | 0.3 | 289 | 18 | 271 | 100.0 | 6.2 | 93.8 |
Prostitution and commercialized vice | 18 | 17 | 1 | 0 | 0 | 0 | 100.0 | 94.4 | 5.6 | 0.0 | 0.0 | 0.0 | 10 | 0 | 10 | 100.0 | 0.0 | 100.0 |
Sex offenses (except rape and prostitution) | 531 | 487 | 36 | 6 | 2 | 0 | 100.0 | 91.7 | 6.8 | 1.1 | 0.4 | 0.0 | 355 | 14 | 341 | 100.0 | 3.9 | 96.1 |
Drug abuse violations | 3,692 | 3,223 | 347 | 107 | 13 | 2 | 100.0 | 87.3 | 9.4 | 2.9 | 0.4 | 0.1 | 2,643 | 311 | 2,332 | 100.0 | 11.8 | 88.2 |
Gambling | 2 | 1 | 1 | 0 | 0 | 0 | 100.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 3 | 100.0 | 0.0 | 100.0 |
Offenses against the family and children | 206 | 186 | 14 | 6 | 0 | 0 | 100.0 | 90.3 | 6.8 | 2.9 | 0.0 | 0.0 | 150 | 25 | 125 | 100.0 | 16.7 | 83.3 |
Driving under the influence | 805 | 753 | 28 | 20 | 4 | 0 | 100.0 | 93.5 | 3.5 | 2.5 | 0.5 | 0.0 | 529 | 54 | 475 | 100.0 | 10.2 | 89.8 |
Liquor laws | 3,432 | 3,208 | 72 | 133 | 19 | 0 | 100.0 | 93.5 | 2.1 | 3.9 | 0.6 | 0.0 | 2,392 | 222 | 2,170 | 100.0 | 9.3 | 90.7 |
Drunkenness | 215 | 178 | 18 | 18 | 1 | 0 | 100.0 | 82.8 | 8.4 | 8.4 | 0.5 | 0.0 | 185 | 33 | 152 | 100.0 | 17.8 | 82.2 |
Disorderly conduct | 2,328 | 1,568 | 657 | 97 | 6 | 0 | 100.0 | 67.4 | 28.2 | 4.2 | 0.3 | 0.0 | 1,587 | 112 | 1,475 | 100.0 | 7.1 | 92.9 |
Vagrancy | 25 | 19 | 6 | 0 | 0 | 0 | 100.0 | 76.0 | 24.0 | 0.0 | 0.0 | 0.0 | 12 | 4 | 8 | 100.0 | 33.3 | 66.7 |
All other offenses (except traffic) | 6,415 | 5,383 | 753 | 237 | 32 | 10 | 100.0 | 83.9 | 11.7 | 3.7 | 0.5 | 0.2 | 4,554 | 518 | 4,036 | 100.0 | 11.4 | 88.6 |
Suspicion | 73 | 72 | 1 | 0 | 0 | 0 | 100.0 | 98.6 | 1.4 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 100.0 | 0.0 | 100.0 |
Curfew and loitering law violations | 286 | 269 | 7 | 8 | 1 | 1 | 100.0 | 94.1 | 2.4 | 2.8 | 0.3 | 0.3 | 238 | 21 | 217 | 100.0 | 8.8 | 91.2 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 61C
Arrests 18 and over | Percent distribution1 | Arrests 18 and over | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 647,082 | 542,030 | 86,730 | 14,635 | 3,335 | 352 | 100.0 | 83.8 | 13.4 | 2.3 | 0.5 | 0.1 | 475,170 | 37,385 | 437,785 | 100.0 | 7.9 | 92.1 |
Murder and nonnegligent manslaughter | 577 | 401 | 163 | 13 | 0 | 0 | 100.0 | 69.5 | 28.2 | 2.3 | 0.0 | 0.0 | 450 | 35 | 415 | 100.0 | 7.8 | 92.2 |
Rape3 | 1,180 | 1,042 | 115 | 21 | 1 | 1 | 100.0 | 88.3 | 9.7 | 1.8 | 0.1 | 0.1 | 792 | 90 | 702 | 100.0 | 11.4 | 88.6 |
Robbery | 1,276 | 784 | 450 | 39 | 0 | 3 | 100.0 | 61.4 | 35.3 | 3.1 | 0.0 | 0.2 | 956 | 40 | 916 | 100.0 | 4.2 | 95.8 |
Aggravated assault | 16,029 | 13,177 | 2,271 | 525 | 32 | 24 | 100.0 | 82.2 | 14.2 | 3.3 | 0.2 | 0.1 | 12,391 | 947 | 11,444 | 100.0 | 7.6 | 92.4 |
Burglary | 12,789 | 10,801 | 1,661 | 299 | 19 | 9 | 100.0 | 84.5 | 13.0 | 2.3 | 0.1 | 0.1 | 10,300 | 463 | 9,837 | 100.0 | 4.5 | 95.5 |
Larceny-theft | 28,632 | 24,580 | 3,460 | 519 | 54 | 19 | 100.0 | 85.8 | 12.1 | 1.8 | 0.2 | 0.1 | 22,212 | 1,201 | 21,011 | 100.0 | 5.4 | 94.6 |
Motor vehicle theft | 3,049 | 2,623 | 330 | 89 | 0 | 7 | 100.0 | 86.0 | 10.8 | 2.9 | 0.0 | 0.2 | 2,488 | 192 | 2,296 | 100.0 | 7.7 | 92.3 |
Arson | 475 | 423 | 44 | 8 | 0 | 0 | 100.0 | 89.1 | 9.3 | 1.7 | 0.0 | 0.0 | 384 | 21 | 363 | 100.0 | 5.5 | 94.5 |
Violent crime4 | 19,062 | 15,404 | 2,999 | 598 | 33 | 28 | 100.0 | 80.8 | 15.7 | 3.1 | 0.2 | 0.1 | 14,589 | 1,112 | 13,477 | 100.0 | 7.6 | 92.4 |
Property crime4 | 44,945 | 38,427 | 5,495 | 915 | 73 | 35 | 100.0 | 85.5 | 12.2 | 2.0 | 0.2 | 0.1 | 35,384 | 1,877 | 33,507 | 100.0 | 5.3 | 94.7 |
Other assaults | 51,010 | 42,988 | 6,664 | 1,227 | 112 | 19 | 100.0 | 84.3 | 13.1 | 2.4 | 0.2 | * | 40,620 | 2,338 | 38,282 | 100.0 | 5.8 | 94.2 |
Forgery and counterfeiting | 2,759 | 2,204 | 515 | 27 | 11 | 2 | 100.0 | 79.9 | 18.7 | 1.0 | 0.4 | 0.1 | 2,008 | 200 | 1,808 | 100.0 | 10.0 | 90.0 |
Fraud | 10,696 | 8,656 | 1,869 | 137 | 33 | 1 | 100.0 | 80.9 | 17.5 | 1.3 | 0.3 | * | 8,637 | 451 | 8,186 | 100.0 | 5.2 | 94.8 |
Embezzlement | 623 | 547 | 70 | 5 | 0 | 1 | 100.0 | 87.8 | 11.2 | 0.8 | 0.0 | 0.2 | 522 | 9 | 513 | 100.0 | 1.7 | 98.3 |
Stolen property; buying, receiving, possessing | 3,689 | 2,989 | 619 | 69 | 9 | 3 | 100.0 | 81.0 | 16.8 | 1.9 | 0.2 | 0.1 | 2,833 | 141 | 2,692 | 100.0 | 5.0 | 95.0 |
Vandalism | 7,050 | 6,033 | 827 | 179 | 5 | 6 | 100.0 | 85.6 | 11.7 | 2.5 | 0.1 | 0.1 | 5,867 | 294 | 5,573 | 100.0 | 5.0 | 95.0 |
Weapons; carrying, possessing, etc. | 5,839 | 4,512 | 1,197 | 102 | 26 | 2 | 100.0 | 77.3 | 20.5 | 1.7 | 0.4 | * | 4,542 | 274 | 4,268 | 100.0 | 6.0 | 94.0 |
Prostitution and commercialized vice | 180 | 138 | 33 | 2 | 7 | 0 | 100.0 | 76.7 | 18.3 | 1.1 | 3.9 | 0.0 | 125 | 13 | 112 | 100.0 | 10.4 | 89.6 |
Sex offenses (except rape and prostitution) | 2,833 | 2,489 | 294 | 38 | 12 | 0 | 100.0 | 87.9 | 10.4 | 1.3 | 0.4 | 0.0 | 2,017 | 183 | 1,834 | 100.0 | 9.1 | 90.9 |
Drug abuse violations | 91,522 | 75,091 | 14,415 | 1,510 | 467 | 39 | 100.0 | 82.0 | 15.8 | 1.6 | 0.5 | * | 65,621 | 5,353 | 60,268 | 100.0 | 8.2 | 91.8 |
Gambling | 135 | 111 | 20 | 1 | 3 | 0 | 100.0 | 82.2 | 14.8 | 0.7 | 2.2 | 0.0 | 111 | 20 | 91 | 100.0 | 18.0 | 82.0 |
Offenses against the family and children | 10,237 | 7,970 | 2,102 | 142 | 22 | 1 | 100.0 | 77.9 | 20.5 | 1.4 | 0.2 | * | 7,568 | 473 | 7,095 | 100.0 | 6.3 | 93.8 |
Driving under the influence | 146,074 | 125,582 | 15,575 | 3,059 | 1,809 | 49 | 100.0 | 86.0 | 10.7 | 2.1 | 1.2 | * | 88,301 | 7,264 | 81,037 | 100.0 | 8.2 | 91.8 |
Liquor laws | 13,749 | 12,598 | 691 | 387 | 69 | 4 | 100.0 | 91.6 | 5.0 | 2.8 | 0.5 | * | 9,883 | 874 | 9,009 | 100.0 | 8.8 | 91.2 |
Drunkenness | 14,538 | 13,024 | 948 | 517 | 44 | 5 | 100.0 | 89.6 | 6.5 | 3.6 | 0.3 | * | 13,707 | 1,901 | 11,806 | 100.0 | 13.9 | 86.1 |
Disorderly conduct | 14,778 | 12,083 | 1,977 | 658 | 44 | 16 | 100.0 | 81.8 | 13.4 | 4.5 | 0.3 | 0.1 | 9,336 | 593 | 8,743 | 100.0 | 6.4 | 93.6 |
Vagrancy | 159 | 130 | 23 | 5 | 1 | 0 | 100.0 | 81.8 | 14.5 | 3.1 | 0.6 | 0.0 | 145 | 34 | 111 | 100.0 | 23.4 | 76.6 |
All other offenses (except traffic) | 207,055 | 170,965 | 30,337 | 5,057 | 555 | 141 | 100.0 | 82.6 | 14.7 | 2.4 | 0.3 | 0.1 | 163,250 | 13,979 | 149,271 | 100.0 | 8.6 | 91.4 |
Suspicion | 149 | 89 | 60 | 0 | 0 | 0 | 100.0 | 59.7 | 40.3 | 0.0 | 0.0 | 0.0 | 104 | 2 | 102 | 100.0 | 1.9 | 98.1 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.