
Table 60
Arrests
Nonmetropolitan Counties
by Sex, 2014
[1,997 agencies; 2014 estimated population 21,824,650]
Offense charged | Number of persons arrested |
Percent male |
Percent female |
Percent distribution1 | ||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||
TOTAL | 689,340 | 514,096 | 175,244 | 74.6 | 25.4 | 100.0 | 100.0 | 100.0 |
Murder and nonnegligent manslaughter | 608 | 514 | 94 | 84.5 | 15.5 | 0.1 | 0.1 | 0.1 |
Rape2 | 1,406 | 1,365 | 41 | 97.1 | 2.9 | 0.2 | 0.3 | * |
Robbery | 1,366 | 1,160 | 206 | 84.9 | 15.1 | 0.2 | 0.2 | 0.1 |
Aggravated assault | 17,025 | 13,636 | 3,389 | 80.1 | 19.9 | 2.5 | 2.7 | 1.9 |
Burglary | 14,426 | 11,951 | 2,475 | 82.8 | 17.2 | 2.1 | 2.3 | 1.4 |
Larceny-theft | 31,500 | 20,474 | 11,026 | 65.0 | 35.0 | 4.6 | 4.0 | 6.3 |
Motor vehicle theft | 3,554 | 2,821 | 733 | 79.4 | 20.6 | 0.5 | 0.5 | 0.4 |
Arson | 583 | 474 | 109 | 81.3 | 18.7 | 0.1 | 0.1 | 0.1 |
Violent crime3 | 20,405 | 16,675 | 3,730 | 81.7 | 18.3 | 3.0 | 3.2 | 2.1 |
Property crime3 | 50,063 | 35,720 | 14,343 | 71.4 | 28.6 | 7.3 | 6.9 | 8.2 |
Other assaults | 56,381 | 41,209 | 15,172 | 73.1 | 26.9 | 8.2 | 8.0 | 8.7 |
Forgery and counterfeiting | 2,834 | 1,702 | 1,132 | 60.1 | 39.9 | 0.4 | 0.3 | 0.6 |
Fraud | 10,992 | 6,058 | 4,934 | 55.1 | 44.9 | 1.6 | 1.2 | 2.8 |
Embezzlement | 639 | 364 | 275 | 57.0 | 43.0 | 0.1 | 0.1 | 0.2 |
Stolen property; buying, receiving, possessing | 3,961 | 3,157 | 804 | 79.7 | 20.3 | 0.6 | 0.6 | 0.5 |
Vandalism | 8,871 | 7,170 | 1,701 | 80.8 | 19.2 | 1.3 | 1.4 | 1.0 |
Weapons; carrying, possessing, etc. | 6,286 | 5,736 | 550 | 91.3 | 8.7 | 0.9 | 1.1 | 0.3 |
Prostitution and commercialized vice | 200 | 128 | 72 | 64.0 | 36.0 | * | * | * |
Sex offenses (except rape and prostitution) | 3,401 | 3,150 | 251 | 92.6 | 7.4 | 0.5 | 0.6 | 0.1 |
Drug abuse violations | 97,087 | 73,213 | 23,874 | 75.4 | 24.6 | 14.1 | 14.2 | 13.6 |
Gambling | 140 | 105 | 35 | 75.0 | 25.0 | * | * | * |
Offenses against the family and children | 10,509 | 8,078 | 2,431 | 76.9 | 23.1 | 1.5 | 1.6 | 1.4 |
Driving under the influence | 150,980 | 115,497 | 35,483 | 76.5 | 23.5 | 21.9 | 22.5 | 20.2 |
Liquor laws | 17,657 | 12,327 | 5,330 | 69.8 | 30.2 | 2.6 | 2.4 | 3.0 |
Drunkenness | 14,820 | 11,330 | 3,490 | 76.5 | 23.5 | 2.1 | 2.2 | 2.0 |
Disorderly conduct | 17,325 | 12,450 | 4,875 | 71.9 | 28.1 | 2.5 | 2.4 | 2.8 |
Vagrancy | 186 | 146 | 40 | 78.5 | 21.5 | * | * | * |
All other offenses (except traffic) | 216,087 | 159,548 | 56,539 | 73.8 | 26.2 | 31.3 | 31.0 | 32.3 |
Suspicion | 224 | 160 | 64 | 71.4 | 28.6 | * | * | * |
Curfew and loitering law violations | 292 | 173 | 119 | 59.2 | 40.8 | * | * | 0.1 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.