Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 59

Arrests

Nonmetropolitan Counties

Persons Under 15, 18, 21, and 25 Years of Age, 2014

[1,997 agencies; 2014 estimated population 21,824,650]

Offense charged Total
all ages
Number of persons arrested Percent of total all ages
Under 15 Under 18 Under 21 Under 25 Under 15 Under 18 Under 21 Under 25
TOTAL 689,340 7,802 31,979 97,496 199,322 1.1 4.6 14.1 28.9
Murder and nonnegligent manslaughter 608 3 26 76 171 0.5 4.3 12.5 28.1
Rape1 1,406 74 218 416 592 5.3 15.5 29.6 42.1
Robbery 1,366 7 75 339 658 0.5 5.5 24.8 48.2
Aggravated assault 17,025 261 895 2,027 4,112 1.5 5.3 11.9 24.2
Burglary 14,426 394 1,560 3,735 6,258 2.7 10.8 25.9 43.4
Larceny-theft 31,500 756 2,594 6,119 10,877 2.4 8.2 19.4 34.5
Motor vehicle theft 3,554 115 485 899 1,405 3.2 13.6 25.3 39.5
Arson 583 61 104 166 235 10.5 17.8 28.5 40.3
Violent crime2 20,405 345 1,214 2,858 5,533 1.7 5.9 14.0 27.1
Property crime2 50,063 1,326 4,743 10,919 18,775 2.6 9.5 21.8 37.5
Other assaults 56,381 1,777 5,044 8,909 15,843 3.2 8.9 15.8 28.1
Forgery and counterfeiting 2,834 7 34 218 624 0.2 1.2 7.7 22.0
Fraud 10,992 33 162 679 1,854 0.3 1.5 6.2 16.9
Embezzlement 639 3 11 48 125 0.5 1.7 7.5 19.6
Stolen property; buying, receiving, possessing 3,961 43 240 701 1,299 1.1 6.1 17.7 32.8
Vandalism 8,871 599 1,758 2,855 4,114 6.8 19.8 32.2 46.4
Weapons; carrying, possessing, etc. 6,286 140 397 891 1,765 2.2 6.3 14.2 28.1
Prostitution and commercialized vice 200 6 18 31 60 3.0 9.0 15.5 30.0
Sex offenses (except rape and prostitution) 3,401 232 541 933 1,288 6.8 15.9 27.4 37.9
Drug abuse violations 97,087 504 3,774 17,257 35,006 0.5 3.9 17.8 36.1
Gambling 140 1 4 14 25 0.7 2.9 10.0 17.9
Offenses against the family and children 10,509 92 209 575 1,558 0.9 2.0 5.5 14.8
Driving under the influence 150,980 8 819 9,608 32,436 * 0.5 6.4 21.5
Liquor laws 17,657 247 3,503 12,214 13,530 1.4 19.8 69.2 76.6
Drunkenness 14,820 34 220 1,225 3,111 0.2 1.5 8.3 21.0
Disorderly conduct 17,325 842 2,363 3,834 6,091 4.9 13.6 22.1 35.2
Vagrancy 186 7 25 35 66 3.8 13.4 18.8 35.5
All other offenses (except traffic) 216,087 1,427 6,535 23,317 55,822 0.7 3.0 10.8 25.8
Suspicion 224 36 73 83 105 16.1 32.6 37.1 46.9
Curfew and loitering law violations 292 93 292 292 292 31.8 100.0 100.0 100.0
  • 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.