
Table 58
Arrests
Nonmetropolitan Counties
by Age, 2014
[1,997 agencies; 2014 estimated population 21,824,650]
Offense charged |
Total all ages |
Ages under 15 |
Ages under 18 |
Ages 18 and over |
Under 10 |
10-12 | 13-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 |
65 and over |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 689,340 | 7,802 | 31,979 | 657,361 | 334 | 1,725 | 5,743 | 5,015 | 7,648 | 11,514 | 18,839 | 22,710 | 23,968 | 24,837 | 25,615 | 25,957 | 25,417 | 116,341 | 100,860 | 75,644 | 60,823 | 49,324 | 41,009 | 24,391 | 12,015 | 9,611 |
Total percent distribution1 | 100.0 | 1.1 | 4.6 | 95.4 | * | 0.3 | 0.8 | 0.7 | 1.1 | 1.7 | 2.7 | 3.3 | 3.5 | 3.6 | 3.7 | 3.8 | 3.7 | 16.9 | 14.6 | 11.0 | 8.8 | 7.2 | 5.9 | 3.5 | 1.7 | 1.4 |
Murder and nonnegligent manslaughter | 608 | 3 | 26 | 582 | 0 | 0 | 3 | 3 | 6 | 14 | 17 | 18 | 15 | 14 | 26 | 23 | 32 | 109 | 82 | 62 | 50 | 41 | 29 | 28 | 19 | 17 |
Rape2 | 1,406 | 74 | 218 | 1,188 | 2 | 20 | 52 | 52 | 42 | 50 | 73 | 73 | 52 | 57 | 58 | 35 | 26 | 129 | 143 | 132 | 122 | 96 | 70 | 49 | 32 | 41 |
Robbery | 1,366 | 7 | 75 | 1,291 | 1 | 0 | 6 | 4 | 20 | 44 | 83 | 96 | 85 | 83 | 78 | 83 | 75 | 254 | 185 | 105 | 51 | 55 | 36 | 10 | 10 | 2 |
Aggravated assault | 17,025 | 261 | 895 | 16,130 | 14 | 75 | 172 | 146 | 214 | 274 | 351 | 356 | 425 | 503 | 541 | 537 | 504 | 2,805 | 2,527 | 1,993 | 1,666 | 1,355 | 1,190 | 702 | 322 | 353 |
Burglary | 14,426 | 394 | 1,560 | 12,866 | 21 | 107 | 266 | 241 | 404 | 521 | 745 | 713 | 717 | 611 | 705 | 605 | 602 | 2,565 | 1,927 | 1,301 | 960 | 628 | 474 | 184 | 89 | 40 |
Larceny-theft | 31,500 | 756 | 2,594 | 28,906 | 33 | 181 | 542 | 399 | 583 | 856 | 1,159 | 1,255 | 1,111 | 1,250 | 1,177 | 1,173 | 1,158 | 5,380 | 4,566 | 3,376 | 2,535 | 1,864 | 1,468 | 774 | 351 | 309 |
Motor vehicle theft | 3,554 | 115 | 485 | 3,069 | 2 | 10 | 103 | 111 | 119 | 140 | 154 | 145 | 115 | 143 | 113 | 144 | 106 | 599 | 514 | 367 | 262 | 183 | 126 | 60 | 21 | 17 |
Arson | 583 | 61 | 104 | 479 | 8 | 17 | 36 | 12 | 13 | 18 | 25 | 23 | 14 | 26 | 19 | 11 | 13 | 62 | 53 | 50 | 48 | 46 | 29 | 35 | 12 | 13 |
Violent crime3 | 20,405 | 345 | 1,214 | 19,191 | 17 | 95 | 233 | 205 | 282 | 382 | 524 | 543 | 577 | 657 | 703 | 678 | 637 | 3,297 | 2,937 | 2,292 | 1,889 | 1,547 | 1,325 | 789 | 383 | 413 |
Violent crime percent distribution1 | 100.0 | 1.7 | 5.9 | 94.1 | 0.1 | 0.5 | 1.1 | 1.0 | 1.4 | 1.9 | 2.6 | 2.7 | 2.8 | 3.2 | 3.4 | 3.3 | 3.1 | 16.2 | 14.4 | 11.2 | 9.3 | 7.6 | 6.5 | 3.9 | 1.9 | 2.0 |
Property crime3 | 50,063 | 1,326 | 4,743 | 45,320 | 64 | 315 | 947 | 763 | 1,119 | 1,535 | 2,083 | 2,136 | 1,957 | 2,030 | 2,014 | 1,933 | 1,879 | 8,606 | 7,060 | 5,094 | 3,805 | 2,721 | 2,097 | 1,053 | 473 | 379 |
Property crime percent distribution1 | 100.0 | 2.6 | 9.5 | 90.5 | 0.1 | 0.6 | 1.9 | 1.5 | 2.2 | 3.1 | 4.2 | 4.3 | 3.9 | 4.1 | 4.0 | 3.9 | 3.8 | 17.2 | 14.1 | 10.2 | 7.6 | 5.4 | 4.2 | 2.1 | 0.9 | 0.8 |
Other assaults | 56,381 | 1,777 | 5,044 | 51,337 | 61 | 443 | 1,273 | 848 | 1,136 | 1,283 | 1,190 | 1,284 | 1,391 | 1,620 | 1,749 | 1,690 | 1,875 | 8,444 | 7,875 | 6,378 | 5,345 | 4,514 | 3,732 | 2,148 | 1,066 | 1,036 |
Forgery and counterfeiting | 2,834 | 7 | 34 | 2,800 | 0 | 2 | 5 | 2 | 11 | 14 | 40 | 63 | 81 | 98 | 113 | 110 | 85 | 584 | 482 | 373 | 305 | 186 | 141 | 76 | 44 | 19 |
Fraud | 10,992 | 33 | 162 | 10,830 | 0 | 8 | 25 | 22 | 40 | 67 | 118 | 191 | 208 | 258 | 280 | 313 | 324 | 1,703 | 1,871 | 1,547 | 1,365 | 970 | 749 | 434 | 271 | 228 |
Embezzlement | 639 | 3 | 11 | 628 | 1 | 0 | 2 | 1 | 3 | 4 | 13 | 12 | 12 | 16 | 19 | 16 | 26 | 120 | 88 | 114 | 63 | 49 | 41 | 16 | 10 | 13 |
Stolen property; buying, receiving, possessing | 3,961 | 43 | 240 | 3,721 | 1 | 3 | 39 | 37 | 67 | 93 | 140 | 177 | 144 | 136 | 154 | 153 | 155 | 730 | 627 | 461 | 339 | 208 | 158 | 76 | 40 | 23 |
Vandalism | 8,871 | 599 | 1,758 | 7,113 | 56 | 168 | 375 | 304 | 372 | 483 | 383 | 376 | 338 | 345 | 308 | 316 | 290 | 1,262 | 1,022 | 738 | 551 | 454 | 342 | 183 | 107 | 98 |
Weapons; carrying, possessing, etc. | 6,286 | 140 | 397 | 5,889 | 16 | 44 | 80 | 57 | 73 | 127 | 161 | 158 | 175 | 197 | 223 | 251 | 203 | 1,055 | 925 | 633 | 515 | 437 | 369 | 273 | 149 | 165 |
Prostitution and commercialized vice | 200 | 6 | 18 | 182 | 0 | 1 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 10 | 5 | 7 | 7 | 49 | 16 | 14 | 14 | 15 | 12 | 11 | 5 | 4 |
Sex offenses (except rape and prostitution) | 3,401 | 232 | 541 | 2,860 | 10 | 55 | 167 | 87 | 93 | 129 | 130 | 143 | 119 | 106 | 95 | 86 | 68 | 358 | 344 | 289 | 277 | 213 | 218 | 176 | 98 | 140 |
Drug abuse violations | 97,087 | 504 | 3,774 | 93,313 | 10 | 68 | 426 | 517 | 906 | 1,847 | 3,889 | 4,731 | 4,863 | 4,612 | 4,586 | 4,397 | 4,154 | 17,721 | 14,019 | 9,572 | 6,939 | 5,290 | 4,447 | 2,483 | 1,000 | 610 |
Gambling | 140 | 1 | 4 | 136 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 6 | 6 | 2 | 1 | 2 | 16 | 14 | 14 | 16 | 11 | 13 | 14 | 8 | 9 |
Offenses against the family and children | 10,509 | 92 | 209 | 10,300 | 8 | 20 | 64 | 41 | 37 | 39 | 96 | 109 | 161 | 209 | 221 | 273 | 280 | 1,855 | 2,097 | 1,847 | 1,274 | 860 | 560 | 259 | 119 | 80 |
Driving under the influence | 150,980 | 8 | 819 | 150,161 | 1 | 1 | 6 | 35 | 180 | 596 | 2,034 | 3,123 | 3,632 | 5,378 | 5,706 | 5,996 | 5,748 | 25,066 | 20,863 | 15,978 | 14,744 | 13,208 | 12,326 | 8,374 | 4,463 | 3,522 |
Liquor laws | 17,657 | 247 | 3,503 | 14,154 | 1 | 17 | 229 | 513 | 1,034 | 1,709 | 2,858 | 3,111 | 2,742 | 475 | 334 | 268 | 239 | 919 | 675 | 576 | 505 | 489 | 449 | 286 | 139 | 89 |
Drunkenness | 14,820 | 34 | 220 | 14,600 | 0 | 5 | 29 | 39 | 38 | 109 | 296 | 321 | 388 | 467 | 479 | 480 | 460 | 2,127 | 2,070 | 1,712 | 1,598 | 1,541 | 1,361 | 770 | 333 | 197 |
Disorderly conduct | 17,325 | 842 | 2,363 | 14,962 | 34 | 214 | 594 | 421 | 498 | 602 | 563 | 454 | 454 | 572 | 568 | 567 | 550 | 2,358 | 2,030 | 1,622 | 1,443 | 1,327 | 1,148 | 668 | 362 | 276 |
Vagrancy | 186 | 7 | 25 | 161 | 1 | 0 | 6 | 6 | 5 | 7 | 6 | 1 | 3 | 6 | 11 | 5 | 9 | 28 | 18 | 19 | 12 | 18 | 8 | 10 | 5 | 2 |
All other offenses (except traffic) | 216,087 | 1,427 | 6,535 | 209,552 | 48 | 246 | 1,133 | 1,032 | 1,660 | 2,416 | 4,303 | 5,770 | 6,709 | 7,633 | 8,039 | 8,412 | 8,421 | 40,011 | 35,797 | 26,348 | 19,814 | 15,259 | 11,502 | 6,288 | 2,940 | 2,306 |
Suspicion | 224 | 36 | 73 | 151 | 5 | 10 | 21 | 13 | 11 | 13 | 6 | 1 | 3 | 6 | 6 | 5 | 5 | 32 | 30 | 23 | 10 | 7 | 11 | 4 | 0 | 2 |
Curfew and loitering law violations | 292 | 93 | 292 | - | 0 | 10 | 83 | 67 | 77 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of one percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.