
Table 56
Arrest Trends
Nonmetropolitan Counties, 2013–2014
[1,784 agencies; 2014 estimated population 20,293,083; 2013 estimated population 20,367,821]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
|
TOTAL1 | 692,423 | 657,072 | -5.1 | 32,915 | 30,448 | -7.5 | 659,508 | 626,624 | -5.0 |
Murder and nonnegligent manslaughter | 629 | 555 | -11.8 | 40 | 25 | -37.5 | 589 | 530 | -10.0 |
Rape2 | 1,376 | 1,351 | -1.8 | 202 | 204 | +1.0 | 1,174 | 1,147 | -2.3 |
Robbery | 1,368 | 1,276 | -6.7 | 99 | 71 | -28.3 | 1,269 | 1,205 | -5.0 |
Aggravated assault | 16,276 | 16,009 | -1.6 | 959 | 852 | -11.2 | 15,317 | 15,157 | -1.0 |
Burglary | 15,066 | 13,452 | -10.7 | 1,609 | 1,461 | -9.2 | 13,457 | 11,991 | -10.9 |
Larceny-theft | 31,567 | 29,852 | -5.4 | 2,741 | 2,513 | -8.3 | 28,826 | 27,339 | -5.2 |
Motor vehicle theft | 3,417 | 3,316 | -3.0 | 469 | 448 | -4.5 | 2,948 | 2,868 | -2.7 |
Arson | 522 | 542 | +3.8 | 112 | 100 | -10.7 | 410 | 442 | +7.8 |
Violent crime3 | 19,649 | 19,191 | -2.3 | 1,300 | 1,152 | -11.4 | 18,349 | 18,039 | -1.7 |
Property crime3 | 50,572 | 47,162 | -6.7 | 4,931 | 4,522 | -8.3 | 45,641 | 42,640 | -6.6 |
Other assaults | 56,920 | 53,743 | -5.6 | 5,271 | 4,831 | -8.3 | 51,649 | 48,912 | -5.3 |
Forgery and counterfeiting | 2,812 | 2,581 | -8.2 | 25 | 33 | +32.0 | 2,787 | 2,548 | -8.6 |
Fraud | 11,448 | 10,466 | -8.6 | 156 | 161 | +3.2 | 11,292 | 10,305 | -8.7 |
Embezzlement | 590 | 619 | +4.9 | 13 | 11 | -15.4 | 577 | 608 | +5.4 |
Stolen property; buying, receiving, possessing | 4,180 | 3,733 | -10.7 | 239 | 234 | -2.1 | 3,941 | 3,499 | -11.2 |
Vandalism | 8,738 | 8,576 | -1.9 | 1,679 | 1,732 | +3.2 | 7,059 | 6,844 | -3.0 |
Weapons; carrying, possessing, etc. | 6,092 | 5,934 | -2.6 | 391 | 381 | -2.6 | 5,701 | 5,553 | -2.6 |
Prostitution and commercialized vice | 149 | 204 | +36.9 | 10 | 18 | +80.0 | 139 | 186 | +33.8 |
Sex offenses (except rape and prostitution) | 3,462 | 3,189 | -7.9 | 586 | 510 | -13.0 | 2,876 | 2,679 | -6.8 |
Drug abuse violations | 88,934 | 91,487 | +2.9 | 3,596 | 3,576 | -0.6 | 85,338 | 87,911 | +3.0 |
Gambling | 139 | 134 | -3.6 | 4 | 4 | 0.0 | 135 | 130 | -3.7 |
Offenses against the family and children | 9,929 | 9,512 | -4.2 | 187 | 185 | -1.1 | 9,742 | 9,327 | -4.3 |
Driving under the influence | 154,173 | 147,044 | -4.6 | 876 | 783 | -10.6 | 153,297 | 146,261 | -4.6 |
Liquor laws | 19,975 | 16,918 | -15.3 | 4,030 | 3,356 | -16.7 | 15,945 | 13,562 | -14.9 |
Drunkenness | 15,454 | 13,995 | -9.4 | 215 | 193 | -10.2 | 15,239 | 13,802 | -9.4 |
Disorderly conduct | 17,537 | 16,215 | -7.5 | 2,584 | 2,228 | -13.8 | 14,953 | 13,987 | -6.5 |
Vagrancy | 179 | 177 | -1.1 | 5 | 20 | +300.0 | 174 | 157 | -9.8 |
All other offenses (except traffic) | 221,239 | 205,908 | -6.9 | 6,565 | 6,234 | -5.0 | 214,674 | 199,674 | -7.0 |
Suspicion | 306 | 222 | -27.5 | 114 | 73 | -36.0 | 192 | 149 | -22.4 |
Curfew and loitering law violations | 252 | 284 | +12.7 | 252 | 284 | +12.7 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.