
Table 55
Arrests
Metropolitan Counties
by Race, 2014
[1,458 agencies; 2014 estimated population 58,220,680
Table 55A
Total arrests | Percent distribution1 | Total arrests | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 1,681,283 | 1,216,126 | 427,384 | 13,343 | 19,591 | 4,839 | 100.0 | 72.3 | 25.4 | 0.8 | 1.2 | 0.3 | 1,236,971 | 224,970 | 1,012,001 | 100.0 | 18.2 | 81.8 |
Murder and nonnegligent manslaughter | 1,690 | 974 | 674 | 15 | 21 | 6 | 100.0 | 57.6 | 39.9 | 0.9 | 1.2 | 0.4 | 1,230 | 287 | 943 | 100.0 | 23.3 | 76.7 |
Rape3 | 3,099 | 2,312 | 719 | 21 | 32 | 15 | 100.0 | 74.6 | 23.2 | 0.7 | 1.0 | 0.5 | 2,160 | 562 | 1,598 | 100.0 | 26.0 | 74.0 |
Robbery | 9,829 | 4,531 | 5,154 | 44 | 71 | 29 | 100.0 | 46.1 | 52.4 | 0.4 | 0.7 | 0.3 | 7,066 | 1,233 | 5,833 | 100.0 | 17.4 | 82.6 |
Aggravated assault | 53,636 | 37,919 | 14,373 | 519 | 653 | 172 | 100.0 | 70.7 | 26.8 | 1.0 | 1.2 | 0.3 | 41,471 | 9,097 | 32,374 | 100.0 | 21.9 | 78.1 |
Burglary | 35,933 | 26,775 | 8,642 | 137 | 258 | 121 | 100.0 | 74.5 | 24.1 | 0.4 | 0.7 | 0.3 | 28,371 | 3,695 | 24,676 | 100.0 | 13.0 | 87.0 |
Larceny-theft | 124,314 | 85,246 | 36,720 | 699 | 1,325 | 324 | 100.0 | 68.6 | 29.5 | 0.6 | 1.1 | 0.3 | 89,238 | 10,109 | 79,129 | 100.0 | 11.3 | 88.7 |
Motor vehicle theft | 10,174 | 7,619 | 2,258 | 66 | 142 | 89 | 100.0 | 74.9 | 22.2 | 0.6 | 1.4 | 0.9 | 8,123 | 1,968 | 6,155 | 100.0 | 24.2 | 75.8 |
Arson | 1,253 | 1,000 | 225 | 10 | 15 | 3 | 100.0 | 79.8 | 18.0 | 0.8 | 1.2 | 0.2 | 980 | 164 | 816 | 100.0 | 16.7 | 83.3 |
Violent crime4 | 68,254 | 45,736 | 20,920 | 599 | 777 | 222 | 100.0 | 67.0 | 30.7 | 0.9 | 1.1 | 0.3 | 51,927 | 11,179 | 40,748 | 100.0 | 21.5 | 78.5 |
Property crime4 | 171,674 | 120,640 | 47,845 | 912 | 1,740 | 537 | 100.0 | 70.3 | 27.9 | 0.5 | 1.0 | 0.3 | 126,712 | 15,936 | 110,776 | 100.0 | 12.6 | 87.4 |
Other assaults | 159,725 | 114,535 | 42,353 | 1,164 | 1,358 | 315 | 100.0 | 71.7 | 26.5 | 0.7 | 0.9 | 0.2 | 114,872 | 16,205 | 98,667 | 100.0 | 14.1 | 85.9 |
Forgery and counterfeiting | 9,043 | 5,628 | 3,244 | 35 | 129 | 7 | 100.0 | 62.2 | 35.9 | 0.4 | 1.4 | 0.1 | 6,814 | 1,101 | 5,713 | 100.0 | 16.2 | 83.8 |
Fraud | 24,684 | 17,217 | 7,126 | 142 | 188 | 11 | 100.0 | 69.7 | 28.9 | 0.6 | 0.8 | * | 20,515 | 1,756 | 18,759 | 100.0 | 8.6 | 91.4 |
Embezzlement | 2,423 | 1,481 | 901 | 7 | 32 | 2 | 100.0 | 61.1 | 37.2 | 0.3 | 1.3 | 0.1 | 1,942 | 145 | 1,797 | 100.0 | 7.5 | 92.5 |
Stolen property; buying, receiving, possessing | 14,055 | 10,074 | 3,781 | 83 | 100 | 17 | 100.0 | 71.7 | 26.9 | 0.6 | 0.7 | 0.1 | 10,711 | 2,100 | 8,611 | 100.0 | 19.6 | 80.4 |
Vandalism | 26,431 | 19,634 | 6,313 | 239 | 203 | 42 | 100.0 | 74.3 | 23.9 | 0.9 | 0.8 | 0.2 | 20,890 | 3,176 | 17,714 | 100.0 | 15.2 | 84.8 |
Weapons; carrying, possessing, etc. | 17,984 | 11,726 | 5,937 | 83 | 186 | 52 | 100.0 | 65.2 | 33.0 | 0.5 | 1.0 | 0.3 | 13,377 | 2,825 | 10,552 | 100.0 | 21.1 | 78.9 |
Prostitution and commercialized vice | 3,308 | 1,786 | 1,267 | 12 | 226 | 17 | 100.0 | 54.0 | 38.3 | 0.4 | 6.8 | 0.5 | 2,465 | 411 | 2,054 | 100.0 | 16.7 | 83.3 |
Sex offenses (except rape and prostitution) | 9,036 | 7,021 | 1,822 | 73 | 104 | 16 | 100.0 | 77.7 | 20.2 | 0.8 | 1.2 | 0.2 | 6,714 | 1,647 | 5,067 | 100.0 | 24.5 | 75.5 |
Drug abuse violations | 249,803 | 179,824 | 65,378 | 1,217 | 2,716 | 668 | 100.0 | 72.0 | 26.2 | 0.5 | 1.1 | 0.3 | 184,338 | 37,246 | 147,092 | 100.0 | 20.2 | 79.8 |
Gambling | 748 | 450 | 204 | 1 | 68 | 25 | 100.0 | 60.2 | 27.3 | 0.1 | 9.1 | 3.3 | 456 | 92 | 364 | 100.0 | 20.2 | 79.8 |
Offenses against the family and children | 30,052 | 17,780 | 11,945 | 136 | 179 | 12 | 100.0 | 59.2 | 39.7 | 0.5 | 0.6 | * | 16,602 | 1,860 | 14,742 | 100.0 | 11.2 | 88.8 |
Driving under the influence | 217,014 | 181,098 | 29,096 | 1,227 | 5,054 | 539 | 100.0 | 83.4 | 13.4 | 0.6 | 2.3 | 0.2 | 173,114 | 50,137 | 122,977 | 100.0 | 29.0 | 71.0 |
Liquor laws | 33,994 | 28,473 | 4,655 | 393 | 422 | 51 | 100.0 | 83.8 | 13.7 | 1.2 | 1.2 | 0.2 | 22,425 | 3,054 | 19,371 | 100.0 | 13.6 | 86.4 |
Drunkenness | 32,975 | 28,220 | 3,924 | 339 | 435 | 57 | 100.0 | 85.6 | 11.9 | 1.0 | 1.3 | 0.2 | 31,212 | 8,269 | 22,943 | 100.0 | 26.5 | 73.5 |
Disorderly conduct | 38,158 | 24,872 | 12,503 | 463 | 237 | 83 | 100.0 | 65.2 | 32.8 | 1.2 | 0.6 | 0.2 | 22,141 | 2,385 | 19,756 | 100.0 | 10.8 | 89.2 |
Vagrancy | 2,099 | 1,596 | 478 | 13 | 11 | 1 | 100.0 | 76.0 | 22.8 | 0.6 | 0.5 | * | 1,814 | 281 | 1,533 | 100.0 | 15.5 | 84.5 |
All other offenses (except traffic) | 566,702 | 396,601 | 156,416 | 6,197 | 5,371 | 2,117 | 100.0 | 70.0 | 27.6 | 1.1 | 0.9 | 0.4 | 406,487 | 64,802 | 341,685 | 100.0 | 15.9 | 84.1 |
Suspicion | 7 | 5 | 2 | 0 | 0 | 0 | 100.0 | 71.4 | 28.6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | |||
Curfew and loitering law violations | 3,114 | 1,729 | 1,274 | 8 | 55 | 48 | 100.0 | 55.5 | 40.9 | 0.3 | 1.8 | 1.5 | 1,443 | 363 | 1,080 | 100.0 | 25.2 | 74.8 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 55B
Arrests under 18 | Percent distribution1 | Arrests under 18 | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 115,699 | 75,603 | 37,745 | 914 | 1,095 | 342 | 100.0 | 65.3 | 32.6 | 0.8 | 0.9 | 0.3 | 78,176 | 14,256 | 63,920 | 100.0 | 18.2 | 81.8 |
Murder and nonnegligent manslaughter | 104 | 56 | 42 | 2 | 2 | 2 | 100.0 | 53.8 | 40.4 | 1.9 | 1.9 | 1.9 | 64 | 26 | 38 | 100.0 | 40.6 | 59.4 |
Rape3 | 506 | 349 | 154 | 2 | 0 | 1 | 100.0 | 69.0 | 30.4 | 0.4 | 0.0 | 0.2 | 329 | 65 | 264 | 100.0 | 19.8 | 80.2 |
Robbery | 1,477 | 396 | 1,054 | 4 | 20 | 3 | 100.0 | 26.8 | 71.4 | 0.3 | 1.4 | 0.2 | 928 | 162 | 766 | 100.0 | 17.5 | 82.5 |
Aggravated assault | 3,929 | 2,336 | 1,504 | 29 | 48 | 12 | 100.0 | 59.5 | 38.3 | 0.7 | 1.2 | 0.3 | 2,700 | 534 | 2,166 | 100.0 | 19.8 | 80.2 |
Burglary | 4,640 | 2,828 | 1,743 | 22 | 35 | 12 | 100.0 | 60.9 | 37.6 | 0.5 | 0.8 | 0.3 | 3,279 | 609 | 2,670 | 100.0 | 18.6 | 81.4 |
Larceny-theft | 14,754 | 8,355 | 6,091 | 57 | 203 | 48 | 100.0 | 56.6 | 41.3 | 0.4 | 1.4 | 0.3 | 9,799 | 1,576 | 8,223 | 100.0 | 16.1 | 83.9 |
Motor vehicle theft | 1,273 | 819 | 420 | 9 | 18 | 7 | 100.0 | 64.3 | 33.0 | 0.7 | 1.4 | 0.5 | 870 | 250 | 620 | 100.0 | 28.7 | 71.3 |
Arson | 343 | 263 | 72 | 5 | 1 | 2 | 100.0 | 76.7 | 21.0 | 1.5 | 0.3 | 0.6 | 251 | 47 | 204 | 100.0 | 18.7 | 81.3 |
Violent crime4 | 6,016 | 3,137 | 2,754 | 37 | 70 | 18 | 100.0 | 52.1 | 45.8 | 0.6 | 1.2 | 0.3 | 4,021 | 787 | 3,234 | 100.0 | 19.6 | 80.4 |
Property crime4 | 21,010 | 12,265 | 8,326 | 93 | 257 | 69 | 100.0 | 58.4 | 39.6 | 0.4 | 1.2 | 0.3 | 14,199 | 2,482 | 11,717 | 100.0 | 17.5 | 82.5 |
Other assaults | 21,205 | 12,302 | 8,596 | 142 | 136 | 29 | 100.0 | 58.0 | 40.5 | 0.7 | 0.6 | 0.1 | 14,173 | 2,181 | 11,992 | 100.0 | 15.4 | 84.6 |
Forgery and counterfeiting | 168 | 114 | 52 | 0 | 2 | 0 | 100.0 | 67.9 | 31.0 | 0.0 | 1.2 | 0.0 | 100 | 26 | 74 | 100.0 | 26.0 | 74.0 |
Fraud | 527 | 346 | 170 | 6 | 4 | 1 | 100.0 | 65.7 | 32.3 | 1.1 | 0.8 | 0.2 | 420 | 52 | 368 | 100.0 | 12.4 | 87.6 |
Embezzlement | 56 | 33 | 22 | 0 | 1 | 0 | 100.0 | 58.9 | 39.3 | 0.0 | 1.8 | 0.0 | 50 | 5 | 45 | 100.0 | 10.0 | 90.0 |
Stolen property; buying, receiving, possessing | 1,050 | 520 | 515 | 7 | 8 | 0 | 100.0 | 49.5 | 49.0 | 0.7 | 0.8 | 0.0 | 742 | 161 | 581 | 100.0 | 21.7 | 78.3 |
Vandalism | 5,613 | 4,048 | 1,484 | 43 | 33 | 5 | 100.0 | 72.1 | 26.4 | 0.8 | 0.6 | 0.1 | 4,266 | 782 | 3,484 | 100.0 | 18.3 | 81.7 |
Weapons; carrying, possessing, etc. | 2,233 | 1,422 | 775 | 10 | 23 | 3 | 100.0 | 63.7 | 34.7 | 0.4 | 1.0 | 0.1 | 1,593 | 295 | 1,298 | 100.0 | 18.5 | 81.5 |
Prostitution and commercialized vice | 49 | 16 | 32 | 1 | 0 | 0 | 100.0 | 32.7 | 65.3 | 2.0 | 0.0 | 0.0 | 30 | 2 | 28 | 100.0 | 6.7 | 93.3 |
Sex offenses (except rape and prostitution) | 1,484 | 1,121 | 340 | 10 | 10 | 3 | 100.0 | 75.5 | 22.9 | 0.7 | 0.7 | 0.2 | 1,032 | 186 | 846 | 100.0 | 18.0 | 82.0 |
Drug abuse violations | 14,960 | 11,432 | 3,087 | 156 | 202 | 83 | 100.0 | 76.4 | 20.6 | 1.0 | 1.4 | 0.6 | 10,542 | 2,167 | 8,375 | 100.0 | 20.6 | 79.4 |
Gambling | 55 | 33 | 16 | 0 | 6 | 0 | 100.0 | 60.0 | 29.1 | 0.0 | 10.9 | 0.0 | 38 | 12 | 26 | 100.0 | 31.6 | 68.4 |
Offenses against the family and children | 351 | 261 | 83 | 3 | 4 | 0 | 100.0 | 74.4 | 23.6 | 0.9 | 1.1 | 0.0 | 256 | 42 | 214 | 100.0 | 16.4 | 83.6 |
Driving under the influence | 1,061 | 965 | 67 | 6 | 19 | 4 | 100.0 | 91.0 | 6.3 | 0.6 | 1.8 | 0.4 | 734 | 183 | 551 | 100.0 | 24.9 | 75.1 |
Liquor laws | 7,256 | 6,652 | 442 | 63 | 78 | 21 | 100.0 | 91.7 | 6.1 | 0.9 | 1.1 | 0.3 | 4,978 | 679 | 4,299 | 100.0 | 13.6 | 86.4 |
Drunkenness | 473 | 431 | 33 | 6 | 0 | 3 | 100.0 | 91.1 | 7.0 | 1.3 | 0.0 | 0.6 | 451 | 160 | 291 | 100.0 | 35.5 | 64.5 |
Disorderly conduct | 7,318 | 3,673 | 3,559 | 57 | 24 | 5 | 100.0 | 50.2 | 48.6 | 0.8 | 0.3 | 0.1 | 4,171 | 528 | 3,643 | 100.0 | 12.7 | 87.3 |
Vagrancy | 98 | 68 | 29 | 0 | 1 | 0 | 100.0 | 69.4 | 29.6 | 0.0 | 1.0 | 0.0 | 59 | 15 | 44 | 100.0 | 25.4 | 74.6 |
All other offenses (except traffic) | 21,601 | 15,034 | 6,089 | 266 | 162 | 50 | 100.0 | 69.6 | 28.2 | 1.2 | 0.7 | 0.2 | 14,878 | 3,148 | 11,730 | 100.0 | 21.2 | 78.8 |
Suspicion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | |||
Curfew and loitering law violations | 3,114 | 1,729 | 1,274 | 8 | 55 | 48 | 100.0 | 55.5 | 40.9 | 0.3 | 1.8 | 1.5 | 1,443 | 363 | 1,080 | 100.0 | 25.2 | 74.8 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 55C
Arrests 18 and over | Percent distribution1 | Arrests 18 and over | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 1,565,584 | 1,140,523 | 389,639 | 12,429 | 18,496 | 4,497 | 100.0 | 72.8 | 24.9 | 0.8 | 1.2 | 0.3 | 1,158,795 | 210,714 | 948,081 | 100.0 | 18.2 | 81.8 |
Murder and nonnegligent manslaughter | 1,586 | 918 | 632 | 13 | 19 | 4 | 100.0 | 57.9 | 39.8 | 0.8 | 1.2 | 0.3 | 1,166 | 261 | 905 | 100.0 | 22.4 | 77.6 |
Rape3 | 2,593 | 1,963 | 565 | 19 | 32 | 14 | 100.0 | 75.7 | 21.8 | 0.7 | 1.2 | 0.5 | 1,831 | 497 | 1,334 | 100.0 | 27.1 | 72.9 |
Robbery | 8,352 | 4,135 | 4,100 | 40 | 51 | 26 | 100.0 | 49.5 | 49.1 | 0.5 | 0.6 | 0.3 | 6,138 | 1,071 | 5,067 | 100.0 | 17.4 | 82.6 |
Aggravated assault | 49,707 | 35,583 | 12,869 | 490 | 605 | 160 | 100.0 | 71.6 | 25.9 | 1.0 | 1.2 | 0.3 | 38,771 | 8,563 | 30,208 | 100.0 | 22.1 | 77.9 |
Burglary | 31,293 | 23,947 | 6,899 | 115 | 223 | 109 | 100.0 | 76.5 | 22.0 | 0.4 | 0.7 | 0.3 | 25,092 | 3,086 | 22,006 | 100.0 | 12.3 | 87.7 |
Larceny-theft | 109,560 | 76,891 | 30,629 | 642 | 1,122 | 276 | 100.0 | 70.2 | 28.0 | 0.6 | 1.0 | 0.3 | 79,439 | 8,533 | 70,906 | 100.0 | 10.7 | 89.3 |
Motor vehicle theft | 8,901 | 6,800 | 1,838 | 57 | 124 | 82 | 100.0 | 76.4 | 20.6 | 0.6 | 1.4 | 0.9 | 7,253 | 1,718 | 5,535 | 100.0 | 23.7 | 76.3 |
Arson | 910 | 737 | 153 | 5 | 14 | 1 | 100.0 | 81.0 | 16.8 | 0.5 | 1.5 | 0.1 | 729 | 117 | 612 | 100.0 | 16.0 | 84.0 |
Violent crime4 | 62,238 | 42,599 | 18,166 | 562 | 707 | 204 | 100.0 | 68.4 | 29.2 | 0.9 | 1.1 | 0.3 | 47,906 | 10,392 | 37,514 | 100.0 | 21.7 | 78.3 |
Property crime4 | 150,664 | 108,375 | 39,519 | 819 | 1,483 | 468 | 100.0 | 71.9 | 26.2 | 0.5 | 1.0 | 0.3 | 112,513 | 13,454 | 99,059 | 100.0 | 12.0 | 88.0 |
Other assaults | 138,520 | 102,233 | 33,757 | 1,022 | 1,222 | 286 | 100.0 | 73.8 | 24.4 | 0.7 | 0.9 | 0.2 | 100,699 | 14,024 | 86,675 | 100.0 | 13.9 | 86.1 |
Forgery and counterfeiting | 8,875 | 5,514 | 3,192 | 35 | 127 | 7 | 100.0 | 62.1 | 36.0 | 0.4 | 1.4 | 0.1 | 6,714 | 1,075 | 5,639 | 100.0 | 16.0 | 84.0 |
Fraud | 24,157 | 16,871 | 6,956 | 136 | 184 | 10 | 100.0 | 69.8 | 28.8 | 0.6 | 0.8 | * | 20,095 | 1,704 | 18,391 | 100.0 | 8.5 | 91.5 |
Embezzlement | 2,367 | 1,448 | 879 | 7 | 31 | 2 | 100.0 | 61.2 | 37.1 | 0.3 | 1.3 | 0.1 | 1,892 | 140 | 1,752 | 100.0 | 7.4 | 92.6 |
Stolen property; buying, receiving, possessing | 13,005 | 9,554 | 3,266 | 76 | 92 | 17 | 100.0 | 73.5 | 25.1 | 0.6 | 0.7 | 0.1 | 9,969 | 1,939 | 8,030 | 100.0 | 19.5 | 80.5 |
Vandalism | 20,818 | 15,586 | 4,829 | 196 | 170 | 37 | 100.0 | 74.9 | 23.2 | 0.9 | 0.8 | 0.2 | 16,624 | 2,394 | 14,230 | 100.0 | 14.4 | 85.6 |
Weapons; carrying, possessing, etc. | 15,751 | 10,304 | 5,162 | 73 | 163 | 49 | 100.0 | 65.4 | 32.8 | 0.5 | 1.0 | 0.3 | 11,784 | 2,530 | 9,254 | 100.0 | 21.5 | 78.5 |
Prostitution and commercialized vice | 3,259 | 1,770 | 1,235 | 11 | 226 | 17 | 100.0 | 54.3 | 37.9 | 0.3 | 6.9 | 0.5 | 2,435 | 409 | 2,026 | 100.0 | 16.8 | 83.2 |
Sex offenses (except rape and prostitution) | 7,552 | 5,900 | 1,482 | 63 | 94 | 13 | 100.0 | 78.1 | 19.6 | 0.8 | 1.2 | 0.2 | 5,682 | 1,461 | 4,221 | 100.0 | 25.7 | 74.3 |
Drug abuse violations | 234,843 | 168,392 | 62,291 | 1,061 | 2,514 | 585 | 100.0 | 71.7 | 26.5 | 0.5 | 1.1 | 0.2 | 173,796 | 35,079 | 138,717 | 100.0 | 20.2 | 79.8 |
Gambling | 693 | 417 | 188 | 1 | 62 | 25 | 100.0 | 60.2 | 27.1 | 0.1 | 8.9 | 3.6 | 418 | 80 | 338 | 100.0 | 19.1 | 80.9 |
Offenses against the family and children | 29,701 | 17,519 | 11,862 | 133 | 175 | 12 | 100.0 | 59.0 | 39.9 | 0.4 | 0.6 | * | 16,346 | 1,818 | 14,528 | 100.0 | 11.1 | 88.9 |
Driving under the influence | 215,953 | 180,133 | 29,029 | 1,221 | 5,035 | 535 | 100.0 | 83.4 | 13.4 | 0.6 | 2.3 | 0.2 | 172,380 | 49,954 | 122,426 | 100.0 | 29.0 | 71.0 |
Liquor laws | 26,738 | 21,821 | 4,213 | 330 | 344 | 30 | 100.0 | 81.6 | 15.8 | 1.2 | 1.3 | 0.1 | 17,447 | 2,375 | 15,072 | 100.0 | 13.6 | 86.4 |
Drunkenness | 32,502 | 27,789 | 3,891 | 333 | 435 | 54 | 100.0 | 85.5 | 12.0 | 1.0 | 1.3 | 0.2 | 30,761 | 8,109 | 22,652 | 100.0 | 26.4 | 73.6 |
Disorderly conduct | 30,840 | 21,199 | 8,944 | 406 | 213 | 78 | 100.0 | 68.7 | 29.0 | 1.3 | 0.7 | 0.3 | 17,970 | 1,857 | 16,113 | 100.0 | 10.3 | 89.7 |
Vagrancy | 2,001 | 1,528 | 449 | 13 | 10 | 1 | 100.0 | 76.4 | 22.4 | 0.6 | 0.5 | * | 1,755 | 266 | 1,489 | 100.0 | 15.2 | 84.8 |
All other offenses (except traffic) | 545,101 | 381,567 | 150,327 | 5,931 | 5,209 | 2,067 | 100.0 | 70.0 | 27.6 | 1.1 | 1.0 | 0.4 | 391,609 | 61,654 | 329,955 | 100.0 | 15.7 | 84.3 |
Suspicion | 6 | 4 | 2 | 0 | 0 | 0 | 100.0 | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | |||
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.