Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 54

Arrests

Metropolitan Counties

by Sex, 2014

[1,458 agencies; 2014 estimated population 58,220,680]

Offense charged Number of persons arrested Percent
male
Percent
female
Percent distribution1
Total Male Female Total Male Female
TOTAL 1,688,938 1,246,841 442,097 73.8 26.2 100.0 100.0 100.0
Murder and nonnegligent manslaughter 1,692 1,478 214 87.4 12.6 0.1 0.1 *
Rape2 3,122 3,043 79 97.5 2.5 0.2 0.2 *
Robbery 9,850 8,399 1,451 85.3 14.7 0.6 0.7 0.3
Aggravated assault 53,791 42,079 11,712 78.2 21.8 3.2 3.4 2.6
Burglary 36,014 29,698 6,316 82.5 17.5 2.1 2.4 1.4
Larceny-theft 124,936 74,643 50,293 59.7 40.3 7.4 6.0 11.4
Motor vehicle theft 10,203 8,103 2,100 79.4 20.6 0.6 0.6 0.5
Arson 1,257 993 264 79.0 21.0 0.1 0.1 0.1
Violent crime3 68,455 54,999 13,456 80.3 19.7 4.1 4.4 3.0
Property crime3 172,410 113,437 58,973 65.8 34.2 10.2 9.1 13.3
Other assaults 160,277 115,058 45,219 71.8 28.2 9.5 9.2 10.2
Forgery and counterfeiting 9,079 5,744 3,335 63.3 36.7 0.5 0.5 0.8
Fraud 24,810 14,894 9,916 60.0 40.0 1.5 1.2 2.2
Embezzlement 2,433 1,286 1,147 52.9 47.1 0.1 0.1 0.3
Stolen property; buying, receiving, possessing 14,096 10,974 3,122 77.9 22.1 0.8 0.9 0.7
Vandalism 26,531 21,076 5,455 79.4 20.6 1.6 1.7 1.2
Weapons; carrying, possessing, etc. 18,035 16,232 1,803 90.0 10.0 1.1 1.3 0.4
Prostitution and commercialized vice 3,321 1,414 1,907 42.6 57.4 0.2 0.1 0.4
Sex offenses (except rape and prostitution) 9,075 8,423 652 92.8 7.2 0.5 0.7 0.1
Drug abuse violations 251,045 193,238 57,807 77.0 23.0 14.9 15.5 13.1
Gambling 751 505 246 67.2 32.8 * * 0.1
Offenses against the family and children 30,152 24,565 5,587 81.5 18.5 1.8 2.0 1.3
Driving under the influence 218,040 163,442 54,598 75.0 25.0 12.9 13.1 12.3
Liquor laws 34,383 23,970 10,413 69.7 30.3 2.0 1.9 2.4
Drunkenness 33,054 26,651 6,403 80.6 19.4 2.0 2.1 1.4
Disorderly conduct 38,415 27,645 10,770 72.0 28.0 2.3 2.2 2.4
Vagrancy 2,107 1,603 504 76.1 23.9 0.1 0.1 0.1
All other offenses (except traffic) 569,340 419,439 149,901 73.7 26.3 33.7 33.6 33.9
Suspicion 7 6 1 85.7 14.3 * * *
Curfew and loitering law violations 3,122 2,240 882 71.7 28.3 0.2 0.2 0.2
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.