
Table 53
Arrests
Metropolitan Counties
Persons Under 15, 18, 21, and 25 Years of Age, 2014
[1,458 agencies; 2014 estimated population 58,220,680]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 1,688,938 | 30,921 | 116,390 | 287,822 | 553,486 | 1.8 | 6.9 | 17.0 | 32.8 |
Murder and nonnegligent manslaughter | 1,692 | 4 | 104 | 356 | 696 | 0.2 | 6.1 | 21.0 | 41.1 |
Rape1 | 3,122 | 204 | 511 | 899 | 1,304 | 6.5 | 16.4 | 28.8 | 41.8 |
Robbery | 9,850 | 253 | 1,481 | 3,516 | 5,555 | 2.6 | 15.0 | 35.7 | 56.4 |
Aggravated assault | 53,791 | 1,290 | 3,943 | 8,526 | 16,122 | 2.4 | 7.3 | 15.9 | 30.0 |
Burglary | 36,014 | 1,216 | 4,657 | 10,024 | 16,319 | 3.4 | 12.9 | 27.8 | 45.3 |
Larceny-theft | 124,936 | 3,975 | 14,846 | 30,744 | 49,868 | 3.2 | 11.9 | 24.6 | 39.9 |
Motor vehicle theft | 10,203 | 299 | 1,278 | 2,545 | 4,161 | 2.9 | 12.5 | 24.9 | 40.8 |
Arson | 1,257 | 167 | 346 | 449 | 579 | 13.3 | 27.5 | 35.7 | 46.1 |
Violent crime2 | 68,455 | 1,751 | 6,039 | 13,297 | 23,677 | 2.6 | 8.8 | 19.4 | 34.6 |
Property crime2 | 172,410 | 5,657 | 21,127 | 43,762 | 70,927 | 3.3 | 12.3 | 25.4 | 41.1 |
Other assaults | 160,277 | 8,239 | 21,296 | 33,374 | 53,452 | 5.1 | 13.3 | 20.8 | 33.3 |
Forgery and counterfeiting | 9,079 | 18 | 168 | 940 | 2,477 | 0.2 | 1.9 | 10.4 | 27.3 |
Fraud | 24,810 | 113 | 532 | 2,316 | 5,382 | 0.5 | 2.1 | 9.3 | 21.7 |
Embezzlement | 2,433 | 0 | 56 | 405 | 863 | 0.0 | 2.3 | 16.6 | 35.5 |
Stolen property; buying, receiving, possessing | 14,096 | 189 | 1,053 | 2,782 | 5,042 | 1.3 | 7.5 | 19.7 | 35.8 |
Vandalism | 26,531 | 2,066 | 5,650 | 9,008 | 12,918 | 7.8 | 21.3 | 34.0 | 48.7 |
Weapons; carrying, possessing, etc. | 18,035 | 895 | 2,234 | 4,343 | 7,439 | 5.0 | 12.4 | 24.1 | 41.2 |
Prostitution and commercialized vice | 3,321 | 12 | 49 | 396 | 1,048 | 0.4 | 1.5 | 11.9 | 31.6 |
Sex offenses (except rape and prostitution) | 9,075 | 723 | 1,493 | 2,358 | 3,322 | 8.0 | 16.5 | 26.0 | 36.6 |
Drug abuse violations | 251,045 | 2,159 | 15,065 | 51,800 | 99,781 | 0.9 | 6.0 | 20.6 | 39.7 |
Gambling | 751 | 12 | 55 | 99 | 146 | 1.6 | 7.3 | 13.2 | 19.4 |
Offenses against the family and children | 30,152 | 88 | 351 | 1,022 | 3,437 | 0.3 | 1.2 | 3.4 | 11.4 |
Driving under the influence | 218,040 | 30 | 1,069 | 13,282 | 51,927 | * | 0.5 | 6.1 | 23.8 |
Liquor laws | 34,383 | 568 | 7,327 | 23,288 | 25,638 | 1.7 | 21.3 | 67.7 | 74.6 |
Drunkenness | 33,054 | 55 | 480 | 3,052 | 7,929 | 0.2 | 1.5 | 9.2 | 24.0 |
Disorderly conduct | 38,415 | 2,771 | 7,351 | 10,693 | 15,705 | 7.2 | 19.1 | 27.8 | 40.9 |
Vagrancy | 2,107 | 12 | 98 | 269 | 570 | 0.6 | 4.7 | 12.8 | 27.1 |
All other offenses (except traffic) | 569,340 | 4,828 | 21,774 | 68,213 | 158,683 | 0.8 | 3.8 | 12.0 | 27.9 |
Suspicion | 7 | 1 | 1 | 1 | 1 | 14.3 | 14.3 | 14.3 | 14.3 |
Curfew and loitering law violations | 3,122 | 734 | 3,122 | 3,122 | 3,122 | 23.5 | 100.0 | 100.0 | 100.0 |
- 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.