Table 52
Arrests
Metropolitan Counties
by Age, 2014
[1,458 agencies; 2014 estimated population 58,220,680]
Offense charged |
Total all ages |
Ages under 15 |
Ages under 18 |
Ages 18 and over |
Under 10 | 10-12 | 13-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 |
65 and over |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 1,688,938 | 30,921 | 116,390 | 1,572,548 | 1,328 | 6,756 | 22,837 | 20,501 | 28,204 | 36,764 | 50,839 | 58,144 | 62,449 | 64,468 | 66,668 | 67,629 | 66,899 | 289,731 | 238,038 | 172,401 | 138,833 | 114,415 | 90,970 | 51,183 | 22,981 | 16,900 |
Total percent distribution1 | 100.0 | 1.8 | 6.9 | 93.1 | 0.1 | 0.4 | 1.4 | 1.2 | 1.7 | 2.2 | 3.0 | 3.4 | 3.7 | 3.8 | 3.9 | 4.0 | 4.0 | 17.2 | 14.1 | 10.2 | 8.2 | 6.8 | 5.4 | 3.0 | 1.4 | 1.0 |
Murder and nonnegligent manslaughter | 1,692 | 4 | 104 | 1,588 | 0 | 0 | 4 | 11 | 29 | 60 | 72 | 84 | 96 | 93 | 89 | 92 | 66 | 300 | 191 | 148 | 96 | 86 | 67 | 54 | 27 | 27 |
Rape2 | 3,122 | 204 | 511 | 2,611 | 9 | 53 | 142 | 94 | 86 | 127 | 151 | 117 | 120 | 113 | 84 | 111 | 97 | 393 | 334 | 273 | 237 | 201 | 155 | 93 | 44 | 88 |
Robbery | 9,850 | 253 | 1,481 | 8,369 | 2 | 30 | 221 | 291 | 406 | 531 | 743 | 636 | 656 | 546 | 550 | 479 | 464 | 1,564 | 998 | 593 | 440 | 353 | 205 | 94 | 26 | 22 |
Aggravated assault | 53,791 | 1,290 | 3,943 | 49,848 | 68 | 352 | 870 | 750 | 876 | 1,027 | 1,407 | 1,501 | 1,675 | 1,861 | 1,850 | 1,948 | 1,937 | 8,696 | 7,663 | 5,592 | 4,829 | 3,948 | 3,248 | 1,953 | 917 | 823 |
Burglary | 36,014 | 1,216 | 4,657 | 31,357 | 37 | 261 | 918 | 887 | 1,103 | 1,451 | 2,005 | 1,769 | 1,593 | 1,697 | 1,577 | 1,626 | 1,395 | 6,197 | 4,756 | 3,046 | 2,099 | 1,598 | 1,144 | 544 | 190 | 121 |
Larceny-theft | 124,936 | 3,975 | 14,846 | 110,090 | 103 | 821 | 3,051 | 2,677 | 3,655 | 4,539 | 5,497 | 5,426 | 4,975 | 4,944 | 4,875 | 4,572 | 4,733 | 19,611 | 15,719 | 11,113 | 9,001 | 7,715 | 5,981 | 3,324 | 1,464 | 1,140 |
Motor vehicle theft | 10,203 | 299 | 1,278 | 8,925 | 4 | 28 | 267 | 272 | 334 | 373 | 453 | 406 | 408 | 407 | 400 | 390 | 419 | 1,813 | 1,494 | 977 | 700 | 516 | 328 | 132 | 47 | 35 |
Arson | 1,257 | 167 | 346 | 911 | 20 | 40 | 107 | 61 | 65 | 53 | 38 | 40 | 25 | 37 | 28 | 26 | 39 | 149 | 134 | 93 | 90 | 72 | 60 | 47 | 15 | 18 |
Violent crime3 | 68,455 | 1,751 | 6,039 | 62,416 | 79 | 435 | 1,237 | 1,146 | 1,397 | 1,745 | 2,373 | 2,338 | 2,547 | 2,613 | 2,573 | 2,630 | 2,564 | 10,953 | 9,186 | 6,606 | 5,602 | 4,588 | 3,675 | 2,194 | 1,014 | 960 |
Violent crime percent distribution1 | 100.0 | 2.6 | 8.8 | 91.2 | 0.1 | 0.6 | 1.8 | 1.7 | 2.0 | 2.5 | 3.5 | 3.4 | 3.7 | 3.8 | 3.8 | 3.8 | 3.7 | 16.0 | 13.4 | 9.7 | 8.2 | 6.7 | 5.4 | 3.2 | 1.5 | 1.4 |
Property crime3 | 172,410 | 5,657 | 21,127 | 151,283 | 164 | 1,150 | 4,343 | 3,897 | 5,157 | 6,416 | 7,993 | 7,641 | 7,001 | 7,085 | 6,880 | 6,614 | 6,586 | 27,770 | 22,103 | 15,229 | 11,890 | 9,901 | 7,513 | 4,047 | 1,716 | 1,314 |
Property crime percent distribution1 | 100.0 | 3.3 | 12.3 | 87.7 | 0.1 | 0.7 | 2.5 | 2.3 | 3.0 | 3.7 | 4.6 | 4.4 | 4.1 | 4.1 | 4.0 | 3.8 | 3.8 | 16.1 | 12.8 | 8.8 | 6.9 | 5.7 | 4.4 | 2.3 | 1.0 | 0.8 |
Other assaults | 160,277 | 8,239 | 21,296 | 138,981 | 362 | 2,170 | 5,707 | 3,981 | 4,674 | 4,402 | 3,797 | 3,858 | 4,423 | 5,013 | 4,966 | 5,037 | 5,062 | 23,490 | 20,994 | 16,467 | 14,336 | 11,797 | 9,794 | 5,198 | 2,517 | 2,232 |
Forgery and counterfeiting | 9,079 | 18 | 168 | 8,911 | 1 | 2 | 15 | 15 | 33 | 102 | 188 | 238 | 346 | 379 | 378 | 382 | 398 | 1,781 | 1,514 | 1,093 | 767 | 639 | 427 | 244 | 80 | 57 |
Fraud | 24,810 | 113 | 532 | 24,278 | 9 | 22 | 82 | 69 | 127 | 223 | 410 | 579 | 795 | 705 | 746 | 761 | 854 | 4,185 | 3,938 | 3,148 | 2,721 | 2,360 | 1,514 | 813 | 407 | 342 |
Embezzlement | 2,433 | 0 | 56 | 2,377 | 0 | 0 | 0 | 4 | 19 | 33 | 100 | 125 | 124 | 144 | 105 | 104 | 105 | 371 | 338 | 231 | 210 | 170 | 109 | 79 | 37 | 25 |
Stolen property; buying, receiving, possessing | 14,096 | 189 | 1,053 | 13,043 | 2 | 18 | 169 | 212 | 288 | 364 | 522 | 606 | 601 | 558 | 587 | 542 | 573 | 2,705 | 2,112 | 1,474 | 1,060 | 817 | 533 | 224 | 89 | 40 |
Vandalism | 26,531 | 2,066 | 5,650 | 20,881 | 144 | 543 | 1,379 | 1,070 | 1,270 | 1,244 | 1,189 | 1,109 | 1,060 | 1,020 | 965 | 1,006 | 919 | 3,796 | 2,925 | 1,995 | 1,575 | 1,304 | 1,030 | 531 | 237 | 220 |
Weapons; carrying, possessing, etc. | 18,035 | 895 | 2,234 | 15,801 | 109 | 266 | 520 | 350 | 440 | 549 | 710 | 739 | 660 | 792 | 773 | 790 | 741 | 2,936 | 2,346 | 1,561 | 1,152 | 915 | 762 | 458 | 237 | 229 |
Prostitution and commercialized vice | 3,321 | 12 | 49 | 3,272 | 0 | 1 | 11 | 5 | 10 | 22 | 74 | 111 | 162 | 167 | 176 | 149 | 160 | 593 | 459 | 340 | 264 | 242 | 182 | 111 | 41 | 41 |
Sex offenses (except rape and prostitution) | 9,075 | 723 | 1,493 | 7,582 | 36 | 201 | 486 | 273 | 237 | 260 | 280 | 303 | 282 | 283 | 242 | 217 | 222 | 971 | 954 | 802 | 757 | 643 | 603 | 402 | 251 | 370 |
Drug abuse violations | 251,045 | 2,159 | 15,065 | 235,980 | 61 | 264 | 1,834 | 2,223 | 3,924 | 6,759 | 11,207 | 12,822 | 12,706 | 12,377 | 12,236 | 12,007 | 11,361 | 45,220 | 34,426 | 22,552 | 16,571 | 13,458 | 10,449 | 5,567 | 2,072 | 949 |
Gambling | 751 | 12 | 55 | 696 | 0 | 1 | 11 | 12 | 17 | 14 | 10 | 15 | 19 | 16 | 14 | 11 | 6 | 91 | 80 | 71 | 63 | 67 | 77 | 55 | 47 | 54 |
Offenses against the family and children | 30,152 | 88 | 351 | 29,801 | 2 | 14 | 72 | 58 | 90 | 115 | 174 | 231 | 266 | 400 | 526 | 664 | 825 | 5,035 | 5,833 | 5,409 | 4,165 | 2,932 | 1,973 | 914 | 295 | 159 |
Driving under the influence | 218,040 | 30 | 1,069 | 216,971 | 23 | 0 | 7 | 44 | 222 | 773 | 2,628 | 4,158 | 5,427 | 8,514 | 9,632 | 10,363 | 10,136 | 42,051 | 31,768 | 23,021 | 19,255 | 16,800 | 14,910 | 9,722 | 4,985 | 3,601 |
Liquor laws | 34,383 | 568 | 7,327 | 27,056 | 14 | 38 | 516 | 1,016 | 1,990 | 3,753 | 5,520 | 5,555 | 4,886 | 770 | 539 | 561 | 480 | 1,850 | 1,503 | 1,134 | 1,026 | 1,105 | 1,050 | 619 | 287 | 171 |
Drunkenness | 33,054 | 55 | 480 | 32,574 | 2 | 3 | 50 | 67 | 101 | 257 | 737 | 893 | 942 | 1,245 | 1,221 | 1,263 | 1,148 | 5,020 | 4,323 | 3,360 | 3,051 | 3,335 | 3,080 | 1,736 | 792 | 428 |
Disorderly conduct | 38,415 | 2,771 | 7,351 | 31,064 | 111 | 653 | 2,007 | 1,468 | 1,578 | 1,534 | 1,208 | 1,059 | 1,075 | 1,304 | 1,270 | 1,218 | 1,220 | 5,010 | 4,062 | 3,291 | 2,783 | 2,640 | 2,309 | 1,417 | 637 | 561 |
Vagrancy | 2,107 | 12 | 98 | 2,009 | 1 | 1 | 10 | 20 | 30 | 36 | 49 | 52 | 70 | 80 | 70 | 76 | 75 | 314 | 233 | 224 | 172 | 224 | 176 | 133 | 53 | 8 |
All other offenses (except traffic) | 569,340 | 4,828 | 21,774 | 547,566 | 195 | 861 | 3,772 | 3,839 | 5,654 | 7,453 | 11,670 | 15,712 | 19,057 | 21,003 | 22,769 | 23,234 | 23,464 | 105,589 | 88,939 | 64,392 | 51,413 | 40,476 | 30,804 | 16,718 | 7,187 | 5,139 |
Suspicion | 7 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Curfew and loitering law violations | 3,122 | 734 | 3,122 | - | 12 | 113 | 609 | 732 | 946 | 710 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.