
Table 51
Arrest Trends
Metropolitan Counties
by Sex, 2013–2014
[1,321 agencies; 2014 estimated population 54,967,828; 2013 estimated population 54,398,457]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
|
TOTAL1 | 1,207,151 | 1,172,028 | -2.9 | 85,743 | 78,149 | -8.9 | 423,951 | 420,696 | -0.8 | 33,077 | 30,625 | -7.4 |
Murder and nonnegligent manslaughter | 1,341 | 1,347 | +0.4 | 66 | 83 | +25.8 | 204 | 198 | -2.9 | 11 | 11 | 0.0 |
Rape2 | 2,584 | 2,890 | +11.8 | 434 | 478 | +10.1 | 60 | 76 | +26.7 | 19 | 16 | -15.8 |
Robbery | 7,750 | 7,460 | -3.7 | 1,286 | 1,154 | -10.3 | 1,356 | 1,324 | -2.4 | 138 | 110 | -20.3 |
Aggravated assault | 40,412 | 40,063 | -0.9 | 2,812 | 2,847 | +1.2 | 10,810 | 11,044 | +2.2 | 945 | 885 | -6.3 |
Burglary | 30,861 | 27,935 | -9.5 | 4,397 | 3,888 | -11.6 | 6,359 | 6,086 | -4.3 | 492 | 450 | -8.5 |
Larceny-theft | 71,903 | 69,495 | -3.3 | 9,804 | 8,891 | -9.3 | 48,317 | 47,063 | -2.6 | 5,427 | 5,011 | -7.7 |
Motor vehicle theft | 7,661 | 7,632 | -0.4 | 1,031 | 987 | -4.3 | 1,993 | 2,014 | +1.1 | 215 | 200 | -7.0 |
Arson | 1,054 | 963 | -8.6 | 318 | 293 | -7.9 | 235 | 245 | +4.3 | 58 | 40 | -31.0 |
Violent crime3 | 52,087 | 51,760 | -0.6 | 4,598 | 4,562 | -0.8 | 12,430 | 12,642 | +1.7 | 1,113 | 1,022 | -8.2 |
Property crime3 | 111,479 | 106,025 | -4.9 | 15,550 | 14,059 | -9.6 | 56,904 | 55,408 | -2.6 | 6,192 | 5,701 | -7.9 |
Other assaults | 113,211 | 109,378 | -3.4 | 13,959 | 12,969 | -7.1 | 43,212 | 42,849 | -0.8 | 7,736 | 7,237 | -6.5 |
Forgery and counterfeiting | 6,098 | 5,445 | -10.7 | 128 | 110 | -14.1 | 3,473 | 3,161 | -9.0 | 42 | 47 | +11.9 |
Fraud | 15,220 | 14,378 | -5.5 | 400 | 353 | -11.8 | 10,490 | 9,500 | -9.4 | 162 | 147 | -9.3 |
Embezzlement | 1,302 | 1,228 | -5.7 | 24 | 35 | +45.8 | 1,126 | 1,100 | -2.3 | 13 | 21 | +61.5 |
Stolen property; buying, receiving, possessing | 11,294 | 10,469 | -7.3 | 905 | 863 | -4.6 | 3,141 | 2,996 | -4.6 | 212 | 156 | -26.4 |
Vandalism | 21,146 | 20,320 | -3.9 | 4,891 | 4,534 | -7.3 | 5,347 | 5,204 | -2.7 | 1,006 | 925 | -8.1 |
Weapons; carrying, possessing, etc. | 15,432 | 15,097 | -2.2 | 1,927 | 1,819 | -5.6 | 1,799 | 1,707 | -5.1 | 272 | 263 | -3.3 |
Prostitution and commercialized vice | 1348 | 1,345 | -0.2 | 17 | 6 | -64.7 | 1,659 | 1,707 | +2.9 | 48 | 44 | -8.3 |
Sex offenses (except rape and prostitution) | 8,572 | 7,896 | -7.9 | 1,426 | 1,297 | -9.0 | 671 | 629 | -6.3 | 178 | 138 | -22.5 |
Drug abuse violations | 177,535 | 178,138 | +0.3 | 12,364 | 11,271 | -8.8 | 52,104 | 54,330 | +4.3 | 2,939 | 3,006 | +2.3 |
Gambling | 488 | 493 | +1.0 | 21 | 24 | +14.3 | 221 | 246 | +11.3 | 21 | 29 | +38.1 |
Offenses against the family and children | 25,043 | 23,953 | -4.4 | 264 | 229 | -13.3 | 5,418 | 5,378 | -0.7 | 131 | 111 | -15.3 |
Driving under the influence | 163,999 | 157,694 | -3.8 | 856 | 725 | -15.3 | 55,073 | 53,102 | -3.6 | 294 | 300 | +2.0 |
Liquor laws | 23,315 | 20,728 | -11.1 | 4,892 | 4,246 | -13.2 | 11,253 | 9,736 | -13.5 | 3,276 | 2,859 | -12.7 |
Drunkenness | 27,979 | 26,439 | -5.5 | 408 | 345 | -15.4 | 6,699 | 6,325 | -5.6 | 149 | 142 | -4.7 |
Disorderly conduct | 26,611 | 24,111 | -9.4 | 5,245 | 4,574 | -12.8 | 10,550 | 9,644 | -8.6 | 2,666 | 2,251 | -15.6 |
Vagrancy | 1,417 | 1,584 | +11.8 | 71 | 79 | +11.3 | 499 | 501 | +0.4 | 26 | 17 | -34.6 |
All other offenses (except traffic) | 402,067 | 394,227 | -1.9 | 16,289 | 14,729 | -9.6 | 141,061 | 143,897 | +2.0 | 5,780 | 5,575 | -3.5 |
Suspicion | 30 | 5 | -83.3 | 4 | 0 | -100.0 | 10 | 1 | -90.0 | 2 | 0 | -100.0 |
Curfew and loitering law violations | 1,508 | 1,320 | -12.5 | 1,508 | 1,320 | -12.5 | 821 | 634 | -22.8 | 821 | 634 | -22.8 |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.