
Table 50
Arrest Trends
Metropolitan Counties, 2013–2014
[1,321 agencies; 2014 estimated population 54,967,828; 2013 estimated population 54,398,457]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
|
TOTAL1 | 1,631,102 | 1,592,724 | -2.4 | 118,820 | 108,774 | -8.5 | 1,512,282 | 1,483,950 | -1.9 |
Murder and nonnegligent manslaughter | 1,545 | 1,545 | 0.0 | 77 | 94 | +22.1 | 1,468 | 1,451 | -1.2 |
Rape2 | 2,644 | 2,966 | +12.2 | 453 | 494 | +9.1 | 2,191 | 2,472 | +12.8 |
Robbery | 9,106 | 8,784 | -3.5 | 1,424 | 1,264 | -11.2 | 7,682 | 7,520 | -2.1 |
Aggravated assault | 51,222 | 51,107 | -0.2 | 3,757 | 3,732 | -0.7 | 47,465 | 47,375 | -0.2 |
Burglary | 37,220 | 34,021 | -8.6 | 4,889 | 4,338 | -11.3 | 32,331 | 29,683 | -8.2 |
Larceny-theft | 120,220 | 116,558 | -3.0 | 15,231 | 13,902 | -8.7 | 104,989 | 102,656 | -2.2 |
Motor vehicle theft | 9,654 | 9,646 | -0.1 | 1,246 | 1,187 | -4.7 | 8,408 | 8,459 | +0.6 |
Arson | 1,289 | 1,208 | -6.3 | 376 | 333 | -11.4 | 913 | 875 | -4.2 |
Violent crime3 | 64,517 | 64,402 | -0.2 | 5,711 | 5,584 | -2.2 | 58,806 | 58,818 | * |
Property crime3 | 168,383 | 161,433 | -4.1 | 21,742 | 19,760 | -9.1 | 146,641 | 141,673 | -3.4 |
Other assaults | 156,423 | 152,227 | -2.7 | 21,695 | 20,206 | -6.9 | 134,728 | 132,021 | -2.0 |
Forgery and counterfeiting | 9,571 | 8,606 | -10.1 | 170 | 157 | -7.6 | 9,401 | 8,449 | -10.1 |
Fraud | 25,710 | 23,878 | -7.1 | 562 | 500 | -11.0 | 25,148 | 23,378 | -7.0 |
Embezzlement | 2,428 | 2,328 | -4.1 | 37 | 56 | +51.4 | 2,391 | 2,272 | -5.0 |
Stolen property; buying, receiving, possessing | 14,435 | 13,465 | -6.7 | 1,117 | 1,019 | -8.8 | 13,318 | 12,446 | -6.5 |
Vandalism | 26,493 | 25,524 | -3.7 | 5,897 | 5,459 | -7.4 | 20,596 | 20,065 | -2.6 |
Weapons; carrying, possessing, etc. | 17,231 | 16,804 | -2.5 | 2,199 | 2,082 | -5.3 | 15,032 | 14,722 | -2.1 |
Prostitution and commercialized vice | 3,007 | 3,052 | +1.5 | 65 | 50 | -23.1 | 2,942 | 3,002 | +2.0 |
Sex offenses (except rape and prostitution) | 9,243 | 8,525 | -7.8 | 1,604 | 1,435 | -10.5 | 7,639 | 7,090 | -7.2 |
Drug abuse violations | 229,639 | 232,468 | +1.2 | 15,303 | 14,277 | -6.7 | 214,336 | 218,191 | +1.8 |
Gambling | 709 | 739 | +4.2 | 42 | 53 | +26.2 | 667 | 686 | +2.8 |
Offenses against the family and children | 30,461 | 29,331 | -3.7 | 395 | 340 | -13.9 | 30,066 | 28,991 | -3.6 |
Driving under the influence | 219,072 | 210,796 | -3.8 | 1,150 | 1,025 | -10.9 | 217,922 | 209,771 | -3.7 |
Liquor laws | 34,568 | 30,464 | -11.9 | 8,168 | 7,105 | -13.0 | 26,400 | 23,359 | -11.5 |
Drunkenness | 34,678 | 32,764 | -5.5 | 557 | 487 | -12.6 | 34,121 | 32,277 | -5.4 |
Disorderly conduct | 37,161 | 33,755 | -9.2 | 7,911 | 6,825 | -13.7 | 29,250 | 26,930 | -7.9 |
Vagrancy | 1,916 | 2,085 | +8.8 | 97 | 96 | -1.0 | 1,819 | 1,989 | +9.3 |
All other offenses (except traffic) | 543,128 | 538,124 | -0.9 | 22,069 | 20,304 | -8.0 | 521,059 | 517,820 | -0.6 |
Suspicion | 40 | 6 | -85.0 | 6 | 0 | -100.0 | 34 | 6 | -82.4 |
Curfew and loitering law violations | 2,329 | 1,954 | -16.1 | 2,329 | 1,954 | -16.1 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.