
Table 48
Arrests
Cities
by Sex, 2014
[8,872 agencies; 2014 estimated population 170,174,044]
Offense charged | Number of persons arrested |
Percent male |
Percent female |
Percent distribution1 | ||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||
TOTAL | 6,412,349 | 4,678,371 | 1,733,978 | 73.0 | 27.0 | 100.0 | 100.0 | 100.0 |
Murder and nonnegligent manslaughter | 5,967 | 5,325 | 642 | 89.2 | 10.8 | 0.1 | 0.1 | * |
Rape2 | 11,945 | 11,606 | 339 | 97.2 | 2.8 | 0.2 | 0.2 | * |
Robbery | 63,216 | 54,502 | 8,714 | 86.2 | 13.8 | 1.0 | 1.2 | 0.5 |
Aggravated assault | 222,189 | 169,921 | 52,268 | 76.5 | 23.5 | 3.5 | 3.6 | 3.0 |
Burglary | 137,034 | 112,466 | 24,568 | 82.1 | 17.9 | 2.1 | 2.4 | 1.4 |
Larceny-theft | 821,597 | 460,100 | 361,497 | 56.0 | 44.0 | 12.8 | 9.8 | 20.8 |
Motor vehicle theft | 39,987 | 31,913 | 8,074 | 79.8 | 20.2 | 0.6 | 0.7 | 0.5 |
Arson | 5,517 | 4,453 | 1,064 | 80.7 | 19.3 | 0.1 | 0.1 | 0.1 |
Violent crime3 | 303,317 | 241,354 | 61,963 | 79.6 | 20.4 | 4.7 | 5.2 | 3.6 |
Property crime3 | 1,004,135 | 608,932 | 395,203 | 60.6 | 39.4 | 15.7 | 13.0 | 22.8 |
Other assaults | 642,556 | 462,877 | 179,679 | 72.0 | 28.0 | 10.0 | 9.9 | 10.4 |
Forgery and counterfeiting | 32,696 | 20,910 | 11,786 | 64.0 | 36.0 | 0.5 | 0.4 | 0.7 |
Fraud | 74,553 | 46,190 | 28,363 | 62.0 | 38.0 | 1.2 | 1.0 | 1.6 |
Embezzlement | 9,700 | 4,814 | 4,886 | 49.6 | 50.4 | 0.2 | 0.1 | 0.3 |
Stolen property; buying, receiving, possessing | 52,113 | 40,904 | 11,209 | 78.5 | 21.5 | 0.8 | 0.9 | 0.6 |
Vandalism | 120,491 | 95,533 | 24,958 | 79.3 | 20.7 | 1.9 | 2.0 | 1.4 |
Weapons; carrying, possessing, etc. | 86,046 | 78,692 | 7,354 | 91.5 | 8.5 | 1.3 | 1.7 | 0.4 |
Prostitution and commercialized vice | 33,701 | 11,002 | 22,699 | 32.6 | 67.4 | 0.5 | 0.2 | 1.3 |
Sex offenses (except rape and prostitution) | 30,946 | 28,500 | 2,446 | 92.1 | 7.9 | 0.5 | 0.6 | 0.1 |
Drug abuse violations | 875,373 | 689,561 | 185,812 | 78.8 | 21.2 | 13.7 | 14.7 | 10.7 |
Gambling | 3,482 | 3,137 | 345 | 90.1 | 9.9 | 0.1 | 0.1 | * |
Offenses against the family and children | 38,895 | 25,202 | 13,693 | 64.8 | 35.2 | 0.6 | 0.5 | 0.8 |
Driving under the influence | 503,164 | 375,587 | 127,577 | 74.6 | 25.4 | 7.8 | 8.0 | 7.4 |
Liquor laws | 197,930 | 142,685 | 55,245 | 72.1 | 27.9 | 3.1 | 3.0 | 3.2 |
Drunkenness | 280,592 | 228,330 | 52,262 | 81.4 | 18.6 | 4.4 | 4.9 | 3.0 |
Disorderly conduct | 286,239 | 207,245 | 78,994 | 72.4 | 27.6 | 4.5 | 4.4 | 4.6 |
Vagrancy | 19,517 | 15,251 | 4,266 | 78.1 | 21.9 | 0.3 | 0.3 | 0.2 |
All other offenses (except traffic) | 1,777,739 | 1,323,271 | 454,468 | 74.4 | 25.6 | 27.7 | 28.3 | 26.2 |
Suspicion | 837 | 610 | 227 | 72.9 | 27.1 | * | * | * |
Curfew and loitering law violations | 38,327 | 27,784 | 10,543 | 72.5 | 27.5 | 0.6 | 0.6 | 0.6 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.