
Table 47
Arrests
Cities
Persons Under 15, 18, 21, and 25 Years of Age, 2014
[8,872 agencies; 2014 estimated population 170,174,044]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 6,412,349 | 185,491 | 655,735 | 1,397,638 | 2,400,939 | 2.9 | 10.2 | 21.8 | 37.4 |
Murder and nonnegligent manslaughter | 5,967 | 40 | 460 | 1,465 | 2,742 | 0.7 | 7.7 | 24.6 | 46.0 |
Rape1 | 11,945 | 731 | 1,835 | 3,271 | 4,900 | 6.1 | 15.4 | 27.4 | 41.0 |
Robbery | 63,216 | 2,860 | 13,756 | 26,083 | 37,504 | 4.5 | 21.8 | 41.3 | 59.3 |
Aggravated assault | 222,189 | 6,120 | 18,819 | 38,057 | 72,364 | 2.8 | 8.5 | 17.1 | 32.6 |
Burglary | 137,034 | 7,379 | 25,540 | 46,018 | 67,353 | 5.4 | 18.6 | 33.6 | 49.2 |
Larceny-theft | 821,597 | 34,495 | 123,180 | 229,896 | 347,918 | 4.2 | 15.0 | 28.0 | 42.3 |
Motor vehicle theft | 39,987 | 1,849 | 8,212 | 13,863 | 19,811 | 4.6 | 20.5 | 34.7 | 49.5 |
Arson | 5,517 | 1,199 | 2,019 | 2,490 | 3,012 | 21.7 | 36.6 | 45.1 | 54.6 |
Violent crime2 | 303,317 | 9,751 | 34,870 | 68,876 | 117,510 | 3.2 | 11.5 | 22.7 | 38.7 |
Property crime2 | 1,004,135 | 44,922 | 158,951 | 292,267 | 438,094 | 4.5 | 15.8 | 29.1 | 43.6 |
Other assaults | 642,556 | 32,069 | 83,013 | 135,527 | 229,813 | 5.0 | 12.9 | 21.1 | 35.8 |
Forgery and counterfeiting | 32,696 | 92 | 715 | 4,147 | 9,466 | 0.3 | 2.2 | 12.7 | 29.0 |
Fraud | 74,553 | 489 | 2,679 | 9,832 | 21,311 | 0.7 | 3.6 | 13.2 | 28.6 |
Embezzlement | 9,700 | 19 | 299 | 1,924 | 4,002 | 0.2 | 3.1 | 19.8 | 41.3 |
Stolen property; buying, receiving, possessing | 52,113 | 1,621 | 6,914 | 14,182 | 22,989 | 3.1 | 13.3 | 27.2 | 44.1 |
Vandalism | 120,491 | 11,214 | 28,095 | 43,572 | 63,031 | 9.3 | 23.3 | 36.2 | 52.3 |
Weapons; carrying, possessing, etc. | 86,046 | 4,291 | 13,571 | 26,310 | 42,469 | 5.0 | 15.8 | 30.6 | 49.4 |
Prostitution and commercialized vice | 33,701 | 57 | 513 | 4,253 | 10,721 | 0.2 | 1.5 | 12.6 | 31.8 |
Sex offenses (except rape and prostitution) | 30,946 | 2,607 | 5,336 | 8,113 | 11,398 | 8.4 | 17.2 | 26.2 | 36.8 |
Drug abuse violations | 875,373 | 11,999 | 69,404 | 202,614 | 363,765 | 1.4 | 7.9 | 23.1 | 41.6 |
Gambling | 3,482 | 54 | 392 | 1,060 | 1,735 | 1.6 | 11.3 | 30.4 | 49.8 |
Offenses against the family and children | 38,895 | 775 | 2,103 | 4,378 | 9,768 | 2.0 | 5.4 | 11.3 | 25.1 |
Driving under the influence | 503,164 | 100 | 3,561 | 33,681 | 122,924 | * | 0.7 | 6.7 | 24.4 |
Liquor laws | 197,930 | 3,039 | 30,698 | 119,610 | 133,549 | 1.5 | 15.5 | 60.4 | 67.5 |
Drunkenness | 280,592 | 518 | 4,419 | 23,698 | 65,595 | 0.2 | 1.6 | 8.4 | 23.4 |
Disorderly conduct | 286,239 | 19,975 | 53,645 | 82,016 | 126,738 | 7.0 | 18.7 | 28.7 | 44.3 |
Vagrancy | 19,517 | 160 | 629 | 2,081 | 4,006 | 0.8 | 3.2 | 10.7 | 20.5 |
All other offenses (except traffic) | 1,777,739 | 29,415 | 117,320 | 280,803 | 563,242 | 1.7 | 6.6 | 15.8 | 31.7 |
Suspicion | 837 | 63 | 281 | 367 | 486 | 7.5 | 33.6 | 43.8 | 58.1 |
Curfew and loitering law violations | 38,327 | 12,261 | 38,327 | 38,327 | 38,327 | 32.0 | 100.0 | 100.0 | 100.0 |
- 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.