
Table 45
Arrest Trends
Cities by Sex, 2013–2014
[8,179 agencies; 2014 estimated population 160,162,527; 2013 estimated population 158,570,154]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
|
TOTAL1 | 4,581,131 | 4,372,240 | -4.6 | 472,894 | 432,018 | -8.6 | 1,696,811 | 1,644,127 | -3.1 | 197,605 | 181,275 | -8.3 |
Murder and nonnegligent manslaughter | 4,929 | 4,705 | -4.5 | 393 | 363 | -7.6 | 622 | 574 | -7.7 | 52 | 29 | -44.2 |
Rape2 | 10,137 | 10,845 | +7.0 | 1,584 | 1,659 | +4.7 | 198 | 315 | +59.1 | 67 | 75 | +11.9 |
Robbery | 53,888 | 49,659 | -7.8 | 11,301 | 10,665 | -5.6 | 8,256 | 8,166 | -1.1 | 1,192 | 1,260 | +5.7 |
Aggravated assault | 160,871 | 161,976 | +0.7 | 13,528 | 13,073 | -3.4 | 50,007 | 50,241 | +0.5 | 4,822 | 4,554 | -5.6 |
Burglary | 116,450 | 105,727 | -9.2 | 22,712 | 20,796 | -8.4 | 24,538 | 23,497 | -4.2 | 3,173 | 2,933 | -7.6 |
Larceny-theft | 439,320 | 431,789 | -1.7 | 72,527 | 67,981 | -6.3 | 346,047 | 343,649 | -0.7 | 51,864 | 48,840 | -5.8 |
Motor vehicle theft | 27,902 | 28,344 | +1.6 | 5,159 | 5,536 | +7.3 | 6,991 | 7,393 | +5.8 | 1,132 | 1,228 | +8.5 |
Arson | 4,472 | 4,185 | -6.4 | 1,821 | 1,664 | -8.6 | 1,056 | 989 | -6.3 | 298 | 240 | -19.5 |
Violent crime3 | 229,825 | 227,185 | -1.1 | 26,806 | 25,760 | -3.9 | 59,083 | 59,296 | +0.4 | 6,133 | 5,918 | -3.5 |
Property crime3 | 588,144 | 570,045 | -3.1 | 102,219 | 95,977 | -6.1 | 378,632 | 375,528 | -0.8 | 56,467 | 53,241 | -5.7 |
Other assaults | 450,208 | 431,015 | -4.3 | 53,424 | 49,036 | -8.2 | 174,890 | 168,668 | -3.6 | 30,894 | 28,115 | -9.0 |
Forgery and counterfeiting | 21,399 | 19,866 | -7.2 | 436 | 499 | +14.4 | 12,869 | 11,192 | -13.0 | 179 | 183 | +2.2 |
Fraud | 44,618 | 43,003 | -3.6 | 1,843 | 1,709 | -7.3 | 27,816 | 26,952 | -3.1 | 924 | 845 | -8.5 |
Embezzlement | 4,817 | 4,728 | -1.8 | 169 | 170 | +0.6 | 4,629 | 4,794 | +3.6 | 92 | 128 | +39.1 |
Stolen property; buying, receiving, possessing | 41,799 | 38,962 | -6.8 | 5,637 | 5,467 | -3.0 | 11,392 | 10,715 | -5.9 | 1,035 | 1,078 | +4.2 |
Vandalism | 94,089 | 90,305 | -4.0 | 23,835 | 22,498 | -5.6 | 24,303 | 23,678 | -2.6 | 4,458 | 4,143 | -7.1 |
Weapons; carrying, possessing, etc. | 74,213 | 71,324 | -3.9 | 11,459 | 11,072 | -3.4 | 6,804 | 6,816 | +0.2 | 1,272 | 1,263 | -0.7 |
Prostitution and commercialized vice | 11,815 | 10,261 | -13.2 | 107 | 101 | -5.6 | 24,219 | 21,157 | -12.6 | 451 | 397 | -12.0 |
Sex offenses (except rape and prostitution) | 28,662 | 27,019 | -5.7 | 4,972 | 4,615 | -7.2 | 2,560 | 2,349 | -8.2 | 662 | 577 | -12.8 |
Drug abuse violations | 630,284 | 623,255 | -1.1 | 54,627 | 50,158 | -8.2 | 167,755 | 172,923 | +3.1 | 12,544 | 12,730 | +1.5 |
Gambling | 1,635 | 1,528 | -6.5 | 169 | 129 | -23.7 | 432 | 308 | -28.7 | 22 | 19 | -13.6 |
Offenses against the family and children | 23,023 | 23,011 | -0.1 | 910 | 1097 | +20.5 | 12,407 | 12,578 | +1.4 | 596 | 701 | +17.6 |
Driving under the influence | 381,957 | 358,334 | -6.2 | 2,804 | 2,539 | -9.5 | 130,024 | 122,551 | -5.7 | 935 | 887 | -5.1 |
Liquor laws | 155,084 | 136,180 | -12.2 | 21,168 | 18,009 | -14.9 | 61,257 | 53,358 | -12.9 | 13,482 | 11,761 | -12.8 |
Drunkenness | 240,492 | 221,247 | -8.0 | 3,565 | 3,023 | -15.2 | 54,175 | 50,707 | -6.4 | 1,334 | 1,215 | -8.9 |
Disorderly conduct | 209,567 | 188,469 | -10.1 | 38,555 | 32,290 | -16.2 | 83,068 | 74,237 | -10.6 | 20,939 | 17,363 | -17.1 |
Vagrancy | 14,650 | 14,969 | +2.2 | 469 | 473 | +0.9 | 3,750 | 4,208 | +12.2 | 133 | 129 | -3.0 |
All other offenses (except traffic) | 1,303,008 | 1,244,147 | -4.5 | 87,878 | 80,009 | -9.0 | 444,416 | 431,709 | -2.9 | 32,723 | 30,179 | -7.8 |
Suspicion | 366 | 583 | +59.3 | 46 | 202 | +339.1 | 101 | 216 | +113.9 | 5 | 71 | +1,320.0 |
Curfew and loitering law violations | 31,842 | 27,387 | -14.0 | 31,842 | 27,387 | -14.0 | 12,330 | 10,403 | -15.6 | 12,330 | 10,403 | -15.6 |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.