
Table 44
Arrest Trends
Cities, 2013–2014
[8,179 agencies; 2014 estimated population 160,162,527; 2013 estimated population 158,570,154]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
|
TOTAL1 | 6,277,942 | 6,016,367 | -4.2 | 670,499 | 613,293 | -8.5 | 5,607,443 | 5,403,074 | -3.6 |
Murder and nonnegligent manslaughter | 5,551 | 5,279 | -4.9 | 445 | 392 | -11.9 | 5,106 | 4,887 | -4.3 |
Rape2 | 10,335 | 11,160 | +8.0 | 1,651 | 1,734 | +5.0 | 8,684 | 9,426 | +8.5 |
Robbery | 62,144 | 57,825 | -6.9 | 12,493 | 11,925 | -4.5 | 49,651 | 45,900 | -7.6 |
Aggravated assault | 210,878 | 212,217 | +0.6 | 18,350 | 17,627 | -3.9 | 192,528 | 194,590 | +1.1 |
Burglary | 140,988 | 129,224 | -8.3 | 25,885 | 23,729 | -8.3 | 115,103 | 105,495 | -8.3 |
Larceny-theft | 785,367 | 775,438 | -1.3 | 124,391 | 116,821 | -6.1 | 660,976 | 658,617 | -0.4 |
Motor vehicle theft | 34,893 | 35,737 | +2.4 | 6,291 | 6,764 | +7.5 | 28,602 | 28,973 | +1.3 |
Arson | 5,528 | 5,174 | -6.4 | 2,119 | 1,904 | -10.1 | 3,409 | 3,270 | -4.1 |
Violent crime3 | 288,908 | 286,481 | -0.8 | 32,939 | 31,678 | -3.8 | 255,969 | 254,803 | -0.5 |
Property crime3 | 966,776 | 945,573 | -2.2 | 158,686 | 149,218 | -6.0 | 808,090 | 796,355 | -1.5 |
Other assaults | 625,098 | 599,683 | -4.1 | 84,318 | 77,151 | -8.5 | 540,780 | 522,532 | -3.4 |
Forgery and counterfeiting | 34,268 | 31,058 | -9.4 | 615 | 682 | +10.9 | 33,653 | 30,376 | -9.7 |
Fraud | 72,434 | 69,955 | -3.4 | 2,767 | 2,554 | -7.7 | 69,667 | 67,401 | -3.3 |
Embezzlement | 9,446 | 9,522 | +0.8 | 261 | 298 | +14.2 | 9,185 | 9,224 | +0.4 |
Stolen property; buying, receiving, possessing | 53,191 | 49,677 | -6.6 | 6,672 | 6,545 | -1.9 | 46,519 | 43,132 | -7.3 |
Vandalism | 118,392 | 113,983 | -3.7 | 28,293 | 26,641 | -5.8 | 90,099 | 87,342 | -3.1 |
Weapons; carrying, possessing, etc. | 81,017 | 78,140 | -3.6 | 12,731 | 12,335 | -3.1 | 68,286 | 65,805 | -3.6 |
Prostitution and commercialized vice | 36,034 | 31,418 | -12.8 | 558 | 498 | -10.8 | 35,476 | 30,920 | -12.8 |
Sex offenses (except rape and prostitution) | 31,222 | 29,368 | -5.9 | 5,634 | 5,192 | -7.8 | 25,588 | 24,176 | -5.5 |
Drug abuse violations | 798,039 | 796,178 | -0.2 | 67,171 | 62,888 | -6.4 | 730,868 | 733,290 | +0.3 |
Gambling | 2,067 | 1,836 | -11.2 | 191 | 148 | -22.5 | 1,876 | 1,688 | -10.0 |
Offenses against the family and children | 35,430 | 35,589 | +0.4 | 1,506 | 1,798 | +19.4 | 33,924 | 33,791 | -0.4 |
Driving under the influence | 511,981 | 480,885 | -6.1 | 3,739 | 3,426 | -8.4 | 508,242 | 477,459 | -6.1 |
Liquor laws | 216,341 | 189,538 | -12.4 | 34,650 | 29,770 | -14.1 | 181,691 | 159,768 | -12.1 |
Drunkenness | 294,667 | 271,954 | -7.7 | 4,899 | 4,238 | -13.5 | 289,768 | 267,716 | -7.6 |
Disorderly conduct | 292,635 | 262,706 | -10.2 | 59,494 | 49,653 | -16.5 | 233,141 | 213,053 | -8.6 |
Vagrancy | 18,400 | 19,177 | +4.2 | 602 | 602 | 0.0 | 17,798 | 18,575 | +4.4 |
All other offenses (except traffic) | 1,747,424 | 1,675,856 | -4.1 | 120,601 | 110,188 | -8.6 | 1,626,823 | 1,565,668 | -3.8 |
Suspicion | 467 | 799 | +71.1 | 51 | 273 | +435.3 | 416 | 526 | +26.4 |
Curfew and loitering law violations | 44,172 | 37,790 | -14.4 | 44,172 | 37,790 | -14.4 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.