Table 43
Arrests
by Race, 2014
[12,320 agencies; 2014 estimated population 250,194,950]
Table 43A
Total arrests | Percent distribution1 | Total arrests | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 8,730,665 | 6,056,687 | 2,427,683 | 135,599 | 100,067 | 10,629 | 100.0 | 69.4 | 27.8 | 1.6 | 1.1 | 0.1 | 6,541,125 | 1,234,324 | 5,306,801 | 100.0 | 18.9 | 81.1 |
Murder and nonnegligent manslaughter | 8,230 | 3,807 | 4,224 | 83 | 107 | 9 | 100.0 | 46.3 | 51.3 | 1.0 | 1.3 | 0.1 | 6,045 | 1,308 | 4,737 | 100.0 | 21.6 | 78.4 |
Rape3 | 16,326 | 10,977 | 4,888 | 212 | 222 | 27 | 100.0 | 67.2 | 29.9 | 1.3 | 1.4 | 0.2 | 11,508 | 3,126 | 8,382 | 100.0 | 27.2 | 72.8 |
Robbery | 74,077 | 31,354 | 41,379 | 616 | 617 | 111 | 100.0 | 42.3 | 55.9 | 0.8 | 0.8 | 0.1 | 55,913 | 11,437 | 44,476 | 100.0 | 20.5 | 79.5 |
Aggravated assault | 291,600 | 185,612 | 96,511 | 4,372 | 4,507 | 598 | 100.0 | 63.7 | 33.1 | 1.5 | 1.5 | 0.2 | 232,910 | 57,750 | 175,160 | 100.0 | 24.8 | 75.2 |
Burglary | 186,794 | 126,242 | 56,504 | 1,703 | 1,999 | 346 | 100.0 | 67.6 | 30.2 | 0.9 | 1.1 | 0.2 | 152,261 | 30,669 | 121,592 | 100.0 | 20.1 | 79.9 |
Larceny-theft | 971,199 | 671,260 | 271,788 | 15,869 | 11,355 | 927 | 100.0 | 69.1 | 28.0 | 1.6 | 1.2 | 0.1 | 725,373 | 112,745 | 612,628 | 100.0 | 15.5 | 84.5 |
Motor vehicle theft | 53,456 | 35,551 | 16,391 | 668 | 677 | 169 | 100.0 | 66.5 | 30.7 | 1.2 | 1.3 | 0.3 | 40,946 | 10,471 | 30,475 | 100.0 | 25.6 | 74.4 |
Arson | 7,298 | 5,338 | 1,709 | 142 | 98 | 11 | 100.0 | 73.1 | 23.4 | 1.9 | 1.3 | 0.2 | 5,520 | 1,022 | 4,498 | 100.0 | 18.5 | 81.5 |
Violent crime4 | 390,233 | 231,750 | 147,002 | 5,283 | 5,453 | 745 | 100.0 | 59.4 | 37.7 | 1.4 | 1.4 | 0.2 | 306,376 | 73,621 | 232,755 | 100.0 | 24.0 | 76.0 |
Property crime4 | 1,218,747 | 838,391 | 346,392 | 18,382 | 14,129 | 1,453 | 100.0 | 68.8 | 28.4 | 1.5 | 1.2 | 0.1 | 924,100 | 154,907 | 769,193 | 100.0 | 16.8 | 83.2 |
Other assaults | 853,887 | 558,181 | 272,068 | 13,618 | 9,173 | 847 | 100.0 | 65.4 | 31.9 | 1.6 | 1.1 | 0.1 | 639,100 | 114,589 | 524,511 | 100.0 | 17.9 | 82.1 |
Forgery and counterfeiting | 44,336 | 28,272 | 15,095 | 279 | 646 | 44 | 100.0 | 63.8 | 34.0 | 0.6 | 1.5 | 0.1 | 34,657 | 5,601 | 29,056 | 100.0 | 16.2 | 83.8 |
Fraud | 109,576 | 72,424 | 34,853 | 1,116 | 1,124 | 59 | 100.0 | 66.1 | 31.8 | 1.0 | 1.0 | 0.1 | 88,004 | 8,784 | 79,220 | 100.0 | 10.0 | 90.0 |
Embezzlement | 12,678 | 7,851 | 4,518 | 87 | 210 | 12 | 100.0 | 61.9 | 35.6 | 0.7 | 1.7 | 0.1 | 10,325 | 1,065 | 9,260 | 100.0 | 10.3 | 89.7 |
Stolen property; buying, receiving, possessing | 69,912 | 45,816 | 22,538 | 662 | 812 | 84 | 100.0 | 65.5 | 32.2 | 0.9 | 1.2 | 0.1 | 54,153 | 10,604 | 43,549 | 100.0 | 19.6 | 80.4 |
Vandalism | 154,755 | 108,531 | 41,723 | 2,761 | 1,556 | 184 | 100.0 | 70.1 | 27.0 | 1.8 | 1.0 | 0.1 | 122,943 | 23,350 | 99,593 | 100.0 | 19.0 | 81.0 |
Weapons; carrying, possessing, etc. | 109,891 | 62,920 | 44,705 | 803 | 1,307 | 156 | 100.0 | 57.3 | 40.7 | 0.7 | 1.2 | 0.1 | 81,630 | 19,194 | 62,436 | 100.0 | 23.5 | 76.5 |
Prostitution and commercialized vice | 37,030 | 19,867 | 15,483 | 199 | 1,434 | 47 | 100.0 | 53.7 | 41.8 | 0.5 | 3.9 | 0.1 | 28,546 | 5,507 | 23,039 | 100.0 | 19.3 | 80.7 |
Sex offenses (except rape and prostitution) | 43,125 | 31,279 | 10,462 | 640 | 688 | 56 | 100.0 | 72.5 | 24.3 | 1.5 | 1.6 | 0.1 | 31,963 | 8,173 | 23,790 | 100.0 | 25.6 | 74.4 |
Drug abuse violations | 1,216,225 | 837,851 | 353,862 | 10,071 | 12,893 | 1,548 | 100.0 | 68.9 | 29.1 | 0.8 | 1.1 | 0.1 | 910,629 | 190,771 | 719,858 | 100.0 | 20.9 | 79.1 |
Gambling | 4,363 | 1,560 | 2,568 | 16 | 192 | 27 | 100.0 | 35.8 | 58.9 | 0.4 | 4.4 | 0.6 | 2,059 | 403 | 1,656 | 100.0 | 19.6 | 80.4 |
Offenses against the family and children | 79,075 | 50,912 | 26,048 | 1,521 | 574 | 20 | 100.0 | 64.4 | 32.9 | 1.9 | 0.7 | * | 51,746 | 6,051 | 45,695 | 100.0 | 11.7 | 88.3 |
Driving under the influence | 863,598 | 722,451 | 112,107 | 12,048 | 15,938 | 1,054 | 100.0 | 83.7 | 13.0 | 1.4 | 1.8 | 0.1 | 646,288 | 151,675 | 494,613 | 100.0 | 23.5 | 76.5 |
Liquor laws | 246,304 | 197,559 | 35,727 | 9,539 | 3,302 | 177 | 100.0 | 80.2 | 14.5 | 3.9 | 1.3 | 0.1 | 173,195 | 27,008 | 146,187 | 100.0 | 15.6 | 84.4 |
Drunkenness | 327,325 | 264,906 | 51,485 | 6,952 | 3,552 | 430 | 100.0 | 80.9 | 15.7 | 2.1 | 1.1 | 0.1 | 305,049 | 72,574 | 232,475 | 100.0 | 23.8 | 76.2 |
Disorderly conduct | 338,636 | 213,342 | 114,802 | 7,734 | 2,493 | 265 | 100.0 | 63.0 | 33.9 | 2.3 | 0.7 | 0.1 | 207,465 | 27,127 | 180,338 | 100.0 | 13.1 | 86.9 |
Vagrancy | 21,577 | 14,819 | 6,116 | 443 | 182 | 17 | 100.0 | 68.7 | 28.3 | 2.1 | 0.8 | 0.1 | 16,903 | 2,656 | 14,247 | 100.0 | 15.7 | 84.3 |
All other offenses (except traffic) | 2,546,822 | 1,726,091 | 750,488 | 42,980 | 23,946 | 3,317 | 100.0 | 67.8 | 29.5 | 1.7 | 0.9 | 0.1 | 1,876,766 | 323,498 | 1,553,268 | 100.0 | 17.2 | 82.8 |
Suspicion | 1,057 | 557 | 472 | 15 | 13 | 0 | 100.0 | 52.7 | 44.7 | 1.4 | 1.2 | 0.0 | 157 | 7 | 150 | 100.0 | 4.5 | 95.5 |
Curfew and loitering law violations | 41,513 | 21,357 | 19,169 | 450 | 450 | 87 | 100.0 | 51.4 | 46.2 | 1.1 | 1.1 | 0.2 | 29,071 | 7,159 | 21,912 | 100.0 | 24.6 | 75.4 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 43B
Arrests under 18 | Percent distribution1 | Arrests under 18 | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 797,229 | 502,091 | 274,929 | 10,994 | 7,733 | 1,482 | 100.0 | 63.0 | 34.5 | 1.4 | 1.0 | 0.2 | 569,908 | 136,000 | 433,908 | 100.0 | 23.9 | 76.1 |
Murder and nonnegligent manslaughter | 588 | 242 | 335 | 5 | 4 | 2 | 100.0 | 41.2 | 57.0 | 0.9 | 0.7 | 0.3 | 423 | 112 | 311 | 100.0 | 26.5 | 73.5 |
Rape3 | 2,542 | 1,667 | 844 | 19 | 11 | 1 | 100.0 | 65.6 | 33.2 | 0.7 | 0.4 | * | 1,707 | 383 | 1,324 | 100.0 | 22.4 | 77.6 |
Robbery | 15,231 | 4,191 | 10,814 | 85 | 113 | 28 | 100.0 | 27.5 | 71.0 | 0.6 | 0.7 | 0.2 | 10,624 | 2,259 | 8,365 | 100.0 | 21.3 | 78.7 |
Aggravated assault | 23,508 | 13,001 | 9,959 | 252 | 250 | 46 | 100.0 | 55.3 | 42.4 | 1.1 | 1.1 | 0.2 | 17,345 | 4,633 | 12,712 | 100.0 | 26.7 | 73.3 |
Burglary | 31,594 | 17,810 | 13,133 | 287 | 303 | 61 | 100.0 | 56.4 | 41.6 | 0.9 | 1.0 | 0.2 | 24,851 | 6,581 | 18,270 | 100.0 | 26.5 | 73.5 |
Larceny-theft | 139,221 | 84,591 | 50,427 | 2,115 | 1,820 | 268 | 100.0 | 60.8 | 36.2 | 1.5 | 1.3 | 0.2 | 100,597 | 21,622 | 78,975 | 100.0 | 21.5 | 78.5 |
Motor vehicle theft | 9,904 | 5,063 | 4,638 | 109 | 76 | 18 | 100.0 | 51.1 | 46.8 | 1.1 | 0.8 | 0.2 | 6,595 | 1,890 | 4,705 | 100.0 | 28.7 | 71.3 |
Arson | 2,437 | 1,763 | 607 | 31 | 32 | 4 | 100.0 | 72.3 | 24.9 | 1.3 | 1.3 | 0.2 | 1,953 | 469 | 1,484 | 100.0 | 24.0 | 76.0 |
Violent crime4 | 41,869 | 19,101 | 21,952 | 361 | 378 | 77 | 100.0 | 45.6 | 52.4 | 0.9 | 0.9 | 0.2 | 30,099 | 7,387 | 22,712 | 100.0 | 24.5 | 75.5 |
Property crime4 | 183,156 | 109,227 | 68,805 | 2,542 | 2,231 | 351 | 100.0 | 59.6 | 37.6 | 1.4 | 1.2 | 0.2 | 133,996 | 30,562 | 103,434 | 100.0 | 22.8 | 77.2 |
Other assaults | 108,602 | 61,956 | 44,407 | 1,256 | 819 | 164 | 100.0 | 57.0 | 40.9 | 1.2 | 0.8 | 0.2 | 77,878 | 16,653 | 61,225 | 100.0 | 21.4 | 78.6 |
Forgery and counterfeiting | 910 | 561 | 336 | 4 | 8 | 1 | 100.0 | 61.6 | 36.9 | 0.4 | 0.9 | 0.1 | 637 | 122 | 515 | 100.0 | 19.2 | 80.8 |
Fraud | 3,328 | 1,940 | 1,292 | 64 | 29 | 3 | 100.0 | 58.3 | 38.8 | 1.9 | 0.9 | 0.1 | 2,578 | 404 | 2,174 | 100.0 | 15.7 | 84.3 |
Embezzlement | 364 | 217 | 137 | 4 | 6 | 0 | 100.0 | 59.6 | 37.6 | 1.1 | 1.6 | 0.0 | 308 | 50 | 258 | 100.0 | 16.2 | 83.8 |
Stolen property; buying, receiving, possessing | 8,165 | 3,719 | 4,290 | 71 | 83 | 2 | 100.0 | 45.5 | 52.5 | 0.9 | 1.0 | * | 6,192 | 1,393 | 4,799 | 100.0 | 22.5 | 77.5 |
Vandalism | 35,214 | 25,516 | 8,881 | 487 | 256 | 74 | 100.0 | 72.5 | 25.2 | 1.4 | 0.7 | 0.2 | 27,825 | 6,948 | 20,877 | 100.0 | 25.0 | 75.0 |
Weapons; carrying, possessing, etc. | 16,120 | 9,356 | 6,422 | 109 | 207 | 26 | 100.0 | 58.0 | 39.8 | 0.7 | 1.3 | 0.2 | 11,371 | 3,607 | 7,764 | 100.0 | 31.7 | 68.3 |
Prostitution and commercialized vice | 579 | 263 | 303 | 6 | 6 | 1 | 100.0 | 45.4 | 52.3 | 1.0 | 1.0 | 0.2 | 420 | 79 | 341 | 100.0 | 18.8 | 81.2 |
Sex offenses (except rape and prostitution) | 7,296 | 5,335 | 1,790 | 71 | 90 | 10 | 100.0 | 73.1 | 24.5 | 1.0 | 1.2 | 0.1 | 5,175 | 1,214 | 3,961 | 100.0 | 23.5 | 76.5 |
Drug abuse violations | 87,574 | 65,121 | 20,067 | 1,215 | 917 | 254 | 100.0 | 74.4 | 22.9 | 1.4 | 1.0 | 0.3 | 64,223 | 18,621 | 45,602 | 100.0 | 29.0 | 71.0 |
Gambling | 449 | 89 | 349 | 2 | 8 | 1 | 100.0 | 19.8 | 77.7 | 0.4 | 1.8 | 0.2 | 149 | 22 | 127 | 100.0 | 14.8 | 85.2 |
Offenses against the family and children | 2,639 | 1,687 | 855 | 79 | 17 | 1 | 100.0 | 63.9 | 32.4 | 3.0 | 0.6 | * | 1,880 | 280 | 1,600 | 100.0 | 14.9 | 85.1 |
Driving under the influence | 5,392 | 4,879 | 319 | 102 | 82 | 10 | 100.0 | 90.5 | 5.9 | 1.9 | 1.5 | 0.2 | 3,807 | 946 | 2,861 | 100.0 | 24.8 | 75.2 |
Liquor laws | 41,032 | 36,220 | 2,989 | 1,292 | 450 | 81 | 100.0 | 88.3 | 7.3 | 3.1 | 1.1 | 0.2 | 28,930 | 4,990 | 23,940 | 100.0 | 17.2 | 82.8 |
Drunkenness | 5,074 | 4,380 | 491 | 125 | 65 | 13 | 100.0 | 86.3 | 9.7 | 2.5 | 1.3 | 0.3 | 4,675 | 1,993 | 2,682 | 100.0 | 42.6 | 57.4 |
Disorderly conduct | 62,754 | 33,824 | 27,677 | 810 | 317 | 126 | 100.0 | 53.9 | 44.1 | 1.3 | 0.5 | 0.2 | 37,484 | 7,062 | 30,422 | 100.0 | 18.8 | 81.2 |
Vagrancy | 743 | 489 | 241 | 8 | 3 | 2 | 100.0 | 65.8 | 32.4 | 1.1 | 0.4 | 0.3 | 514 | 206 | 308 | 100.0 | 40.1 | 59.9 |
All other offenses (except traffic) | 144,103 | 96,665 | 43,994 | 1,936 | 1,310 | 198 | 100.0 | 67.1 | 30.5 | 1.3 | 0.9 | 0.1 | 102,659 | 26,300 | 76,359 | 100.0 | 25.6 | 74.4 |
Suspicion | 353 | 189 | 163 | 0 | 1 | 0 | 100.0 | 53.5 | 46.2 | 0.0 | 0.3 | 0.0 | 37 | 2 | 35 | 100.0 | 5.4 | 94.6 |
Curfew and loitering law violations | 41,513 | 21,357 | 19,169 | 450 | 450 | 87 | 100.0 | 51.4 | 46.2 | 1.1 | 1.1 | 0.2 | 29,071 | 7,159 | 21,912 | 100.0 | 24.6 | 75.4 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 43C
Arrests 18 and over | Percent distribution1 | Arrests 18 and over | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 7,933,436 | 5,554,596 | 2,152,754 | 124,605 | 92,334 | 9,147 | 100.0 | 70.0 | 27.1 | 1.6 | 1.2 | 0.1 | 5,971,217 | 1,098,324 | 4,872,893 | 100.0 | 18.4 | 81.6 |
Murder and nonnegligent manslaughter | 7,642 | 3,565 | 3,889 | 78 | 103 | 7 | 100.0 | 46.7 | 50.9 | 1.0 | 1.3 | 0.1 | 5,622 | 1,196 | 4,426 | 100.0 | 21.3 | 78.7 |
Rape3 | 13,784 | 9,310 | 4,044 | 193 | 211 | 26 | 100.0 | 67.5 | 29.3 | 1.4 | 1.5 | 0.2 | 9,801 | 2,743 | 7,058 | 100.0 | 28.0 | 72.0 |
Robbery | 58,846 | 27,163 | 30,565 | 531 | 504 | 83 | 100.0 | 46.2 | 51.9 | 0.9 | 0.9 | 0.1 | 45,289 | 9,178 | 36,111 | 100.0 | 20.3 | 79.7 |
Aggravated assault | 268,092 | 172,611 | 86,552 | 4,120 | 4,257 | 552 | 100.0 | 64.4 | 32.3 | 1.5 | 1.6 | 0.2 | 215,565 | 53,117 | 162,448 | 100.0 | 24.6 | 75.4 |
Burglary | 155,200 | 108,432 | 43,371 | 1,416 | 1,696 | 285 | 100.0 | 69.9 | 27.9 | 0.9 | 1.1 | 0.2 | 127,410 | 24,088 | 103,322 | 100.0 | 18.9 | 81.1 |
Larceny-theft | 831,978 | 586,669 | 221,361 | 13,754 | 9,535 | 659 | 100.0 | 70.5 | 26.6 | 1.7 | 1.1 | 0.1 | 624,776 | 91,123 | 533,653 | 100.0 | 14.6 | 85.4 |
Motor vehicle theft | 43,552 | 30,488 | 11,753 | 559 | 601 | 151 | 100.0 | 70.0 | 27.0 | 1.3 | 1.4 | 0.3 | 34,351 | 8,581 | 25,770 | 100.0 | 25.0 | 75.0 |
Arson | 4,861 | 3,575 | 1,102 | 111 | 66 | 7 | 100.0 | 73.5 | 22.7 | 2.3 | 1.4 | 0.1 | 3,567 | 553 | 3,014 | 100.0 | 15.5 | 84.5 |
Violent crime4 | 348,364 | 212,649 | 125,050 | 4,922 | 5,075 | 668 | 100.0 | 61.0 | 35.9 | 1.4 | 1.5 | 0.2 | 276,277 | 66,234 | 210,043 | 100.0 | 24.0 | 76.0 |
Property crime4 | 1,035,591 | 729,164 | 277,587 | 15,840 | 11,898 | 1,102 | 100.0 | 70.4 | 26.8 | 1.5 | 1.1 | 0.1 | 790,104 | 124,345 | 665,759 | 100.0 | 15.7 | 84.3 |
Other assaults | 745,285 | 496,225 | 227,661 | 12,362 | 8,354 | 683 | 100.0 | 66.6 | 30.5 | 1.7 | 1.1 | 0.1 | 561,222 | 97,936 | 463,286 | 100.0 | 17.5 | 82.5 |
Forgery and counterfeiting | 43,426 | 27,711 | 14,759 | 275 | 638 | 43 | 100.0 | 63.8 | 34.0 | 0.6 | 1.5 | 0.1 | 34,020 | 5,479 | 28,541 | 100.0 | 16.1 | 83.9 |
Fraud | 106,248 | 70,484 | 33,561 | 1,052 | 1,095 | 56 | 100.0 | 66.3 | 31.6 | 1.0 | 1.0 | 0.1 | 85,426 | 8,380 | 77,046 | 100.0 | 9.8 | 90.2 |
Embezzlement | 12,314 | 7,634 | 4,381 | 83 | 204 | 12 | 100.0 | 62.0 | 35.6 | 0.7 | 1.7 | 0.1 | 10,017 | 1,015 | 9,002 | 100.0 | 10.1 | 89.9 |
Stolen property; buying, receiving, possessing | 61,747 | 42,097 | 18,248 | 591 | 729 | 82 | 100.0 | 68.2 | 29.6 | 1.0 | 1.2 | 0.1 | 47,961 | 9,211 | 38,750 | 100.0 | 19.2 | 80.8 |
Vandalism | 119,541 | 83,015 | 32,842 | 2,274 | 1,300 | 110 | 100.0 | 69.4 | 27.5 | 1.9 | 1.1 | 0.1 | 95,118 | 16,402 | 78,716 | 100.0 | 17.2 | 82.8 |
Weapons; carrying, possessing, etc. | 93,771 | 53,564 | 38,283 | 694 | 1,100 | 130 | 100.0 | 57.1 | 40.8 | 0.7 | 1.2 | 0.1 | 70,259 | 15,587 | 54,672 | 100.0 | 22.2 | 77.8 |
Prostitution and commercialized vice | 36,451 | 19,604 | 15,180 | 193 | 1,428 | 46 | 100.0 | 53.8 | 41.6 | 0.5 | 3.9 | 0.1 | 28,126 | 5,428 | 22,698 | 100.0 | 19.3 | 80.7 |
Sex offenses (except rape and prostitution) | 35,829 | 25,944 | 8,672 | 569 | 598 | 46 | 100.0 | 72.4 | 24.2 | 1.6 | 1.7 | 0.1 | 26,788 | 6,959 | 19,829 | 100.0 | 26.0 | 74.0 |
Drug abuse violations | 1,128,651 | 772,730 | 333,795 | 8,856 | 11,976 | 1,294 | 100.0 | 68.5 | 29.6 | 0.8 | 1.1 | 0.1 | 846,406 | 172,150 | 674,256 | 100.0 | 20.3 | 79.7 |
Gambling | 3,914 | 1,471 | 2,219 | 14 | 184 | 26 | 100.0 | 37.6 | 56.7 | 0.4 | 4.7 | 0.7 | 1,910 | 381 | 1,529 | 100.0 | 19.9 | 80.1 |
Offenses against the family and children | 76,436 | 49,225 | 25,193 | 1,442 | 557 | 19 | 100.0 | 64.4 | 33.0 | 1.9 | 0.7 | * | 49,866 | 5,771 | 44,095 | 100.0 | 11.6 | 88.4 |
Driving under the influence | 858,206 | 717,572 | 111,788 | 11,946 | 15,856 | 1,044 | 100.0 | 83.6 | 13.0 | 1.4 | 1.8 | 0.1 | 642,481 | 150,729 | 491,752 | 100.0 | 23.5 | 76.5 |
Liquor laws | 205,272 | 161,339 | 32,738 | 8,247 | 2,852 | 96 | 100.0 | 78.6 | 15.9 | 4.0 | 1.4 | * | 144,265 | 22,018 | 122,247 | 100.0 | 15.3 | 84.7 |
Drunkenness | 322,251 | 260,526 | 50,994 | 6,827 | 3,487 | 417 | 100.0 | 80.8 | 15.8 | 2.1 | 1.1 | 0.1 | 300,374 | 70,581 | 229,793 | 100.0 | 23.5 | 76.5 |
Disorderly conduct | 275,882 | 179,518 | 87,125 | 6,924 | 2,176 | 139 | 100.0 | 65.1 | 31.6 | 2.5 | 0.8 | 0.1 | 169,981 | 20,065 | 149,916 | 100.0 | 11.8 | 88.2 |
Vagrancy | 20,834 | 14,330 | 5,875 | 435 | 179 | 15 | 100.0 | 68.8 | 28.2 | 2.1 | 0.9 | 0.1 | 16,389 | 2,450 | 13,939 | 100.0 | 14.9 | 85.1 |
All other offenses (except traffic) | 2,402,719 | 1,629,426 | 706,494 | 41,044 | 22,636 | 3,119 | 100.0 | 67.8 | 29.4 | 1.7 | 0.9 | 0.1 | 1,774,107 | 297,198 | 1,476,909 | 100.0 | 16.8 | 83.2 |
Suspicion | 704 | 368 | 309 | 15 | 12 | 0 | 100.0 | 52.3 | 43.9 | 2.1 | 1.7 | 0.0 | 120 | 5 | 115 | 100.0 | 4.2 | 95.8 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, by Race, 2014
- In 2014, 69.4 percent of all individuals arrested were white, 27.8 percent were black, and 2.8 percent were of other races.
- Of all juveniles (persons under the age of 18) arrested in 2014, 63.0 percent were white, 34.5 percent were black, and 2.5 percent were of other races.
- Of all adults arrested in 2014, 70.0 percent were white, 27.1 percent were black, and 2.8 percent were of other races.
- White individuals were arrested more often for violent crimes than individuals of any other race and accounted for 59.4 percent of those arrests.
- Of adults arrested for murder, 50.9 percent were black, 46.7 percent were white, and 2.5 percent were of other races.
- Black juveniles comprised 52.4 percent of all juveniles arrested for violent crimes. White juveniles accounted for 59.6 percent of all juveniles arrested for property crimes.
- Of juveniles arrested for drug abuse violations, 74.4 percent were white.
- White juveniles comprised 55.3 percent of juveniles arrested for aggravated assaults.