Table 42
Arrests
by Sex, 2014
[12,327 agencies; 2014 estimated population 250,219,374]
Offense charged | Number of persons arrested |
Percent male |
Percent female |
Percent distribution1 | ||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||
TOTAL | 8,790,627 | 6,439,308 | 2,351,319 | 73.3 | 26.7 | 100.0 | 100.0 | 100.0 |
Murder and nonnegligent manslaughter | 8,267 | 7,317 | 950 | 88.5 | 11.5 | 0.1 | 0.1 | * |
Rape2 | 16,473 | 16,014 | 459 | 97.2 | 2.8 | 0.2 | 0.2 | * |
Robbery | 74,432 | 64,061 | 10,371 | 86.1 | 13.9 | 0.8 | 1.0 | 0.4 |
Aggravated assault | 293,005 | 225,636 | 67,369 | 77.0 | 23.0 | 3.3 | 3.5 | 2.9 |
Burglary | 187,474 | 154,115 | 33,359 | 82.2 | 17.8 | 2.1 | 2.4 | 1.4 |
Larceny-theft | 978,033 | 555,217 | 422,816 | 56.8 | 43.2 | 11.1 | 8.6 | 18.0 |
Motor vehicle theft | 53,744 | 42,837 | 10,907 | 79.7 | 20.3 | 0.6 | 0.7 | 0.5 |
Arson | 7,357 | 5,920 | 1,437 | 80.5 | 19.5 | 0.1 | 0.1 | 0.1 |
Violent crime3 | 392,177 | 313,028 | 79,149 | 79.8 | 20.2 | 4.5 | 4.9 | 3.4 |
Property crime3 | 1,226,608 | 758,089 | 468,519 | 61.8 | 38.2 | 14.0 | 11.8 | 19.9 |
Other assaults | 859,214 | 619,144 | 240,070 | 72.1 | 27.9 | 9.8 | 9.6 | 10.2 |
Forgery and counterfeiting | 44,609 | 28,356 | 16,253 | 63.6 | 36.4 | 0.5 | 0.4 | 0.7 |
Fraud | 110,355 | 67,142 | 43,213 | 60.8 | 39.2 | 1.3 | 1.0 | 1.8 |
Embezzlement | 12,772 | 6,464 | 6,308 | 50.6 | 49.4 | 0.1 | 0.1 | 0.3 |
Stolen property; buying, receiving, possessing | 70,170 | 55,035 | 15,135 | 78.4 | 21.6 | 0.8 | 0.9 | 0.6 |
Vandalism | 155,893 | 123,779 | 32,114 | 79.4 | 20.6 | 1.8 | 1.9 | 1.4 |
Weapons; carrying, possessing, etc. | 110,367 | 100,660 | 9,707 | 91.2 | 8.8 | 1.3 | 1.6 | 0.4 |
Prostitution and commercialized vice | 37,222 | 12,544 | 24,678 | 33.7 | 66.3 | 0.4 | 0.2 | 1.0 |
Sex offenses (except rape and prostitution) | 43,422 | 40,073 | 3,349 | 92.3 | 7.7 | 0.5 | 0.6 | 0.1 |
Drug abuse violations | 1,223,505 | 956,012 | 267,493 | 78.1 | 21.9 | 13.9 | 14.8 | 11.4 |
Gambling | 4,373 | 3,747 | 626 | 85.7 | 14.3 | * | 0.1 | * |
Offenses against the family and children | 79,556 | 57,845 | 21,711 | 72.7 | 27.3 | 0.9 | 0.9 | 0.9 |
Driving under the influence | 872,184 | 654,526 | 217,658 | 75.0 | 25.0 | 9.9 | 10.2 | 9.3 |
Liquor laws | 249,970 | 178,982 | 70,988 | 71.6 | 28.4 | 2.8 | 2.8 | 3.0 |
Drunkenness | 328,466 | 266,311 | 62,155 | 81.1 | 18.9 | 3.7 | 4.1 | 2.6 |
Disorderly conduct | 341,979 | 247,340 | 94,639 | 72.3 | 27.7 | 3.9 | 3.8 | 4.0 |
Vagrancy | 21,810 | 17,000 | 4,810 | 77.9 | 22.1 | 0.2 | 0.3 | 0.2 |
All other offenses (except traffic) | 2,563,166 | 1,902,258 | 660,908 | 74.2 | 25.8 | 29.2 | 29.5 | 28.1 |
Suspicion | 1,068 | 776 | 292 | 72.7 | 27.3 | * | * | * |
Curfew and loitering law violations | 41,741 | 30,197 | 11,544 | 72.3 | 27.7 | 0.5 | 0.5 | 0.5 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, by Sex, 2014
- In 2014, 73.3 percent of all arrestees were males. Males accounted for 79.8 percent of persons arrested for violent crimes and for 61.8 percent of persons arrested for property crimes.
- Males comprised 88.5 percent of persons arrested for murder and nonnegligent manslaughter in 2014.
- Of the total number of persons arrested for drug abuse violations, 78.1 percent were males.
- Females accounted for 43.2 percent of all persons arrested for larceny-theft offenses in 2014.
- Of persons arrested for aggravated assault in 2014, 23.0 percent were females.
- Of persons arrested for driving under the influence, 25.0 percent were females.