Table 41
Arrests
Persons Under 15, 18, 21, and 25 Years of Age, 2014
[12,327 agencies; 2014 estimated population 250,219,374]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 8,790,627 | 224,214 | 804,104 | 1,782,956 | 3,153,747 | 2.6 | 9.1 | 20.3 | 35.9 |
Murder and nonnegligent manslaughter | 8,267 | 47 | 590 | 1,897 | 3,609 | 0.6 | 7.1 | 22.9 | 43.7 |
Rape1 | 16,473 | 1,009 | 2,564 | 4,586 | 6,796 | 6.1 | 15.6 | 27.8 | 41.3 |
Robbery | 74,432 | 3,120 | 15,312 | 29,938 | 43,717 | 4.2 | 20.6 | 40.2 | 58.7 |
Aggravated assault | 293,005 | 7,671 | 23,657 | 48,610 | 92,598 | 2.6 | 8.1 | 16.6 | 31.6 |
Burglary | 187,474 | 8,989 | 31,757 | 59,777 | 89,930 | 4.8 | 16.9 | 31.9 | 48.0 |
Larceny-theft | 978,033 | 39,226 | 140,620 | 266,759 | 408,663 | 4.0 | 14.4 | 27.3 | 41.8 |
Motor vehicle theft | 53,744 | 2,263 | 9,975 | 17,307 | 25,377 | 4.2 | 18.6 | 32.2 | 47.2 |
Arson | 7,357 | 1,427 | 2,469 | 3,105 | 3,826 | 19.4 | 33.6 | 42.2 | 52.0 |
Violent crime2 | 392,177 | 11,847 | 42,123 | 85,031 | 146,720 | 3.0 | 10.7 | 21.7 | 37.4 |
Property crime2 | 1,226,608 | 51,905 | 184,821 | 346,948 | 527,796 | 4.2 | 15.1 | 28.3 | 43.0 |
Other assaults | 859,214 | 42,085 | 109,353 | 177,810 | 299,108 | 4.9 | 12.7 | 20.7 | 34.8 |
Forgery and counterfeiting | 44,609 | 117 | 917 | 5,305 | 12,567 | 0.3 | 2.1 | 11.9 | 28.2 |
Fraud | 110,355 | 635 | 3,373 | 12,827 | 28,547 | 0.6 | 3.1 | 11.6 | 25.9 |
Embezzlement | 12,772 | 22 | 366 | 2,377 | 4,990 | 0.2 | 2.9 | 18.6 | 39.1 |
Stolen property; buying, receiving, possessing | 70,170 | 1,853 | 8,207 | 17,665 | 29,330 | 2.6 | 11.7 | 25.2 | 41.8 |
Vandalism | 155,893 | 13,879 | 35,503 | 55,435 | 80,063 | 8.9 | 22.8 | 35.6 | 51.4 |
Weapons; carrying, possessing, etc. | 110,367 | 5,326 | 16,202 | 31,544 | 51,673 | 4.8 | 14.7 | 28.6 | 46.8 |
Prostitution and commercialized vice | 37,222 | 75 | 580 | 4,680 | 11,829 | 0.2 | 1.6 | 12.6 | 31.8 |
Sex offenses (except rape and prostitution) | 43,422 | 3,562 | 7,370 | 11,404 | 16,008 | 8.2 | 17.0 | 26.3 | 36.9 |
Drug abuse violations | 1,223,505 | 14,662 | 88,243 | 271,671 | 498,552 | 1.2 | 7.2 | 22.2 | 40.7 |
Gambling | 4,373 | 67 | 451 | 1,173 | 1,906 | 1.5 | 10.3 | 26.8 | 43.6 |
Offenses against the family and children | 79,556 | 955 | 2,663 | 5,975 | 14,763 | 1.2 | 3.3 | 7.5 | 18.6 |
Driving under the influence | 872,184 | 138 | 5,449 | 56,571 | 207,287 | * | 0.6 | 6.5 | 23.8 |
Liquor laws | 249,970 | 3,854 | 41,528 | 155,112 | 172,717 | 1.5 | 16.6 | 62.1 | 69.1 |
Drunkenness | 328,466 | 607 | 5,119 | 27,975 | 76,635 | 0.2 | 1.6 | 8.5 | 23.3 |
Disorderly conduct | 341,979 | 23,588 | 63,359 | 96,543 | 148,534 | 6.9 | 18.5 | 28.2 | 43.4 |
Vagrancy | 21,810 | 179 | 752 | 2,385 | 4,642 | 0.8 | 3.4 | 10.9 | 21.3 |
All other offenses (except traffic) | 2,563,166 | 35,670 | 145,629 | 372,333 | 777,747 | 1.4 | 5.7 | 14.5 | 30.3 |
Suspicion | 1,068 | 100 | 355 | 451 | 592 | 9.4 | 33.2 | 42.2 | 55.4 |
Curfew and loitering law violations | 41,741 | 13,088 | 41,741 | 41,741 | 41,741 | 31.4 | 100.0 | 100.0 | 100.0 |
- 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, Persons Under 15, 18, 21, and 25 Years of Age, 2014
- In 2014, individuals under the age of 25 accounted for 35.9 percent of all arrestees.
- Individuals under the age of 25 comprised 37.4 percent of all persons arrested for violent crimes and 43.0 percent of all persons arrested for property crimes.
- In 2014, 43.7 percent of all persons arrested for murder and nonnegligent manslaughter were under the age of 25.
- Of all persons arrested for robbery, 58.7 percent were under the age of 25. More than 20 percent (20.6) of persons arrested for robbery were juveniles.
- Persons under the age of 25 accounted for 48.0 percent of all persons arrested for burglary in 2014. Juveniles accounted for 16.9 percent of persons arrested for burglary.
- Arrests of persons under the age of 21 accounted for 22.2 percent of drug abuse violations.