Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 39

Arrests

Males, by Age, 2014

[12,327 agencies; 2014 estimated population 250,219,374]

Offense charged Total all
ages
Ages under
15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 6,439,308 157,390 571,786 5,867,522 5,290 35,183 116,917 105,777 137,614 171,005 224,960 247,774 251,942 255,713 254,534 251,617 241,609 1,027,663 830,724 599,101 485,339 427,231 368,879 224,569 104,214 71,653
Total percent distribution1 100.0 2.4 8.9 91.1 0.1 0.5 1.8 1.6 2.1 2.7 3.5 3.8 3.9 4.0 4.0 3.9 3.8 16.0 12.9 9.3 7.5 6.6 5.7 3.5 1.6 1.1
Murder and nonnegligent manslaughter 7,317 42 543 6,774 2 3 37 66 152 283 389 400 419 419 407 378 324 1,310 844 599 383 300 250 180 84 88
Rape2 16,014 964 2,455 13,559 23 270 671 478 464 549 701 655 612 610 535 534 484 2,021 1,795 1,472 1,273 998 833 482 266 288
Robbery 64,061 2,755 13,761 50,300 14 337 2,404 2,867 3,753 4,386 4,735 4,363 3,834 3,468 3,079 2,797 2,484 8,978 5,939 3,566 2,533 2,101 1,420 669 218 116
Aggravated assault 225,636 5,639 17,660 207,976 210 1,541 3,888 3,261 4,042 4,718 5,701 6,472 7,102 8,106 8,392 8,544 8,525 37,631 31,587 23,287 18,581 15,706 13,448 7,991 3,708 3,195
Burglary 154,115 7,841 28,003 126,112 228 1,654 5,959 5,756 6,876 7,530 8,912 8,116 7,077 6,701 6,425 6,107 5,525 23,099 17,393 11,745 8,467 7,078 5,443 2,646 959 419
Larceny-theft 555,217 24,854 83,337 471,880 511 5,328 19,015 15,760 19,840 22,883 25,897 24,256 21,787 20,973 20,355 19,374 18,969 80,627 64,612 45,574 37,968 34,679 28,578 16,499 6,932 4,800
Motor vehicle theft 42,837 1,798 8,301 34,536 17 171 1,610 1,893 2,289 2,321 2,305 2,072 1,758 1,697 1,620 1,565 1,466 6,522 5,340 3,548 2,622 1,897 1,288 551 190 95
Arson 5,920 1,252 2,153 3,767 125 390 737 350 331 220 202 186 164 163 152 124 134 586 539 350 299 269 251 183 92 73
Violent crime3 313,028 9,400 34,419 278,609 249 2,151 7,000 6,672 8,411 9,936 11,526 11,890 11,967 12,603 12,413 12,253 11,817 49,940 40,165 28,924 22,770 19,105 15,951 9,322 4,276 3,687
Violent crime percent distribution1 100.0 3.0 11.0 89.0 0.1 0.7 2.2 2.1 2.7 3.2 3.7 3.8 3.8 4.0 4.0 3.9 3.8 16.0 12.8 9.2 7.3 6.1 5.1 3.0 1.4 1.2
Property crime3 758,089 35,745 121,794 636,295 881 7,543 27,321 23,759 29,336 32,954 37,316 34,630 30,786 29,534 28,552 27,170 26,094 110,834 87,884 61,217 49,356 43,923 35,560 19,879 8,173 5,387
Property crime percent distribution1 100.0 4.7 16.1 83.9 0.1 1.0 3.6 3.1 3.9 4.3 4.9 4.6 4.1 3.9 3.8 3.6 3.4 14.6 11.6 8.1 6.5 5.8 4.7 2.6 1.1 0.7
Other assaults 619,144 26,923 69,827 549,317 1,108 7,598 18,217 12,924 14,808 15,172 14,230 15,363 17,324 20,907 21,273 21,757 21,553 97,750 85,016 63,612 52,085 43,941 36,427 20,637 9,658 7,784
Forgery and counterfeiting 28,356 99 668 27,688 2 13 84 88 150 331 730 1,006 1,192 1,135 1,084 1,173 1,189 5,393 4,490 3,144 2,457 1,995 1,442 786 297 175
Fraud 67,142 412 2,280 64,862 5 86 321 410 572 886 1,570 2,093 2,435 2,491 2,452 2,531 2,549 11,401 10,125 7,428 6,350 5,207 3,914 2,273 1,191 852
Embezzlement 6,464 14 212 6,252 1 5 8 17 53 128 276 366 341 360 338 335 320 1,086 820 584 475 384 282 150 86 49
Stolen property; buying, receiving, possessing 55,035 1,503 6,875 48,160 18 218 1,267 1,418 1,815 2,139 2,652 2,696 2,496 2,361 2,282 2,183 2,168 9,244 7,344 5,063 3,508 2,812 1,896 933 333 189
Vandalism 123,779 11,693 29,949 93,830 668 3,162 7,863 5,717 6,199 6,340 5,954 5,289 5,065 5,335 4,988 4,617 4,297 17,077 12,856 8,515 6,440 5,144 4,153 2,248 1,003 849
Weapons; carrying, possessing, etc. 100,660 4,653 14,490 86,170 268 1,203 3,182 2,548 3,300 3,989 4,822 4,771 4,779 4,797 4,875 4,681 4,194 16,557 12,151 7,713 5,334 4,100 3,347 2,091 1,038 920
Prostitution and commercialized vice 12,544 28 129 12,415 0 5 23 20 26 55 148 183 281 339 331 389 378 2,087 1,949 1,539 1,294 1,204 909 654 363 367
Sex offenses (except rape and prostitution) 40,073 3,162 6,587 33,486 105 809 2,248 1,212 1,039 1,174 1,233 1,282 1,159 1,133 1,052 1,025 929 4,266 3,979 3,505 3,232 2,955 2,855 2,033 1,273 1,575
Drug abuse violations 956,012 11,027 70,762 885,250 110 1,462 9,455 11,499 18,871 29,365 47,642 51,559 50,020 47,207 46,112 44,377 41,267 164,642 124,329 82,014 59,955 49,802 40,636 22,541 8,931 4,216
Gambling 3,747 57 398 3,349 0 3 54 87 109 145 213 225 228 221 182 129 158 533 323 233 208 181 185 147 76 107
Offenses against the family and children 57,845 578 1,645 56,200 41 142 395 323 320 424 661 708 826 1,128 1,332 1,477 1,741 9,633 10,550 9,293 7,190 5,197 3,642 1,729 666 427
Driving under the influence 654,526 92 4,039 650,487 40 2 50 157 899 2,891 8,863 13,387 16,804 25,517 27,623 29,048 28,498 120,053 93,415 68,805 58,213 50,824 46,686 32,080 17,263 13,408
Liquor laws 178,982 1,995 25,127 153,855 20 155 1,820 3,454 6,899 12,779 25,534 28,334 24,301 4,690 3,311 2,912 2,463 9,674 8,370 7,015 7,346 8,555 9,651 6,748 3,228 1,723
Drunkenness 266,311 371 3,664 262,647 12 21 338 500 838 1,955 5,190 6,210 6,734 10,623 10,063 9,731 8,989 38,798 33,028 26,176 24,206 26,858 26,695 17,154 8,024 4,168
Disorderly conduct 247,340 15,260 41,743 205,597 537 3,837 10,886 8,042 9,027 9,414 8,219 7,956 7,978 10,557 9,955 9,328 8,527 33,929 25,934 19,004 16,535 15,771 14,859 9,450 4,389 3,206
Vagrancy 17,000 133 596 16,404 3 12 118 168 136 159 396 386 416 466 401 432 430 1,991 1,899 1,569 1,495 1,918 2,008 1,498 746 353
All other offenses (except traffic) 1,902,258 24,719 106,129 1,796,129 863 4,487 19,369 20,217 27,138 34,055 47,761 59,425 66,774 74,290 75,880 76,042 74,021 322,669 266,036 193,685 156,863 137,329 117,751 72,198 33,199 22,206
Suspicion 776 57 256 520 5 8 44 119 43 37 24 15 36 19 35 27 27 106 61 63 27 26 30 18 1 5
Curfew and loitering law violations 30,197 9,469 30,197 - 354 2,261 6,854 6,426 7,625 6,677 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Arrests, Males, by Age, 2014

  • Adults (age 18 and over) accounted for 91.1 percent of all males arrested in 2014. Adult males accounted for 89.0 percent of males arrested for violent crimes and 83.9 percent of males arrested for property crimes.
  • Of all males arrested in 2014, 16.0 percent were between the ages of 25 and 29.
  • Of males arrested for drug abuse violations, 92.6 percent were adults. 
  • Male juveniles comprised 15.0 percent of arrests for larceny-theft and 14.0 percent of arrests for violating liquor laws in 2014.