Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 37

Current Year Over Previous Year Arrest Trends

by Sex, 2013–2014

[11,284 agencies; 2014 estimated population 235,423,438; 2013 estimated population 233,336,432]

Offense charged Male Female
Total Under 18 Total Under 18
2013 2014 Percent
change
2013 2014 Percent
change
2013 2014 Percent
change
2013 2014 Percent
change
TOTAL1 6,305,193 6,033,698 -4.3 582,498 532,404 -8.6 2,296,274 2,232,465 -2.8 239,736 220,111 -8.2
Murder and nonnegligent manslaughter 6,803 6,519 -4.2 492 470 -4.5 922 860 -6.7 70 41 -41.4
Rape2 14,044 15,046 +7.1 2,201 2,330 +5.9 311 431 +38.6 105 102 -2.9
Robbery 62,801 58,201 -7.3 12,678 11,886 -6.2 9,817 9,684 -1.4 1,338 1,374 +2.7
Aggravated assault 214,247 214,857 +0.3 17,083 16,589 -2.9 64,129 64,476 +0.5 5,983 5,622 -6.0
Burglary 159,900 144,814 -9.4 28,549 25,989 -9.0 33,374 31,883 -4.5 3,834 3,539 -7.7
Larceny-theft 531,877 520,576 -2.1 84,268 78,642 -6.7 405,277 401,272 -1.0 58,095 54,594 -6.0
Motor vehicle theft 38,290 38,611 +0.8 6,574 6,878 +4.6 9,674 10,088 +4.3 1,432 1,521 +6.2
Arson 5,957 5,592 -6.1 2,231 2,040 -8.6 1,382 1,332 -3.6 376 297 -21.0
Violent crime3 297,895 294,623 -1.1 32,454 31,275 -3.6 75,179 75,451 +0.4 7,496 7,139 -4.8
Property crime3 736,024 709,593 -3.6 121,622 113,549 -6.6 449,707 444,575 -1.1 63,737 59,951 -5.9
Other assaults 605,112 579,689 -4.2 70,873 65,310 -7.8 233,329 225,964 -3.2 40,411 36,878 -8.7
Forgery and counterfeiting 29,182 26,867 -7.9 579 632 +9.2 17,469 15,378 -12.0 231 240 +3.9
Fraud 66,054 63,126 -4.4 2,342 2,169 -7.4 43,538 41,173 -5.4 1,143 1,046 -8.5
Embezzlement 6,423 6,313 -1.7 202 212 +5.0 6,041 6,156 +1.9 109 153 +40.4
Stolen property; buying, receiving, possessing 56,333 52,397 -7.0 6,724 6,516 -3.1 15,473 14,478 -6.4 1,304 1,282 -1.7
Vandalism 122,364 117,553 -3.9 30,146 28,510 -5.4 31,259 30,530 -2.3 5,723 5,322 -7.0
Weapons; carrying, possessing, etc. 95,182 91,835 -3.5 13,728 13,221 -3.7 9,158 9,043 -1.3 1,593 1,577 -1.0
Prostitution and commercialized vice 13,238 11,735 -11.4 127 120 -5.5 25,952 22,939 -11.6 506 446 -11.9
Sex offenses (except rape and prostitution) 40,452 37,879 -6.4 6,922 6,364 -8.1 3,475 3,203 -7.8 902 773 -14.3
Drug abuse violations 875,192 870,355 -0.6 69,783 64,212 -8.0 241,420 249,778 +3.5 16,287 16,529 +1.5
Gambling 2,216 2,120 -4.3 193 157 -18.7 699 589 -15.7 44 48 +9.1
Offenses against the family and children 55,832 54,313 -2.7 1,281 1,426 +11.3 19,988 20,119 +0.7 807 897 +11.2
Driving under the influence 663,655 628,388 -5.3 4,340 3,884 -10.5 221,571 210,337 -5.1 1,425 1,350 -5.3
Liquor laws 192,317 168,712 -12.3 28,461 24,294 -14.6 78,567 68,208 -13.2 18,387 15,937 -13.3
Drunkenness 280,394 258,359 -7.9 4,128 3,505 -15.1 64,405 60,354 -6.3 1,543 1,413 -8.4
Disorderly conduct 248,950 224,241 -9.9 45,582 38,392 -15.8 98,383 88,435 -10.1 24,407 20,314 -16.8
Vagrancy 16,216 16,690 +2.9 545 568 +4.2 4,279 4,749 +11.0 159 150 -5.7
All other offenses (except traffic) 1,868,664 1,790,036 -4.2 108,968 99,214 -9.0 643,127 629,852 -2.1 40,267 37,512 -6.8
Suspicion 624 746 +19.6 123 248 +101.6 189 281 +48.7 48 98 +104.2
Curfew and loitering law violations 33,498 28,874 -13.8 33,498 28,874 -13.8 13,255 11,154 -15.9 13,255 11,154 -15.9
  • 1 Does not include suspicion.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Current Year Over Previous Year Arrest Trends, by Sex, 2013–2014

  • Nationwide, the number of males arrested in 2014 decreased 4.3 percent when compared with the number of those arrested in 2013. The number of females arrested decreased 2.8 percent during this 2-year period.
  • The number of juvenile (persons under age 18) males arrested in 2014 decreased 8.6 percent when compared with 2013 juvenile male arrest data. The number of juvenile female arrests decreased 8.2 percent.
  • The 2-year trend showed that the number of males arrested for violent crimes decreased 1.1 percent. However, the number of females arrested for violent crimes increased 0.4 percent.
  • Arrests of juvenile males for violent crimes declined 3.6 percent; arrests of juvenile females decreased 4.8 percent.
  • Of the violent crimes, the number of male arrests for robbery offenses had the largest decrease at 7.3 percent for males of all ages and 6.2 percent for juvenile males in a comparison of 2013 and 2014 arrest data. Females arrested for murder had the largest decline at 6.7 percent for all ages and 41.4 percent for juveniles.
  • The number of males arrested for property crimes in 2014 decreased 3.6 percent when compared with 2013 arrest data, and the number of females arrested for property crimes decreased 1.1 percent.
  • The number of juvenile males arrested for property crimes decreased 6.6 percent; the number of juvenile females decreased 5.9 percent.
  • A comparison of 2014 and 2013 arrest data for property crime offenses indicated that the only property crime with an increase in the number of arrests was motor vehicle theft. The number of males (all ages) arrested for that offense increased 0.8 percent, and the number of male juveniles arrested for that offense rose 4.6 percent. The number of females (all ages) arrested for motor vehicle theft increased 4.3 percent, and the number of female juveniles arrested for that offense rose 6.2 percent.