Table 36
Current Year Over Previous Year Arrest Trends
Totals, 2013–2014
[11,284 agencies; 2014 estimated population 235,423,438; 2013 estimated population 233,336,432]
Offense charged | Number of persons arrested | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 15 years of age | Under 18 years of age | 18 years of age and over | |||||||||
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
2013 | 2014 |
Percent change |
|
TOTAL1 | 8,601,467 | 8,266,163 | -3.9 | 231,277 | 210,741 | -8.9 | 822,234 | 752,515 | -8.5 | 7,779,233 | 7,513,648 | -3.4 |
Murder and nonnegligent manslaughter | 7,725 | 7,379 | -4.5 | 71 | 41 | -42.3 | 562 | 511 | -9.1 | 7,163 | 6,868 | -4.1 |
Rape2 | 14,355 | 15,477 | +7.8 | 927 | 955 | +3.0 | 2,306 | 2,432 | +5.5 | 12,049 | 13,045 | +8.3 |
Robbery | 72,618 | 67,885 | -6.5 | 2,787 | 2,602 | -6.6 | 14,016 | 13,260 | -5.4 | 58,602 | 54,625 | -6.8 |
Aggravated assault | 278,376 | 279,333 | +0.3 | 7,570 | 7,221 | -4.6 | 23,066 | 22,211 | -3.7 | 255,310 | 257,122 | +0.7 |
Burglary | 193,274 | 176,697 | -8.6 | 8,784 | 8,285 | -5.7 | 32,383 | 29,528 | -8.8 | 160,891 | 147,169 | -8.5 |
Larceny-theft | 937,154 | 921,848 | -1.6 | 40,612 | 37,078 | -8.7 | 142,363 | 133,236 | -6.4 | 794,791 | 788,612 | -0.8 |
Motor vehicle theft | 47,964 | 48,699 | +1.5 | 1,773 | 1,927 | +8.7 | 8,006 | 8,399 | +4.9 | 39,958 | 40,300 | +0.9 |
Arson | 7,339 | 6,924 | -5.7 | 1,509 | 1,364 | -9.6 | 2,607 | 2,337 | -10.4 | 4,732 | 4,587 | -3.1 |
Violent crime3 | 373,074 | 370,074 | -0.8 | 11,355 | 10,819 | -4.7 | 39,950 | 38,414 | -3.8 | 333,124 | 331,660 | -0.4 |
Property crime3 | 1,185,731 | 1,154,168 | -2.7 | 52,678 | 48,654 | -7.6 | 185,359 | 173,500 | -6.4 | 1,000,372 | 980,668 | -2.0 |
Other assaults | 838,441 | 805,653 | -3.9 | 43,813 | 39,674 | -9.4 | 111,284 | 102,188 | -8.2 | 727,157 | 703,465 | -3.3 |
Forgery and counterfeiting | 46,651 | 42,245 | -9.4 | 90 | 110 | +22.2 | 810 | 872 | +7.7 | 45,841 | 41,373 | -9.7 |
Fraud | 109,592 | 104,299 | -4.8 | 687 | 614 | -10.6 | 3,485 | 3,215 | -7.7 | 106,107 | 101,084 | -4.7 |
Embezzlement | 12,464 | 12,469 | * | 36 | 22 | -38.9 | 311 | 365 | +17.4 | 12,153 | 12,104 | -0.4 |
Stolen property; buying, receiving, possessing | 71,806 | 66,875 | -6.9 | 1,866 | 1,751 | -6.2 | 8,028 | 7,798 | -2.9 | 63,778 | 59,077 | -7.4 |
Vandalism | 153,623 | 148,083 | -3.6 | 13,764 | 13,204 | -4.1 | 35,869 | 33,832 | -5.7 | 117,754 | 114,251 | -3.0 |
Weapons; carrying, possessing, etc. | 104,340 | 100,878 | -3.3 | 5,244 | 4,993 | -4.8 | 15,321 | 14,798 | -3.4 | 89,019 | 86,080 | -3.3 |
Prostitution and commercialized vice | 39,190 | 34,674 | -11.5 | 61 | 74 | +21.3 | 633 | 566 | -10.6 | 38,557 | 34,108 | -11.5 |
Sex offenses (except rape and prostitution) | 43,927 | 41,082 | -6.5 | 3,851 | 3,441 | -10.6 | 7,824 | 7,137 | -8.8 | 36,103 | 33,945 | -6.0 |
Drug abuse violations | 1,116,612 | 1,120,133 | +0.3 | 14,897 | 13,471 | -9.6 | 86,070 | 80,741 | -6.2 | 1,030,542 | 1,039,392 | +0.9 |
Gambling | 2,915 | 2,709 | -7.1 | 63 | 32 | -49.2 | 237 | 205 | -13.5 | 2,678 | 2,504 | -6.5 |
Offenses against the family and children | 75,820 | 74,432 | -1.8 | 695 | 809 | +16.4 | 2,088 | 2,323 | +11.3 | 73,732 | 72,109 | -2.2 |
Driving under the influence | 885,226 | 838,725 | -5.3 | 119 | 113 | -5.0 | 5,765 | 5,234 | -9.2 | 879,461 | 833,491 | -5.2 |
Liquor laws | 270,884 | 236,920 | -12.5 | 4,468 | 3,722 | -16.7 | 46,848 | 40,231 | -14.1 | 224,036 | 196,689 | -12.2 |
Drunkenness | 344,799 | 318,713 | -7.6 | 650 | 598 | -8.0 | 5,671 | 4,918 | -13.3 | 339,128 | 313,795 | -7.5 |
Disorderly conduct | 347,333 | 312,676 | -10.0 | 27,571 | 22,313 | -19.1 | 69,989 | 58,706 | -16.1 | 277,344 | 253,970 | -8.4 |
Vagrancy | 20,495 | 21,439 | +4.6 | 169 | 169 | 0.0 | 704 | 718 | +2.0 | 19,791 | 20,721 | +4.7 |
All other offenses (except traffic) | 2,511,791 | 2,419,888 | -3.7 | 35,419 | 33,484 | -5.5 | 149,235 | 136,726 | -8.4 | 2,362,556 | 2,283,162 | -3.4 |
Suspicion | 813 | 1,027 | +26.3 | 80 | 99 | +23.8 | 171 | 346 | +102.3 | 642 | 681 | +6.1 |
Curfew and loitering law violations | 46,753 | 40,028 | -14.4 | 13,781 | 12,674 | -8.0 | 46,753 | 40,028 | -14.4 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Current Year Over Previous Year Arrest Trends, Totals, 2013–2014
- The number of persons arrested in 2014 decreased 3.9 percent when compared with the number of persons arrested in 2013. The number of juveniles (persons under age 18) arrested in 2014 decreased 8.5 percent from the number of juveniles arrested the previous year.
- The number of persons arrested for violent crimes decreased 0.8 percent from 2013 to 2014. When compared with data from 2013, the number of juveniles arrested for violent crimes decreased 3.8 percent.
- Of the violent crimes, the number of arrests for robbery and murder decreased 6.5 percent and 4.5 percent, respectively, when comparing 2014 arrest data with 2013 arrest data.
- The number of adults arrested for property crimes in 2014 decreased 2.0 percent when compared with 2013 data. The arrests of juveniles for property crimes decreased 6.4 percent.
- The property crime with the biggest change in the number of arrests was burglary, with an 8.6 percent decline.