
Table 35
Five-Year Arrest Trends
by Sex, 2010–2014
[10,756 agencies; 2014 estimated population 232,219,578; 2010 estimated population 224,886,035]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2010 | 2014 |
Percent change |
2010 | 2014 |
Percent change |
2010 | 2014 |
Percent change |
2010 | 2014 |
Percent change |
|
TOTAL1 | 7,055,386 | 6,021,910 | -14.6 | 850,856 | 532,392 | -37.4 | 2,406,015 | 2,202,349 | -8.5 | 350,579 | 215,536 | -38.5 |
Murder and nonnegligent manslaughter | 7,133 | 6,665 | -6.6 | 649 | 484 | -25.4 | 876 | 895 | +2.2 | 79 | 44 | -44.3 |
Rape2 | 14,838 | 15,107 | - | 2,166 | 2,337 | - | 164 | 435 | - | 48 | 102 | - |
Robbery | 72,087 | 59,612 | -17.3 | 18,097 | 12,773 | -29.4 | 10,108 | 9,703 | -4.0 | 1,976 | 1,457 | -26.3 |
Aggravated assault | 232,188 | 210,116 | -9.5 | 24,325 | 16,181 | -33.5 | 67,062 | 62,112 | -7.4 | 7,849 | 5,376 | -31.5 |
Burglary | 181,182 | 144,300 | -20.4 | 42,778 | 25,938 | -39.4 | 33,452 | 31,715 | -5.2 | 5,748 | 3,553 | -38.2 |
Larceny-theft | 517,261 | 516,859 | -0.1 | 112,314 | 77,356 | -31.1 | 403,664 | 393,733 | -2.5 | 93,761 | 52,551 | -44.0 |
Motor vehicle theft | 43,071 | 40,155 | -6.8 | 9,893 | 7,614 | -23.0 | 9,140 | 10,326 | +13.0 | 1,871 | 1,547 | -17.3 |
Arson | 6,821 | 5,631 | -17.4 | 2,911 | 2,065 | -29.1 | 1,361 | 1,377 | +1.2 | 433 | 307 | -29.1 |
Violent crime3 | 326,246 | 291,500 | -10.7 | 45,237 | 31,775 | -29.8 | 78,210 | 73,145 | -6.5 | 9,952 | 6,979 | -29.9 |
Property crime3 | 748,335 | 706,945 | -5.5 | 167,896 | 112,973 | -32.7 | 447,617 | 437,151 | -2.3 | 101,813 | 57,958 | -43.1 |
Other assaults | 681,948 | 579,636 | -15.0 | 97,554 | 65,016 | -33.4 | 251,654 | 225,410 | -10.4 | 53,079 | 36,822 | -30.6 |
Forgery and counterfeiting | 34,860 | 26,176 | -24.9 | 887 | 596 | -32.8 | 20,858 | 15,103 | -27.6 | 334 | 222 | -33.5 |
Fraud | 77,178 | 63,327 | -17.9 | 2,818 | 2,177 | -22.7 | 55,637 | 40,789 | -26.7 | 1,474 | 1,037 | -29.6 |
Embezzlement | 6,209 | 6,119 | -1.4 | 198 | 204 | +3.0 | 6,256 | 5,997 | -4.1 | 138 | 146 | +5.8 |
Stolen property; buying, receiving, possessing | 57,120 | 52,464 | -8.2 | 9,322 | 6,553 | -29.7 | 14,072 | 14,392 | +2.3 | 1,851 | 1,225 | -33.8 |
Vandalism | 151,345 | 116,581 | -23.0 | 48,786 | 28,193 | -42.2 | 35,158 | 30,145 | -14.3 | 8,401 | 5,280 | -37.2 |
Weapons; carrying, possessing, etc. | 105,911 | 93,612 | -11.6 | 20,657 | 13,523 | -34.5 | 9,702 | 9,100 | -6.2 | 2,440 | 1,641 | -32.7 |
Prostitution and commercialized vice | 13,215 | 10,898 | -17.5 | 138 | 103 | -25.4 | 28,737 | 22,031 | -23.3 | 595 | 376 | -36.8 |
Sex offenses (except rape and prostitution) | 48,948 | 37,942 | -22.5 | 8,572 | 6,164 | -28.1 | 4,131 | 3,164 | -23.4 | 980 | 728 | -25.7 |
Drug abuse violations | 970,914 | 898,206 | -7.5 | 104,256 | 66,709 | -36.0 | 230,764 | 251,529 | +9.0 | 20,562 | 16,568 | -19.4 |
Gambling | 6,230 | 3,400 | -45.4 | 970 | 373 | -61.5 | 611 | 537 | -12.1 | 32 | 46 | +43.8 |
Offenses against the family and children | 60,210 | 54,319 | -9.8 | 1,744 | 1,466 | -15.9 | 20,154 | 20,084 | -0.3 | 937 | 938 | +0.1 |
Driving under the influence | 772,589 | 619,822 | -19.8 | 6,584 | 3,727 | -43.4 | 242,482 | 207,752 | -14.3 | 2,260 | 1,292 | -42.8 |
Liquor laws | 265,417 | 167,395 | -36.9 | 44,322 | 23,714 | -46.5 | 107,799 | 66,597 | -38.2 | 28,150 | 15,525 | -44.8 |
Drunkenness | 323,864 | 250,531 | -22.6 | 6,772 | 3,501 | -48.3 | 69,824 | 59,044 | -15.4 | 2,536 | 1,406 | -44.6 |
Disorderly conduct | 323,803 | 230,177 | -28.9 | 72,647 | 37,771 | -48.0 | 123,538 | 87,922 | -28.8 | 37,422 | 19,682 | -47.4 |
Vagrancy | 19,135 | 16,625 | -13.1 | 1,283 | 575 | -55.2 | 4,613 | 4,716 | +2.2 | 375 | 143 | -61.9 |
All other offenses (except traffic) | 2,013,268 | 1,768,042 | -12.2 | 161,572 | 99,086 | -38.7 | 633,861 | 617,157 | -2.6 | 56,911 | 36,938 | -35.1 |
Suspicion | 541 | 681 | +25.9 | 68 | 244 | +258.8 | 153 | 248 | +62.1 | 23 | 98 | +326.1 |
Curfew and loitering law violations | 48,641 | 28,193 | -42.0 | 48,641 | 28,193 | -42.0 | 20,337 | 10,584 | -48.0 | 20,337 | 10,584 | -48.0 |
- 1 Does not include suspicion.
- 2 The 2010 rape figures are based on the legacy definition, and the 2014 rape figures are aggregate totals based on both the legacy and revised Uniform Crime Reporting definitions. For this reason, a percent change is not provided.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Five-Year Arrest Trends, by Sex, 2010–2014
- In 2014, the number of males arrested decreased 14.6 percent, and the number of females arrested decreased 8.5 percent when compared with figures from 2010.
- The number of juvenile males (those under age 18) arrested in 2014 dropped 37.4 percent, and the number of arrests of juvenile females fell 38.5 percent when compared with the 2010 data.
- An examination of 5-year trend data indicated that the number of males arrested for violent crimes decreased 10.7 percent, and the number of females arrested for these offenses declined 6.5 percent.
- The number of males arrested for murder in 2014 decreased 6.6 percent when compared with 2010 arrest data while the number of females arrested for murder in 2014 rose 2.2 percent.
- Arrests of juveniles for violent crimes decreased for both genders in 2014 when compared with data for 2010. The number of arrests of juvenile males dropped 29.8 percent; the number of arrests of juvenile females fell 29.9 percent.