Table 34
Five-Year Arrest Trends
Totals, 2010–2014
[10,756 agencies; 2014 estimated population 232,219,578; 2010 estimated population 224,886,035]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2010 | 2014 |
Percent change |
2010 | 2014 |
Percent change |
2010 | 2014 |
Percent change |
|
TOTAL1 | 9,461,401 | 8,224,259 | -13.1 | 1,201,435 | 747,928 | -37.7 | 8,259,966 | 7,476,331 | -9.5 |
Murder and nonnegligent manslaughter | 8,009 | 7,560 | -5.6 | 728 | 528 | -27.5 | 7,281 | 7,032 | -3.4 |
Rape2 | 15,002 | 15,542 | - | 2,214 | 2,439 | - | 12,788 | 13,103 | - |
Robbery | 82,195 | 69,315 | -15.7 | 20,073 | 14,230 | -29.1 | 62,122 | 55,085 | -11.3 |
Aggravated assault | 299,250 | 272,228 | -9.0 | 32,174 | 21,557 | -33.0 | 267,076 | 250,671 | -6.1 |
Burglary | 214,634 | 176,015 | -18.0 | 48,526 | 29,491 | -39.2 | 166,108 | 146,524 | -11.8 |
Larceny-theft | 920,925 | 910,592 | -1.1 | 206,075 | 129,907 | -37.0 | 714,850 | 780,685 | +9.2 |
Motor vehicle theft | 52,211 | 50,481 | -3.3 | 11,764 | 9,161 | -22.1 | 40,447 | 41,320 | +2.2 |
Arson | 8,182 | 7,008 | -14.3 | 3,344 | 2,372 | -29.1 | 4,838 | 4,636 | -4.2 |
Violent crime3 | 404,456 | 364,645 | -9.8 | 55,189 | 38,754 | -29.8 | 349,267 | 325,891 | -6.7 |
Property crime3 | 1,195,952 | 1,144,096 | -4.3 | 269,709 | 170,931 | -36.6 | 926,243 | 973,165 | +5.1 |
Other assaults | 933,602 | 805,046 | -13.8 | 150,633 | 101,838 | -32.4 | 782,969 | 703,208 | -10.2 |
Forgery and counterfeiting | 55,718 | 41,279 | -25.9 | 1,221 | 818 | -33.0 | 54,497 | 40,461 | -25.8 |
Fraud | 132,815 | 104,116 | -21.6 | 4,292 | 3,214 | -25.1 | 128,523 | 100,902 | -21.5 |
Embezzlement | 12,465 | 12,116 | -2.8 | 336 | 350 | +4.2 | 12,129 | 11,766 | -3.0 |
Stolen property; buying, receiving, possessing | 71,192 | 66,856 | -6.1 | 11,173 | 7,778 | -30.4 | 60,019 | 59,078 | -1.6 |
Vandalism | 186,503 | 146,726 | -21.3 | 57,187 | 33,473 | -41.5 | 129,316 | 113,253 | -12.4 |
Weapons; carrying, possessing, etc. | 115,613 | 102,712 | -11.2 | 23,097 | 15,164 | -34.3 | 92,516 | 87,548 | -5.4 |
Prostitution and commercialized vice | 41,952 | 32,929 | -21.5 | 733 | 479 | -34.7 | 41,219 | 32,450 | -21.3 |
Sex offenses (except rape and prostitution) | 53,079 | 41,106 | -22.6 | 9,552 | 6,892 | -27.8 | 43,527 | 34,214 | -21.4 |
Drug abuse violations | 1,201,678 | 1,149,735 | -4.3 | 124,818 | 83,277 | -33.3 | 1,076,860 | 1,066,458 | -1.0 |
Gambling | 6,841 | 3,937 | -42.4 | 1,002 | 419 | -58.2 | 5,839 | 3,518 | -39.7 |
Offenses against the family and children | 80,364 | 74,403 | -7.4 | 2,681 | 2,404 | -10.3 | 77,683 | 71,999 | -7.3 |
Driving under the influence | 1,015,071 | 827,574 | -18.5 | 8,844 | 5,019 | -43.2 | 1,006,227 | 822,555 | -18.3 |
Liquor laws | 373,216 | 233,992 | -37.3 | 72,472 | 39,239 | -45.9 | 300,744 | 194,753 | -35.2 |
Drunkenness | 393,688 | 309,575 | -21.4 | 9,308 | 4,907 | -47.3 | 384,380 | 304,668 | -20.7 |
Disorderly conduct | 447,341 | 318,099 | -28.9 | 110,069 | 57,453 | -47.8 | 337,272 | 260,646 | -22.7 |
Vagrancy | 23,748 | 21,341 | -10.1 | 1,658 | 718 | -56.7 | 22,090 | 20,623 | -6.6 |
All other offenses (except traffic) | 2,647,129 | 2,385,199 | -9.9 | 218,483 | 136,024 | -37.7 | 2,428,646 | 2,249,175 | -7.4 |
Suspicion | 694 | 929 | +33.9 | 91 | 342 | +275.8 | 603 | 587 | -2.7 |
Curfew and loitering law violations | 68,978 | 38,777 | -43.8 | 68,978 | 38,777 | -43.8 | - | - | - |
- 1 Does not include suspicion.
- 2 The 2010 rape figures are based on the legacy definition, and the 2014 rape figures are aggregate totals based on both the legacy and revised Uniform Crime Reporting definitions. For this reason, a percent change is not provided.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Five-Year Arrest Trends, Totals, 2010–2014
- Overall, the number of persons arrested in 2014 decreased 13.1 percent from the number of those arrested in 2010. The number of adults arrested declined 9.5 percent, and the number of juveniles (individuals under age 18) arrested fell 37.7 percent.
- The number of persons arrested for violent crimes in 2014 declined 9.8 percent when compared with the 2010 number. Arrests of juveniles for violent crimes decreased 29.8 percent for the same comparison period, and arrests of adults decreased 6.7 percent.
- The number of persons arrested for property crimes in 2014 decreased 4.3 percent when compared with 2010 data. Arrests of adults for property crimes increased 5.1 percent, but arrests of juveniles decreased 36.6 percent.
- Arrests for robbery offenses decreased 15.7 percent. Arrests of adults for robbery were down 11.3 percent, and arrests of juveniles for robbery declined 29.1 percent in 2014 when compared with the 2010 data.
- In a comparison of 2014 and 2010 arrest data, the number of persons arrested for larceny-theft decreased 1.1 percent. The number of adults arrested for larceny-theft rose 9.2 percent, but the number of juveniles arrested for larceny-theft fell 37.0 percent.
- The number of persons arrested for motor vehicle theft in 2014 dropped 3.3 percent when compared with the number of persons arrested for this offense in 2010. Arrests of juveniles for motor vehicle theft fell 22.1 percent, while arrests of adults for the same offense increased 2.2 percent.