
Table 33
Ten-Year Arrest Trends
by Sex, 2005–2014
[6,082 agencies; 2014 estimated population 149,523,915; 2005 estimated population 138,435,918]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2005 | 2014 |
Percent change |
2005 | 2014 |
Percent change |
2005 | 2014 |
Percent change |
2005 | 2014 |
Percent change |
|
TOTAL1 | 5,018,801 | 3,877,267 | -22.7 | 712,897 | 344,165 | -51.7 | 1,538,907 | 1,390,576 | -9.6 | 274,785 | 137,885 | -49.8 |
Murder and nonnegligent manslaughter | 5,764 | 4,368 | -24.2 | 528 | 309 | -41.5 | 723 | 561 | -22.4 | 70 | 22 | -68.6 |
Rape2 | 11,709 | 9,449 | - | 1,740 | 1,432 | - | 178 | 308 | - | 46 | 69 | - |
Robbery | 48,316 | 40,077 | -17.1 | 12,444 | 8,190 | -34.2 | 6,206 | 6,679 | +7.6 | 1,346 | 960 | -28.7 |
Aggravated assault | 178,053 | 144,654 | -18.8 | 22,364 | 11,242 | -49.7 | 45,487 | 42,570 | -6.4 | 6,781 | 3,666 | -45.9 |
Burglary | 127,878 | 102,293 | -20.0 | 34,731 | 17,843 | -48.6 | 23,917 | 24,610 | +2.9 | 5,112 | 2,759 | -46.0 |
Larceny-theft | 340,232 | 333,813 | -1.9 | 83,819 | 49,670 | -40.7 | 216,574 | 253,408 | +17.0 | 60,869 | 33,768 | -44.5 |
Motor vehicle theft | 55,028 | 26,324 | -52.2 | 13,160 | 4,188 | -68.2 | 12,120 | 6,929 | -42.8 | 2,961 | 954 | -67.8 |
Arson | 6,786 | 3,751 | -44.7 | 3,498 | 1,344 | -61.6 | 1,299 | 933 | -28.2 | 567 | 203 | -64.2 |
Violent crime3 | 243,842 | 198,548 | -18.6 | 37,076 | 21,173 | -42.9 | 52,594 | 50,118 | -4.7 | 8,243 | 4,717 | -42.8 |
Property crime3 | 529,924 | 466,181 | -12.0 | 135,208 | 73,045 | -46.0 | 253,910 | 285,880 | +12.6 | 69,509 | 37,684 | -45.8 |
Other assaults | 433,234 | 353,831 | -18.3 | 77,346 | 40,564 | -47.6 | 140,325 | 135,174 | -3.7 | 37,391 | 22,696 | -39.3 |
Forgery and counterfeiting | 35,512 | 17,036 | -52.0 | 1,448 | 398 | -72.5 | 23,211 | 9,746 | -58.0 | 633 | 166 | -73.8 |
Fraud | 75,958 | 39,579 | -47.9 | 2,459 | 1,308 | -46.8 | 60,996 | 23,913 | -60.8 | 1,340 | 626 | -53.3 |
Embezzlement | 4,132 | 3,021 | -26.9 | 287 | 97 | -66.2 | 3,607 | 2,762 | -23.4 | 210 | 69 | -67.1 |
Stolen property; buying, receiving, possessing | 55,322 | 37,615 | -32.0 | 9,689 | 4,521 | -53.3 | 13,208 | 10,658 | -19.3 | 1,852 | 873 | -52.9 |
Vandalism | 113,910 | 77,148 | -32.3 | 44,654 | 18,643 | -58.3 | 22,980 | 19,569 | -14.8 | 7,078 | 3,427 | -51.6 |
Weapons; carrying, possessing, etc. | 88,031 | 62,550 | -28.9 | 20,428 | 9,122 | -55.3 | 7,673 | 6,183 | -19.4 | 2,396 | 1,201 | -49.9 |
Prostitution and commercialized vice | 9,844 | 7,147 | -27.4 | 150 | 87 | -42.0 | 20,394 | 12,511 | -38.7 | 559 | 294 | -47.4 |
Sex offenses (except rape and prostitution) | 42,751 | 27,494 | -35.7 | 7,974 | 4,351 | -45.4 | 3,285 | 2,290 | -30.3 | 854 | 559 | -34.5 |
Drug abuse violations | 703,160 | 601,386 | -14.5 | 73,302 | 43,486 | -40.7 | 173,780 | 169,827 | -2.3 | 16,204 | 10,947 | -32.4 |
Gambling | 2,141 | 1,264 | -41.0 | 286 | 78 | -72.7 | 439 | 322 | -26.7 | 11 | 21 | +90.9 |
Offenses against the family and children | 53,746 | 33,927 | -36.9 | 1,765 | 972 | -44.9 | 15,793 | 12,268 | -22.3 | 1,094 | 569 | -48.0 |
Driving under the influence | 551,818 | 401,904 | -27.2 | 6,885 | 2,264 | -67.1 | 129,384 | 130,480 | +0.8 | 1,899 | 743 | -60.9 |
Liquor laws | 183,375 | 93,476 | -49.0 | 38,076 | 14,820 | -61.1 | 68,563 | 37,882 | -44.7 | 21,290 | 9,643 | -54.7 |
Drunkenness | 238,577 | 175,229 | -26.6 | 6,567 | 2,591 | -60.5 | 42,272 | 40,028 | -5.3 | 1,970 | 942 | -52.2 |
Disorderly conduct | 231,804 | 139,687 | -39.7 | 69,642 | 24,549 | -64.7 | 84,233 | 54,906 | -34.8 | 32,731 | 12,767 | -61.0 |
Vagrancy | 14,105 | 11,160 | -20.9 | 2,408 | 506 | -79.0 | 4,125 | 3,154 | -23.5 | 908 | 134 | -85.2 |
All other offenses (except traffic) | 1,357,967 | 1,107,783 | -18.4 | 127,599 | 60,289 | -52.8 | 397,664 | 375,315 | -5.6 | 48,142 | 22,217 | -53.9 |
Suspicion | 2,033 | 396 | -80.5 | 245 | 101 | -58.8 | 310 | 148 | -52.3 | 98 | 35 | -64.3 |
Curfew and loitering law violations | 49,648 | 21,301 | -57.1 | 49,648 | 21,301 | -57.1 | 20,471 | 7,590 | -62.9 | 20,471 | 7,590 | -62.9 |
- 1 Does not include suspicion.
- 2 The 2005 rape figures are based on the legacy definition, and the 2014 rape figures are aggregate totals based on both the legacy and revised Uniform Crime Reporting definitions. For this reason, a percent change is not provided.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Ten-Year Arrest Trends, by Sex, 2005–2014
- In 2014, the number of males arrested declined 22.7 percent when compared with data for 2005; the number of females arrested fell 9.6 percent for the same comparison period.
- Arrests of juvenile (persons under age 18) males dropped 51.7 percent, and arrests of juvenile females decreased 49.8 percent when data for 2014 were compared with statistics for 2005.
- The number of males arrested for violent crimes in 2014 decreased 18.6 percent from the number arrested in 2005. The number of females arrested for violent crimes decreased 4.7 percent.
- Arrests of juveniles for violent crimes declined for both genders in 2014 when compared with data for 2005. The number of arrests of juvenile males decreased 42.9 percent, and the number of arrests of juvenile females dropped 42.8 percent.
- The number of males arrested for property crimes in 2014 declined 12.0 percent from the number arrested in 2005, but the number of females arrested for property crimes rose 12.6 percent.
- Arrests of juvenile males and juvenile females for property crimes decreased 46.0 percent and 45.8 percent, respectively, when data for 2014 were compared with data for 2005.