
Table 32
Ten-Year Arrest Trends
Totals, 2005–2014
[6,082 agencies; 2014 estimated population 149,523,915; 2005 estimated population 138,435,918]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2005 | 2014 |
Percent change |
2005 | 2014 |
Percent change |
2005 | 2014 |
Percent change |
|
TOTAL1 | 6,557,708 | 5,267,843 | -19.7 | 987,682 | 482,050 | -51.2 | 5,570,026 | 4,785,793 | -14.1 |
Murder and nonnegligent manslaughter | 6,487 | 4,929 | -24.0 | 598 | 331 | -44.6 | 5,889 | 4,598 | -21.9 |
Rape2 | 11,887 | 9,757 | - | 1,786 | 1,501 | - | 10,101 | 8,256 | - |
Robbery | 54,522 | 46,756 | -14.2 | 13,790 | 9,150 | -33.6 | 40,732 | 37,606 | -7.7 |
Aggravated assault | 223,540 | 187,224 | -16.2 | 29,145 | 14,908 | -48.8 | 194,395 | 172,316 | -11.4 |
Burglary | 151,795 | 126,903 | -16.4 | 39,843 | 20,602 | -48.3 | 111,952 | 106,301 | -5.0 |
Larceny-theft | 556,806 | 587,221 | +5.5 | 144,688 | 83,438 | -42.3 | 412,118 | 503,783 | +22.2 |
Motor vehicle theft | 67,148 | 33,253 | -50.5 | 16,121 | 5,142 | -68.1 | 51,027 | 28,111 | -44.9 |
Arson | 8,085 | 4,684 | -42.1 | 4,065 | 1,547 | -61.9 | 4,020 | 3,137 | -22.0 |
Violent crime3 | 296,436 | 248,666 | -16.1 | 45,319 | 25,890 | -42.9 | 251,117 | 222,776 | -11.3 |
Property crime3 | 783,834 | 752,061 | -4.1 | 204,717 | 110,729 | -45.9 | 579,117 | 641,332 | +10.7 |
Other assaults | 573,559 | 489,005 | -14.7 | 114,737 | 63,260 | -44.9 | 458,822 | 425,745 | -7.2 |
Forgery and counterfeiting | 58,723 | 26,782 | -54.4 | 2,081 | 564 | -72.9 | 56,642 | 26,218 | -53.7 |
Fraud | 136,954 | 63,492 | -53.6 | 3,799 | 1,934 | -49.1 | 133,155 | 61,558 | -53.8 |
Embezzlement | 7,739 | 5,783 | -25.3 | 497 | 166 | -66.6 | 7,242 | 5,617 | -22.4 |
Stolen property; buying, receiving, possessing | 68,530 | 48,273 | -29.6 | 11,541 | 5,394 | -53.3 | 56,989 | 42,879 | -24.8 |
Vandalism | 136,890 | 96,717 | -29.3 | 51,732 | 22,070 | -57.3 | 85,158 | 74,647 | -12.3 |
Weapons; carrying, possessing, etc. | 95,704 | 68,733 | -28.2 | 22,824 | 10,323 | -54.8 | 72,880 | 58,410 | -19.9 |
Prostitution and commercialized vice | 30,238 | 19,658 | -35.0 | 709 | 381 | -46.3 | 29,529 | 19,277 | -34.7 |
Sex offenses (except rape and prostitution) | 46,036 | 29,784 | -35.3 | 8,828 | 4,910 | -44.4 | 37,208 | 24,874 | -33.1 |
Drug abuse violations | 876,940 | 771,213 | -12.1 | 89,506 | 54,433 | -39.2 | 787,434 | 716,780 | -9.0 |
Gambling | 2,580 | 1,586 | -38.5 | 297 | 99 | -66.7 | 2,283 | 1,487 | -34.9 |
Offenses against the family and children | 69,539 | 46,195 | -33.6 | 2,859 | 1,541 | -46.1 | 66,680 | 44,654 | -33.0 |
Driving under the influence | 681,202 | 532,384 | -21.8 | 8,784 | 3,007 | -65.8 | 672,418 | 529,377 | -21.3 |
Liquor laws | 251,938 | 131,358 | -47.9 | 59,366 | 24,463 | -58.8 | 192,572 | 106,895 | -44.5 |
Drunkenness | 280,849 | 215,257 | -23.4 | 8,537 | 3,533 | -58.6 | 272,312 | 211,724 | -22.2 |
Disorderly conduct | 316,037 | 194,593 | -38.4 | 102,373 | 37,316 | -63.5 | 213,664 | 157,277 | -26.4 |
Vagrancy | 18,230 | 14,314 | -21.5 | 3,316 | 640 | -80.7 | 14,914 | 13,674 | -8.3 |
All other offenses (except traffic) | 1,755,631 | 1,483,098 | -15.5 | 175,741 | 82,506 | -53.1 | 1,579,890 | 1,400,592 | -11.3 |
Suspicion | 2,343 | 544 | -76.8 | 343 | 136 | -60.3 | 2,000 | 408 | -79.6 |
Curfew and loitering law violations | 70,119 | 28,891 | -58.8 | 70,119 | 28,891 | -58.8 | - | - | - |
- 1 Does not include suspicion.
- 2 The 2005 rape figures are based on the legacy definition, and the 2014 rape figures are aggregate totals based on both the legacy and revised Uniform Crime Reporting definitions. For this reason, a percent change is not provided.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Ten-Year Arrest Trends, Totals, 2005–2014
- Nationwide, the number of persons arrested in 2014 decreased 19.7 percent when compared with the number of those arrested in 2005.
- In 2014, the number of arrests for violent crimes decreased 16.1 percent when compared with 2005 arrest figures.
- Of the violent crimes, in a comparison of 2014 and 2005 arrest data, the number of arrests for murder had the largest drop at 24.0 percent.
- The number of arrests for property crimes decreased 4.1 percent when compared with 2005 arrest figures. Larceny-theft was the only property crime to indicate an increase (5.5 percent) in the number of arrests in a comparison of 2014 and 2005 arrest data.
- Of the property crimes, the number of arrests for motor vehicle thefts had the largest drop at 50.5 percent.
- The number of adults arrested in 2014 decreased 14.1 percent when compared with the number of adults arrested in 2005.
- When compared with the 2005 arrest data, the number of juveniles (individuals under age 18) arrested in 2014 dropped 51.2 percent.