Table 31
Number and Rate of Arrests
by Population Group, 2014
[Rate: Number of arrests per 100,000 inhabitants]
Offense charged | Cities | Counties | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (12,327 agencies; population 250,219,374) |
Total cities (8,872 cities; population 170,174,044) |
Group I (68 cities, 250,000 and over; population 45,887,356) |
Group II (182 cities, 100,000 to 249,999; population 26,979,784) |
Group III (414 cities, 50,000 to 99,999; population 28,758,398) |
Group IV (721 cities, 25,000 to 49,999; population 24,938,920) |
Group V (1,516 cities, 10,000 to 24,999; population 24,164,183) |
Group VI (5,971 cities, under 10,000; population 19,445,403) |
Metropolitan counties (1,458 agencies; population 58,220,680) |
Nonmetropolitan counties (1,997 agencies; population 21,824,650) |
Suburban areas1 (6,799 agencies; population 112,259,903) |
||||||||||||
Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | |
TOTAL2 | 8,789,559 | 3,512.7 | 6,411,512 | 3,767.6 | 1,652,592 | 3,601.4 | 992,430 | 3,678.4 | 1,000,541 | 3,479.1 | 892,381 | 3,578.3 | 923,428 | 3,821.5 | 950,140 | 4,886.2 | 1,688,931 | 2,900.9 | 689,116 | 3,157.5 | 3,670,867 | 3,270.0 |
Murder and nonnegligent manslaughter | 8,267 | 3.3 | 5,967 | 3.5 | 2,830 | 6.2 | 1,076 | 4.0 | 712 | 2.5 | 583 | 2.3 | 436 | 1.8 | 330 | 1.7 | 1,692 | 2.9 | 608 | 2.8 | 2,578 | 2.3 |
Rape3 | 16,473 | 6.6 | 11,945 | 7.0 | 3,959 | 8.6 | 1,877 | 7.0 | 1,755 | 6.1 | 1,475 | 5.9 | 1,455 | 6.0 | 1,424 | 7.3 | 3,122 | 5.4 | 1,406 | 6.4 | 6,064 | 5.4 |
Robbery | 74,432 | 29.7 | 63,216 | 37.1 | 28,238 | 61.5 | 11,019 | 40.8 | 9,094 | 31.6 | 6,656 | 26.7 | 4,884 | 20.2 | 3,325 | 17.1 | 9,850 | 16.9 | 1,366 | 6.3 | 21,990 | 19.6 |
Aggravated assault | 293,005 | 117.1 | 222,189 | 130.6 | 78,048 | 170.1 | 40,280 | 149.3 | 34,932 | 121.5 | 24,409 | 97.9 | 23,790 | 98.5 | 20,730 | 106.6 | 53,791 | 92.4 | 17,025 | 78.0 | 103,374 | 92.1 |
Burglary | 187,474 | 74.9 | 137,034 | 80.5 | 36,441 | 79.4 | 25,644 | 95.0 | 24,566 | 85.4 | 18,022 | 72.3 | 17,352 | 71.8 | 15,009 | 77.2 | 36,014 | 61.9 | 14,426 | 66.1 | 72,821 | 64.9 |
Larceny-theft | 978,033 | 390.9 | 821,597 | 482.8 | 185,096 | 403.4 | 126,027 | 467.1 | 138,574 | 481.9 | 132,570 | 531.6 | 137,248 | 568.0 | 102,082 | 525.0 | 124,936 | 214.6 | 31,500 | 144.3 | 395,852 | 352.6 |
Motor vehicle theft | 53,744 | 21.5 | 39,987 | 23.5 | 15,045 | 32.8 | 7,508 | 27.8 | 5,925 | 20.6 | 3,867 | 15.5 | 3,849 | 15.9 | 3,793 | 19.5 | 10,203 | 17.5 | 3,554 | 16.3 | 18,580 | 16.6 |
Arson | 7,357 | 2.9 | 5,517 | 3.2 | 1,297 | 2.8 | 851 | 3.2 | 942 | 3.3 | 847 | 3.4 | 804 | 3.3 | 776 | 4.0 | 1,257 | 2.2 | 583 | 2.7 | 2,923 | 2.6 |
Violent crime4 | 392,177 | 156.7 | 303,317 | 178.2 | 113,075 | 246.4 | 54,252 | 201.1 | 46,493 | 161.7 | 33,123 | 132.8 | 30,565 | 126.5 | 25,809 | 132.7 | 68,455 | 117.6 | 20,405 | 93.5 | 134,006 | 119.4 |
Property crime4 | 1,226,608 | 490.2 | 1,004,135 | 590.1 | 237,879 | 518.4 | 160,030 | 593.1 | 170,007 | 591.2 | 155,306 | 622.7 | 159,253 | 659.0 | 121,660 | 625.6 | 172,410 | 296.1 | 50,063 | 229.4 | 490,176 | 436.6 |
Other assaults | 859,214 | 343.4 | 642,556 | 377.6 | 182,031 | 396.7 | 106,371 | 394.3 | 101,830 | 354.1 | 88,249 | 353.9 | 86,265 | 357.0 | 77,810 | 400.1 | 160,277 | 275.3 | 56,381 | 258.3 | 337,515 | 300.7 |
Forgery and counterfeiting | 44,609 | 17.8 | 32,696 | 19.2 | 7,306 | 15.9 | 5,205 | 19.3 | 5,232 | 18.2 | 4,817 | 19.3 | 5,577 | 23.1 | 4,559 | 23.4 | 9,079 | 15.6 | 2,834 | 13.0 | 19,758 | 17.6 |
Fraud | 110,355 | 44.1 | 74,553 | 43.8 | 14,058 | 30.6 | 9,776 | 36.2 | 11,410 | 39.7 | 11,730 | 47.0 | 11,766 | 48.7 | 15,813 | 81.3 | 24,810 | 42.6 | 10,992 | 50.4 | 51,166 | 45.6 |
Embezzlement | 12,772 | 5.1 | 9,700 | 5.7 | 2,148 | 4.7 | 1,650 | 6.1 | 1,685 | 5.9 | 1,585 | 6.4 | 1,457 | 6.0 | 1,175 | 6.0 | 2,433 | 4.2 | 639 | 2.9 | 5,394 | 4.8 |
Stolen property; buying, receiving, possessing | 70,170 | 28.0 | 52,113 | 30.6 | 13,091 | 28.5 | 8,888 | 32.9 | 9,629 | 33.5 | 8,254 | 33.1 | 7,076 | 29.3 | 5,175 | 26.6 | 14,096 | 24.2 | 3,961 | 18.1 | 30,341 | 27.0 |
Vandalism | 155,893 | 62.3 | 120,491 | 70.8 | 32,053 | 69.9 | 18,336 | 68.0 | 19,469 | 67.7 | 17,473 | 70.1 | 16,607 | 68.7 | 16,553 | 85.1 | 26,531 | 45.6 | 8,871 | 40.6 | 62,239 | 55.4 |
Weapons; carrying, possessing, etc. | 110,367 | 44.1 | 86,046 | 50.6 | 32,766 | 71.4 | 14,024 | 52.0 | 12,410 | 43.2 | 9,146 | 36.7 | 8,276 | 34.2 | 9,424 | 48.5 | 18,035 | 31.0 | 6,286 | 28.8 | 38,179 | 34.0 |
Prostitution and commercialized vice | 37,222 | 14.9 | 33,701 | 19.8 | 23,189 | 50.5 | 4,668 | 17.3 | 2,521 | 8.8 | 1,731 | 6.9 | 1,023 | 4.2 | 569 | 2.9 | 3,321 | 5.7 | 200 | 0.9 | 6,224 | 5.5 |
Sex offenses (except rape and prostitution) | 43,422 | 17.4 | 30,946 | 18.2 | 10,390 | 22.6 | 4,503 | 16.7 | 4,564 | 15.9 | 4,036 | 16.2 | 3,826 | 15.8 | 3,627 | 18.7 | 9,075 | 15.6 | 3,401 | 15.6 | 17,642 | 15.7 |
Drug abuse violations | 1,223,505 | 489.0 | 875,373 | 514.4 | 256,099 | 558.1 | 134,889 | 500.0 | 138,303 | 480.9 | 113,842 | 456.5 | 111,758 | 462.5 | 120,482 | 619.6 | 251,045 | 431.2 | 97,087 | 444.9 | 511,765 | 455.9 |
Gambling | 4,373 | 1.7 | 3,482 | 2.0 | 2,305 | 5.0 | 195 | 0.7 | 284 | 1.0 | 97 | 0.4 | 273 | 1.1 | 328 | 1.7 | 751 | 1.3 | 140 | 0.6 | 1,036 | 0.9 |
Offenses against the family and children | 79,556 | 31.8 | 38,895 | 22.9 | 6,383 | 13.9 | 6,964 | 25.8 | 5,632 | 19.6 | 6,251 | 25.1 | 6,487 | 26.8 | 7,178 | 36.9 | 30,152 | 51.8 | 10,509 | 48.2 | 42,617 | 38.0 |
Driving under the influence | 872,184 | 348.6 | 503,164 | 295.7 | 108,472 | 236.4 | 68,052 | 252.2 | 76,125 | 264.7 | 72,365 | 290.2 | 84,570 | 350.0 | 93,580 | 481.2 | 218,040 | 374.5 | 150,980 | 691.8 | 402,498 | 358.5 |
Liquor laws | 249,970 | 99.9 | 197,930 | 116.3 | 40,128 | 87.4 | 21,328 | 79.1 | 25,159 | 87.5 | 25,952 | 104.1 | 31,922 | 132.1 | 53,441 | 274.8 | 34,383 | 59.1 | 17,657 | 80.9 | 109,480 | 97.5 |
Drunkenness | 328,466 | 131.3 | 280,592 | 164.9 | 49,712 | 108.3 | 52,406 | 194.2 | 51,564 | 179.3 | 40,976 | 164.3 | 41,814 | 173.0 | 44,120 | 226.9 | 33,054 | 56.8 | 14,820 | 67.9 | 120,546 | 107.4 |
Disorderly conduct | 341,979 | 136.7 | 286,239 | 168.2 | 59,874 | 130.5 | 36,525 | 135.4 | 41,342 | 143.8 | 42,107 | 168.8 | 48,942 | 202.5 | 57,449 | 295.4 | 38,415 | 66.0 | 17,325 | 79.4 | 141,023 | 125.6 |
Vagrancy | 21,810 | 8.7 | 19,517 | 11.5 | 6,706 | 14.6 | 3,489 | 12.9 | 4,632 | 16.1 | 2,021 | 8.1 | 1,496 | 6.2 | 1,173 | 6.0 | 2,107 | 3.6 | 186 | 0.9 | 5,660 | 5.0 |
All other offenses (except traffic) | 2,563,166 | 1,024.4 | 1,777,739 | 1,044.7 | 432,495 | 942.5 | 278,200 | 1,031.1 | 268,593 | 934.0 | 250,284 | 1,003.6 | 261,598 | 1,082.6 | 286,569 | 1,473.7 | 569,340 | 977.9 | 216,087 | 990.1 | 1,133,431 | 1,009.6 |
Suspicion | 1,068 | 0.4 | 837 | 0.5 | 2 | * | 28 | 0.1 | 321 | 1.1 | 75 | 0.3 | 176 | 0.7 | 235 | 1.2 | 7 | * | 224 | 1.0 | 349 | 0.3 |
Curfew and loitering law violations | 41,741 | 16.7 | 38,327 | 22.5 | 22,432 | 48.9 | 2,679 | 9.9 | 3,657 | 12.7 | 3,036 | 12.2 | 2,877 | 11.9 | 3,646 | 18.7 | 3,122 | 5.4 | 292 | 1.3 | 10,171 | 9.1 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
- 2 Does not include suspicion.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.