Table 24
Property Stolen and Recovered
by Type and Value, 2014
[13,563 agencies; 2014 estimated population 275,323,431]
Type of property | Value of property |
Percent recovered |
|
---|---|---|---|
Stolen | Recovered | ||
Total | $12,315,037,768 | $2,792,353,707 | 22.7 |
Currency, notes, etc. | 1,145,928,344 | 39,056,171 | 3.4 |
Jewelry and precious metals | 1,539,752,196 | 61,325,890 | 4.0 |
Clothing and furs | 324,714,255 | 40,020,528 | 12.3 |
Locally stolen motor vehicles | 4,050,775,087 | 2,237,942,124 | 55.2 |
Office equipment | 551,418,671 | 30,967,359 | 5.6 |
Televisions, radios, stereos, etc. | 547,061,935 | 31,141,958 | 5.7 |
Firearms | 139,127,645 | 13,533,991 | 9.7 |
Household goods | 279,501,459 | 12,418,248 | 4.4 |
Consumable goods | 121,485,931 | 16,236,504 | 13.4 |
Livestock | 19,166,046 | 1,961,215 | 10.2 |
Miscellaneous | 3,596,106,199 | 307,749,719 | 8.6 |
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Property Stolen and Recovered, by Type and Value, 2014
- In 2014, more than $12.3 billion worth of property was reported stolen nationwide, and 22.7 percent was recovered.
- Locally stolen motor vehicles (those stolen within the jurisdiction of the law enforcement agency that submitted the report) accounted for more than $4.0 billion in stolen property.
- Among the types of property stolen, locally stolen motor vehicles had the highest percentage of property value recovered at 55.2 percent. Currency, notes, etc. had the lowest, with 3.4 percent of property value recovered.