Table 23
Offense Analysis
Number and Percent Change, 2013–2014
[14,137 agencies; 2014 estimated population 284,261,606]
Classification |
Number of offenses 2014 |
Percent change from 2013 |
Percent distribution1 |
Average value |
|
---|---|---|---|---|---|
Murder | 12,064 | -1.1 | - | ||
Rape2 | 81,948 | - | - | ||
Robbery: | Total | 283,820 | -5.9 | 100.0 | $1,227 |
Robbery by location: | Street/highway | 116,259 | -8.4 | 41.0 | 871 |
Commercial house | 39,793 | +0.1 | 14.0 | 1,872 | |
Gas or service station | 7,095 | +4.3 | 2.5 | 1,026 | |
Convenience store | 15,276 | +3.0 | 5.4 | 699 | |
Residence | 47,569 | -5.6 | 16.8 | 1,466 | |
Bank | 5,220 | -7.4 | 1.8 | 3,816 | |
Miscellaneous | 52,608 | -8.1 | 18.5 | 1,235 | |
Burglary: | Total | 1,532,127 | -11.6 | 100.0 | 2,251 |
Burglary by location: | Residence (dwelling): | 1,121,416 | -12.7 | 73.2 | 2,229 |
Residence Night | 312,516 | -11.1 | 20.4 | 1,760 | |
Residence Day | 598,633 | -13.5 | 39.1 | 2,311 | |
Residence Unknown | 210,267 | -13.1 | 13.7 | 2,691 | |
Nonresidence (store, office, etc.): | 410,711 | -8.5 | 26.8 | 2,312 | |
Nonresidence Night | 168,143 | -8.1 | 11.0 | 2,020 | |
Nonresidence Day | 150,023 | -8.5 | 9.8 | 2,144 | |
Nonresidence Unknown | 92,545 | -9.2 | 6.0 | 3,114 | |
Larceny-theft (except motor vehicle theft): | Total | 5,111,544 | -3.9 | 100.0 | 941 |
Larceny-theft by type: | Pocket-picking | 27,465 | -8.8 | 0.5 | 548 |
Purse-snatching | 20,660 | -10.5 | 0.4 | 508 | |
Shoplifting | 1,097,444 | +3.3 | 21.5 | 204 | |
From motor vehicles (except accessories) | 1,172,876 | -5.7 | 22.9 | 835 | |
Motor vehicle accessories | 359,490 | -7.4 | 7.0 | 553 | |
Bicycles | 184,575 | -1.2 | 3.6 | 418 | |
From buildings | 626,572 | -5.1 | 12.3 | 1,333 | |
From coin-operated machines | 11,728 | -15.1 | 0.2 | 480 | |
All others | 1,610,734 | -5.7 | 31.5 | 1,530 | |
Larceny-theft by value: | Over $200 | 2,364,884 | -5.4 | 46.3 | 1,972 |
$50 to $200 | 1,149,493 | -2.8 | 22.5 | 104 | |
Under $50 | 1,597,167 | -2.3 | 31.2 | 16 | |
Motor vehicle theft | 611,610 | -4.3 | - | 6,537 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figure in this table is an aggregate total of the data submitted using both the revised and legacy Uniform Crime Reporting definitions. See data declaration for further explanation.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Offense Analysis, Number and Percent Change, 2013–2014
- In 2014, the average dollar value per motor vehicle stolen in the U.S. was $6,537. The average dollar value of property taken during burglaries was $2,251; during robberies, $1,227; and during larceny-thefts, $941.
- By location, 73.2 percent of burglaries occurred at residences. Among robbery offenses, 41.0 percent occurred on streets or highways.
- In 2014, the number of offenses in four location categories of robbery decreased when compared with the 2013 totals. Among robbery locations, the number of robberies on streets or highways declined the most, 8.4 percent.
- Most larceny-thefts (46.3 percent) involved property valued at more than $200.