Table 16
Rate: Number of Crimes per 100,000 Inhabitants
by Population Group, 2014
Population group | Violent crime |
Murder and nonnegligent manslaughter |
Rape (revised definition)1 |
Rape (legacy definition)2 |
Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft |
Number of agencies |
2014 estimated population |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate | |||
TOTAL ALL AGENCIES: | 1,107,564 | 374.9 | 13,280 | 4.5 | 84,885 | 38.5 | 16,261 | 21.6 | 307,590 | 104.1 | 685,548 | 232.1 | 7,578,653 | 2,565.3 | 1,579,038 | 534.5 | 5,353,190 | 1,812.0 | 646,425 | 218.8 | 14,621 | 295,429,333 |
TOTAL CITIES | 887,727 | 443.7 | 10,322 | 5.2 | 63,071 | 42.4 | 12,296 | 24.1 | 270,022 | 135.0 | 532,016 | 265.9 | 6,000,713 | 2,999.0 | 1,156,175 | 577.8 | 4,325,678 | 2,161.9 | 518,860 | 259.3 | 10,531 | 200,090,212 |
GROUP I (250,000 and over) | 416,525 | 730.1 | 5,305 | 9.3 | 23,497 | 51.5 | 3,534 | 31.7 | 149,079 | 261.3 | 235,110 | 412.1 | 1,971,331 | 3,455.4 | 394,582 | 691.6 | 1,336,638 | 2,342.9 | 240,111 | 420.9 | 77 | 57,050,129 |
1,000,000 and over (Group I subset) | 177,999 | 658.7 | 2,013 | 7.4 | 10,322 | 41.9 | 677 | 28.5 | 67,350 | 249.2 | 97,637 | 361.3 | 737,241 | 2,728.1 | 139,623 | 516.7 | 504,789 | 1,867.9 | 92,829 | 343.5 | 11 | 27,023,807 |
500,000 to 999,999 (Group I subset) | 128,303 | 874.4 | 1,659 | 11.3 | 6,681 | 61.6 | 1,452 | 38.0 | 42,233 | 287.8 | 76,278 | 519.8 | 643,452 | 4,385.2 | 130,658 | 890.5 | 436,451 | 2,974.5 | 76,343 | 520.3 | 21 | 14,673,156 |
250,000 to 499,999 (Group I subset) | 110,223 | 717.9 | 1,633 | 10.6 | 6,494 | 64.2 | 1,405 | 28.3 | 39,496 | 257.2 | 61,195 | 398.6 | 590,638 | 3,847.0 | 124,301 | 809.6 | 395,398 | 2,575.4 | 70,939 | 462.0 | 45 | 15,353,166 |
GROUP II (100,000 to 249,999) | 143,779 | 461.8 | 1,784 | 5.7 | 10,310 | 46.5 | 2,193 | 24.5 | 44,390 | 142.6 | 85,102 | 273.3 | 1,036,492 | 3,328.8 | 212,938 | 683.9 | 723,596 | 2,323.9 | 99,958 | 321.0 | 210 | 31,137,166 |
GROUP III (50,000 to 99,999) | 109,777 | 335.1 | 1,093 | 3.3 | 8,284 | 36.6 | 2,044 | 20.2 | 30,697 | 93.7 | 67,659 | 206.5 | 896,856 | 2,737.9 | 168,729 | 515.1 | 657,042 | 2,005.8 | 71,085 | 217.0 | 474 | 32,757,062 |
GROUP IV (25,000 to 49,999) | 80,443 | 280.0 | 892 | 3.1 | 7,317 | 35.4 | 1,538 | 18.9 | 20,955 | 72.9 | 49,741 | 173.1 | 749,728 | 2,609.7 | 137,274 | 477.8 | 568,717 | 1,979.6 | 43,737 | 152.2 | 833 | 28,728,176 |
GROUP V (10,000 to 24,999) | 74,451 | 264.0 | 707 | 2.5 | 6,938 | 33.6 | 1,501 | 19.8 | 15,717 | 55.7 | 49,588 | 175.8 | 725,478 | 2,572.5 | 133,114 | 472.0 | 555,934 | 1,971.3 | 36,430 | 129.2 | 1,768 | 28,200,971 |
GROUP VI (under 10,000) | 62,752 | 282.5 | 541 | 2.4 | 6,725 | 39.3 | 1,486 | 29.1 | 9,184 | 41.3 | 44,816 | 201.7 | 620,828 | 2,794.4 | 109,538 | 493.0 | 483,751 | 2,177.4 | 27,539 | 124.0 | 7,169 | 22,216,708 |
METROPOLITAN COUNTIES | 176,354 | 248.0 | 2,236 | 3.1 | 15,203 | 29.0 | 3,233 | 16.8 | 35,001 | 49.2 | 120,681 | 169.7 | 1,259,723 | 1,771.4 | 318,716 | 448.2 | 835,181 | 1,174.4 | 105,826 | 148.8 | 1,791 | 71,115,093 |
NONMETROPOLITAN COUNTIES3 | 43,483 | 179.5 | 722 | 3.0 | 6,611 | 34.2 | 732 | 14.6 | 2,567 | 10.6 | 32,851 | 135.6 | 318,217 | 1,313.6 | 104,147 | 429.9 | 192,331 | 794.0 | 21,739 | 89.7 | 2,299 | 24,224,028 |
SUBURBAN AREA4 | 309,144 | 239.8 | 3,511 | 2.7 | 27,287 | 29.1 | 6,180 | 17.3 | 66,729 | 51.8 | 205,437 | 159.4 | 2,621,529 | 2,033.8 | 551,918 | 428.2 | 1,887,979 | 1,464.7 | 181,632 | 140.9 | 8,042 | 128,895,308 |
- 1 The figures shown in the rape (revised definition) column include only those reported by law enforcement agencies that used the revised Uniform Crime Reporting (UCR) definition of rape. See the data declaration for further explanation.
- 2 The figures shown in the rape (legacy definition) column include only those reported by law enforcement agencies that used the legacy UCR definition of rape. See the data declaration for further explanation.
- 3 Includes state police agencies that report aggregately for the entire state.
- 4 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.