Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2014 Crime in the U.S. 2014 Tables Table 10 Table 10 Pieces Table 10 - Tennessee

Table 10

TENNESSEE

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2014

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Rape
(revised
definition)1
Rape
(legacy
definition)2
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Anderson 76 0 4 13 59 570 210 303 57 3
Blount 297 0 27 17 253 1,318 423 805 90 3
Bradley 187 1 10 5 171 1,145 362 686 97 0
Campbell 39 5 3 2 29 456 201 212 43 6
Cannon 10 0 0 0 10 83 37 41 5 0
Carter 69 2 1 4 62 629 234 353 42 12
Cheatham 100 0 7 7 86 607 157 384 66 4
Chester 24 1 0 0 23 113 35 68 10 1
Crockett 30 0 0 0 30 119 27 77 15 1
Dickson 102 0 11 3 88 422 174 215 33 7
Fayette 76 0 4 5 67 339 100 202 37 1
Grainger 24 0 2 0 22 226 97 112 17 0
Hamblen 107 0 6 8 93 463 143 294 26 3
Hamilton 281 4 34 16 227 1,686 551 988 147 6
Hartsville/Trousdale 38 0 12 1 25 177 23 144 10 2
Hawkins 90 4 9 6 71 655 178 432 45 4
Hickman 82 0 7 2 73 336 132 183 21 0
Jefferson 76 0 13 1 62 633 196 403 34 5
Knox 534 6 37 64 427 5,442 1,295 3,760 387 23
Loudon 71 0 5 1 65 499 156 310 33 3
Macon 32 0 1 0 31 112 36 64 12 0
Madison 137 1 8 12 116 544 194 305 45 7
Marion 40 0 0 1 39 275 85 143 47 3
Maury 98 0 14 7 77 567 181 343 43 2
Montgomery 141 1 7 3 130 741 201 500 40 3
Morgan 36 1 3 3 29 324 98 199 27 3
Polk 30 0 2 1 27 287 94 164 29 0
Roane 68 0 4 3 61 467 143 286 38 1
Robertson 97 0 8 3 86 325 163 143 19 0
Rutherford 151 0 12 9 130 1,040 315 656 69 2
Sequatchie 37 2 3 2 30 169 52 88 29 2
Shelby 588 6 29 82 471 3,008 772 2,063 173 25
Smith 35 0 6 0 29 156 56 80 20 3
Sullivan 226 1 28 7 190 1,199 342 750 107 15
Sumner 107 0 15 2 90 606 191 374 41 3
Tipton 204 2 16 5 181 635 148 433 54 2
Unicoi 33 0 0 0 33 153 26 116 11 4
Union 45 1 6 2 36 340 117 196 27 2
Washington 147 0 5 4 138 766 280 438 48 7
Williamson 59 1 5 4 49 460 124 327 9 2
TENNESSEE - Nonmetropolitan Counties Bedford 25 0 3 0 22 269 46 206 17 1
Benton 19 1 5 1 12 137 40 86 11 1
Bledsoe 10 1 1 0 8 56 22 23 11 0
Carroll 32 0 3 1 28 174 91 69 14 0
Claiborne 112 0 7 8 97 499 241 228 30 6
Clay 8 0 0 0 8 53 20 32 1 1
Cocke 113 0 4 9 100 604 227 332 45 27
Coffee 72 1 3 3 65 379 118 228 33 1
Cumberland 101 2 5 3 91 1,079 388 578 113 6
Decatur 20 0 1 0 19 190 71 105 14 0
DeKalb 15 0 1 0 14 190 57 122 11 1
Dyer 46 0 2 2 42 270 87 161 22 0
Fentress 32 1 3 4 24 319 126 176 17 0
Gibson 48 0 5 2 41 255 114 118 23 1
Giles 32 0 3 1 28 221 90 119 12 1
Greene 138 2 6 14 116 804 272 476 56 7
Grundy 31 0 2 1 28 185 98 59 28 8
Hancock 9 0 0 0 9 70 19 48 3 3
Hardeman 89 0 9 2 78 297 132 128 37 4
Hardin 58 0 5 0 53 249 103 120 26 0
Haywood 43 0 2 2 39 178 59 101 18 3
Henderson 86 1 14 3 68 300 121 157 22 2
Henry 55 1 4 1 49 457 154 251 52 18
Houston 13 0 1 1 11 57 25 26 6 2
Humphreys 25 0 4 2 19 170 59 100 11 0
Jackson 22 0 0 1 21 165 61 93 11 2
Johnson 73 0 5 1 67 273 101 154 18 0
Lake 2 0 0 2 0 21 5 16 0 1
Lauderdale 38 0 1 5 32 298 115 154 29 3
Lawrence 113 1 7 4 101 404 165 208 31 3
Lewis 26 0 2 0 24 151 36 107 8 0
Lincoln 61 0 2 2 57 409 172 217 20 2
Marshall 34 1 3 1 29 124 41 73 10 3
McMinn 82 3 4 3 72 650 240 347 63 6
McNairy 71 2 5 1 63 283 72 197 14 8
Meigs 37 0 7 0 30 266 82 156 28 1
Monroe 93 1 1 3 88 532 147 319 66 9
Moore 7 1 2 0 4 80 27 52 1 0
Obion 29 0 3 0 26 226 43 166 17 1
Overton 40 1 3 2 34 208 45 149 14 0
Perry 17 0 0 1 16 75 17 50 8 1
Pickett 4 2 0 0 2 43 22 18 3 0
Putnam 123 2 10 5 106 586 177 367 42 1
Rhea 60 0 4 3 53 282 97 162 23 1
Scott 31 0 3 1 27 232 51 165 16 0
Sevier 126 4 14 6 102 1,305 581 632 92 1
Stewart 51 0 4 2 45 166 69 83 14 1
Van Buren 11 0 0 0 11 92 39 45 8 1
Warren 45 0 2 1 42 450 159 250 41 4
Wayne 42 0 0 0 42 71 31 29 11 1
Weakley 25 1 2 2 20 134 54 67 13 0
White 53 1 2 5 45 391 65 286 40 5
  • 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See Data Declaration for further explanation.
  • 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See Data Declaration for further explanation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.