Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 80

TEXAS

Full-time Law Enforcement Employees

by Metropolitan and Nonmetropolitan Counties, 2013

Metropolitan/Nonmetropolitan County Total law
enforcement
employees
Total
officers
Total
civilians
Metropolitan Counties Aransas 69 25 44
Archer 18 9 9
Armstrong 8 4 4
Atascosa 84 31 53
Austin 63 42 21
Bandera 66 31 35
Bastrop 194 75 119
Bell 259 91 168
Bexar 1,688 537 1,151
Brazoria 349 168 181
Brazos 226 102 124
Burleson 34 13 21
Caldwell 107 29 78
Callahan 13 5 8
Cameron 510 123 387
Carson 21 7 14
Chambers 90 44 46
Clay 23 11 12
Collin 475 162 313
Comal 255 126 129
Coryell 66 27 39
Crosby 15 6 9
Denton 594 242 352
Ector 218 93 125
Ellis 216 79 137
El Paso 1,096 251 845
Falls 21 7 14
Fort Bend 754 574 180
Goliad 26 13 13
Grayson 127 60 67
Gregg 254 106 148
Guadalupe 212 86 126
Hardin 69 32 37
Harris 3,986 2,144 1,842
Hays 293 130 163
Hidalgo 762 265 497
Hood 134 52 82
Hudspeth 41 16 25
Hunt 132 43 89
Irion 9 4 5
Jefferson 394 165 229
Johnson 123 92 31
Jones 22 8 14
Kaufman 242 87 155
Kendall 76 48 28
Lampasas 35 18 17
Liberty 75 54 21
Lubbock 472 192 280
Lynn 21 7 14
Martin 9 5 4
McLennan 335 124 211
Medina 64 27 37
Midland 185 69 116
Montgomery 722 406 316
Nueces 282 72 210
Oldham 11 6 5
Parker 117 85 32
Potter 214 100 114
Randall 181 76 105
Robertson 32 14 18
Rockwall 116 40 76
Rusk 73 35 38
San Patricio 108 48 60
Smith 307 178 129
Somervell 41 20 21
Tarrant 1,397 470 927
Taylor 207 91 116
Tom Green 165 61 104
Travis 1,605 334 1,271
Victoria 192 106 86
Waller 73 54 19
Webb 303 245 58
Wichita 209 61 148
Williamson 493 207 286
Wilson 73 30 43
Wise 141 60 81
Nonmetropolitan Counties Anderson 82 35 47
Andrews 37 14 23
Angelina 115 46 69
Bailey 19 5 14
Baylor 8 3 5
Bee 41 19 22
Blanco 26 10 16
Borden 3 2 1
Bosque 37 18 19
Brewster 24 13 11
Briscoe 2 2 0
Brooks 28 8 20
Brown 65 26 39
Burnet 61 45 16
Calhoun 63 24 39
Camp 17 7 10
Cass 46 21 25
Castro 19 8 11
Cherokee 75 32 43
Childress 22 5 17
Cochran 13 7 6
Coke 6 5 1
Coleman 12 5 7
Collingsworth 10 5 5
Colorado 47 20 27
Comanche 35 11 24
Cottle 1 1 0
Crane 11 6 5
Culberson 10 6 4
Dallam 6 5 1
Dawson 19 7 12
Deaf Smith 36 12 24
Delta 22 11 11
Dewitt 45 19 26
Dickens 7 4 3
Dimmit 58 29 29
Donley 9 6 3
Duval 38 15 23
Eastland 30 11 19
Edwards 11 5 6
Erath 61 21 40
Fannin 25 18 7
Fayette 45 25 20
Fisher 9 5 4
Floyd 11 7 4
Foard 3 2 1
Franklin 19 9 10
Freestone 33 15 18
Frio 40 18 22
Gaines 26 14 12
Garza 33 8 25
Gillespie 41 28 13
Glasscock 5 4 1
Gonzales 50 19 31
Gray 41 14 27
Grimes 52 25 27
Hale 69 21 48
Hall 10 4 6
Hamilton 22 10 12
Hansford 12 7 5
Hardeman 12 7 5
Harrison 107 58 49
Hartley 5 5 0
Haskell 10 4 6
Hemphill 17 9 8
Henderson 148 82 66
Hill 75 31 44
Hockley 27 10 17
Hopkins 58 25 33
Houston 46 20 26
Howard 51 17 34
Hutchinson 33 13 20
Jack 29 11 18
Jackson 34 14 20
Jasper 50 21 29
Jeff Davis 7 4 3
Jim Hogg 39 16 23
Jim Wells 68 31 37
Karnes 28 18 10
Kenedy 18 11 7
Kent 10 3 7
Kerr 95 47 48
Kimble 13 9 4
King 2 2 0
Kinney 27 17 10
Kleberg 88 22 66
Knox 9 3 6
Lamar 75 26 49
Lamb 32 13 19
La Salle 35 24 11
Lavaca 31 13 18
Lee 40 13 27
Leon 42 23 19
Limestone 89 22 67
Lipscomb 11 7 4
Live Oak 44 13 31
Llano 56 33 23
Loving 4 3 1
Madison 22 11 11
Marion 11 10 1
Mason 10 5 5
Matagorda 76 35 41
Maverick 81 31 50
McCulloch 13 7 6
McMullen 13 11 2
Menard 10 5 5
Milam 57 18 39
Mills 11 7 4
Mitchell 20 5 15
Montague 27 14 13
Moore 40 15 25
Morris 22 9 13
Motley 4 4 0
Nacogdoches 81 42 39
Navarro 121 58 63
Nolan 31 12 19
Ochiltree 19 8 11
Palo Pinto 54 27 27
Panola 59 27 32
Parmer 19 6 13
Pecos 38 23 15
Polk 99 51 48
Presidio 26 7 19
Rains 25 10 15
Reagan 20 12 8
Real 8 4 4
Red River 27 12 15
Refugio 45 17 28
Roberts 5 4 1
Runnels 26 6 20
Sabine 18 9 9
San Augustine 19 8 11
San Jacinto 58 23 35
San Saba 9 4 5
Schleicher 11 5 6
Scurry 42 10 32
Shackelford 15 5 10
Shelby 31 14 17
Sherman 9 4 5
Starr 112 55 57
Stephens 27 8 19
Sterling 6 5 1
Stonewall 9 3 6
Sutton 13 4 9
Swisher 8 2 6
Terrell 15 7 8
Terry 32 10 22
Throckmorton 6 2 4
Titus 59 27 32
Trinity 17 11 6
Upton 18 9 9
Uvalde 64 17 47
Val Verde 63 41 22
Van Zandt 74 31 43
Walker 68 33 35
Ward 32 14 18
Washington 55 30 25
Wharton 72 42 30
Wheeler 17 10 7
Wilbarger 18 7 11
Willacy 46 16 30
Winkler 21 9 12
Wood 62 27 35
Yoakum 20 9 11
Young 35 11 24
Zapata 91 36 55
Zavala 21 18 3

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.