Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2013 Crime in the U.S. 2013 Tables Table 78 Table 78 Cuts Table 78 - North Carolina

Table 78

NORTH CAROLINA

Full-time Law Enforcement Employees

by City, 2013

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Aberdeen 6,760 29 27 2
Ahoskie 4,988 19 14 5
Albemarle 15,946 55 49 6
Andrews 1,743 5 5 0
Angier 4,635 12 12 0
Apex 41,356 76 61 15
Archdale 11,524 30 25 5
Asheboro 25,665 82 75 7
Asheville 86,445 249 213 36
Atlantic Beach 1,491 18 17 1
Aurora 518 2 2 0
Ayden 5,065 22 18 4
Badin 1,979 5 5 0
Bailey 572 2 2 0
Bakersville 454 1 1 0
Bald Head Island 163 15 14 1
Banner Elk 1,117 10 9 1
Beaufort 4,107 16 15 1
Beech Mountain 319 13 9 4
Belhaven 1,624 12 8 4
Belmont 10,319 40 32 8
Benson 3,452 14 13 1
Bethel 1,625 5 5 0
Beulaville 1,346 5 5 0
Biltmore Forest 1,393 15 14 1
Biscoe 1,694 10 9 1
Black Creek 774 2 2 0
Black Mountain 8,012 22 18 4
Bladenboro 1,735 6 6 0
Blowing Rock 1,234 11 10 1
Boiling Spring Lakes 5,546 10 10 0
Boiling Springs 4,610 9 9 0
Bolton 682 2 1 1
Boone 17,998 43 34 9
Boonville 1,215 5 5 0
Brevard 7,536 30 23 7
Broadway 1,280 4 4 0
Brookford 378 1 1 0
Bryson City 1,446 8 7 1
Bunn 350 3 3 0
Burgaw 4,005 13 13 0
Burlington 51,401 167 124 43
Burnsville 1,667 8 8 0
Butner 7,661 37 31 6
Cameron 293 1 1 0
Candor 838 5 5 0
Canton 4,164 18 13 5
Cape Carteret 1,928 6 6 0
Carolina Beach 5,937 28 27 1
Carrboro 20,709 39 37 2
Carthage 2,321 11 10 1
Cary 148,905 222 184 38
Caswell Beach 404 4 4 0
Catawba 605 1 1 0
Chadbourn 1,835 9 8 1
Chapel Hill 58,744 131 105 26
Charlotte-Mecklenburg1 837,638 1,979 1,587 392
Cherryville 5,818 19 14 5
China Grove 4,154 12 12 0
Chocowinity 812 3 3 0
Claremont 1,355 9 8 1
Clayton 17,315 46 42 4
Cleveland 870 5 5 0
Clinton 8,774 33 29 4
Clyde 1,222 3 3 0
Coats 2,318 6 6 0
Columbus 983 7 7 0
Concord 82,899 181 156 25
Conover 8,168 30 28 2
Conway 800 1 1 0
Cooleemee 965 3 3 0
Cornelius 26,683 69 53 16
Cramerton 4,212 13 13 0
Creedmoor 4,254 16 12 4
Dallas 4,537 16 12 4
Davidson 11,657 18 17 1
Denton 1,645 7 6 1
Dobson 1,586 6 6 0
Drexel 1,863 5 5 0
Duck 375 10 9 1
Dunn 9,672 49 34 15
Durham 242,865 621 517 104
East Bend 604 2 2 0
East Spencer 1,533 6 6 0
Eden 15,282 52 44 8
Edenton 4,994 19 17 2
Elizabeth City 18,395 69 55 14
Elizabethtown 3,603 14 13 1
Elkin 4,024 21 17 4
Elon 9,627 16 15 1
Emerald Isle 3,669 19 16 3
Enfield 2,485 11 10 1
Erwin 4,620 13 12 1
Fair Bluff 936 4 4 0
Fairmont 2,714 13 11 2
Farmville 4,767 19 14 5
Fayetteville 202,524 540 362 178
Fletcher 7,320 16 15 1
Forest City 7,394 33 31 2
Four Oaks 1,980 6 6 0
Foxfire Village 936 2 2 0
Franklin 3,894 18 18 0
Franklinton 2,060 9 9 0
Fremont 1,277 4 4 0
Fuquay-Varina 20,562 37 32 5
Garner 27,021 69 63 6
Garysburg 1,012 2 2 0
Gaston 1,105 3 3 0
Gastonia 73,049 192 170 22
Gibsonville 6,632 15 14 1
Glen Alpine 1,512 3 3 0
Goldsboro 37,230 113 102 11
Graham 14,270 39 36 3
Granite Falls 4,647 16 13 3
Granite Quarry 2,935 8 8 0
Greensboro 279,343 808 666 142
Greenville 88,018 228 177 51
Grifton 2,682 7 7 0
Hamlet 6,625 24 20 4
Havelock 20,765 33 26 7
Haw River 2,344 8 8 0
Henderson 15,309 58 50 8
Hendersonville 13,342 51 39 12
Hertford 2,175 8 7 1
Hickory 40,109 147 112 35
Highlands 923 11 10 1
High Point 107,261 251 216 35
Hillsborough 6,329 26 26 0
Holden Beach 598 8 8 0
Holly Ridge 1,654 10 9 1
Holly Springs 27,557 55 43 12
Hope Mills 15,699 40 35 5
Hot Springs 555 1 1 0
Hudson 3,720 12 11 1
Huntersville 50,162 87 77 10
Indian Beach 114 4 4 0
Jackson 494 1 1 0
Jacksonville 68,709 153 122 31
Jefferson 1,589 3 3 0
Jonesville 2,266 11 10 1
Kannapolis 44,150 102 79 23
Kenansville 885 4 4 0
Kenly 1,394 8 8 0
Kernersville 23,553 82 63 19
Kill Devil Hills 6,869 33 27 6
King 6,860 21 18 3
Kings Mountain 10,646 39 32 7
Kinston 21,619 74 64 10
Kitty Hawk 3,348 17 15 2
Knightdale 13,153 26 25 1
Kure Beach 2,078 11 10 1
Lake Lure 1,190 10 9 1
Lake Royale 2,589 6 6 0
Lake Waccamaw 1,482 5 5 0
Landis 3,090 11 11 0
Laurel Park 2,243 7 7 0
Laurinburg 15,740 44 38 6
Leland 15,535 29 27 2
Lenoir 17,926 66 50 16
Lexington 18,939 69 61 8
Liberty 2,672 11 10 1
Lilesville 519 1 1 0
Lillington 3,391 13 12 1
Lincolnton 10,686 37 32 5
Littleton 661 2 2 0
Locust 2,948 13 12 1
Long View 4,867 17 17 0
Louisburg 3,426 12 11 1
Lowell 3,563 9 9 0
Lumberton 21,828 90 80 10
Madison 2,214 14 13 1
Maggie Valley 1,137 11 10 1
Magnolia 970 2 2 0
Maiden 3,340 15 14 1
Manteo 1,353 9 8 1
Marion 7,945 25 24 1
Marshall 867 2 2 0
Mars Hill 2,061 5 5 0
Marshville 2,513 8 8 0
Matthews 29,178 69 57 12
Maxton 2,470 13 9 4
Mayodan 2,471 15 12 3
Maysville 1,036 3 3 0
Mebane 13,129 33 26 7
Middlesex 822 4 4 0
Mint Hill 24,350 37 34 3
Misenheimer 670 5 5 0
Mocksville 5,097 20 19 1
Monroe 33,895 94 82 12
Montreat 673 4 4 0
Mooresville 33,676 95 73 22
Morehead City 9,159 44 38 6
Morganton 16,852 93 63 30
Morrisville 21,229 32 31 1
Mount Airy 10,450 54 41 13
Mount Gilead 1,181 8 8 0
Mount Holly 13,814 38 30 8
Mount Olive 4,672 16 15 1
Murfreesboro 2,807 15 10 5
Murphy 1,592 9 7 2
Nags Head 2,827 23 21 2
Nashville 5,382 17 16 1
Navassa 1,536 2 2 0
New Bern 30,514 106 76 30
Newland 683 5 5 0
Newport 4,778 9 9 0
Newton 12,980 43 34 9
Norlina 1,088 4 4 0
North Topsail Beach 735 12 11 1
North Wilkesboro 4,256 25 24 1
Northwest 762 1 1 0
Norwood 2,386 7 6 1
Oakboro 1,865 6 6 0
Oak Island 7,064 22 21 1
Ocean Isle Beach 572 13 13 0
Old Fort 908 3 3 0
Oxford 8,607 38 32 6
Parkton 443 2 2 0
Pembroke 3,027 16 12 4
Pikeville 690 2 2 0
Pilot Mountain 1,477 9 8 1
Pinebluff 1,382 4 4 0
Pinehurst 15,100 28 23 5
Pine Knoll Shores 1,344 7 7 0
Pine Level 1,774 5 5 0
Pinetops 1,355 9 6 3
Pineville 8,027 46 35 11
Pink Hill 548 2 2 0
Pittsboro 3,933 12 12 0
Plymouth 3,711 10 9 1
Polkton 3,317 1 1 0
Princeton 1,246 4 4 0
Raeford 4,894 18 17 1
Raleigh 428,993 870 773 97
Ramseur 1,703 5 5 0
Randleman 4,144 13 13 0
Ranlo 3,468 7 7 0
Red Springs 3,469 17 17 0
Reidsville 14,286 54 49 5
Richlands 1,643 6 6 0
Rich Square 926 2 2 0
River Bend 3,175 6 6 0
Roanoke Rapids 15,686 39 35 4
Robbins 1,140 5 5 0
Robersonville 1,447 8 8 0
Rockingham 9,480 38 33 5
Rockwell 2,112 5 5 0
Rocky Mount 57,021 193 146 47
Rolesville 4,424 13 12 1
Rose Hill 1,687 4 4 0
Rowland 1,052 7 6 1
Roxboro 8,310 37 33 4
Rutherfordton 4,206 15 14 1
Salisbury 33,626 83 76 7
Saluda 699 4 4 0
Sanford 29,390 104 83 21
Scotland Neck 2,021 8 7 1
Selma 6,217 25 23 2
Seven Devils 196 6 6 0
Shallotte 3,837 14 13 1
Sharpsburg 2,029 8 8 0
Shelby 20,261 82 69 13
Siler City 8,243 26 21 5
Smithfield 11,451 43 41 2
Snow Hill 1,592 4 4 0
Southern Pines 12,846 42 33 9
Southern Shores 2,782 12 11 1
Southport 3,085 11 11 0
Sparta 1,724 6 6 0
Spencer 3,262 13 12 1
Spindale 4,296 12 12 0
Spring Hope 1,325 4 4 0
Spring Lake 13,639 30 27 3
Spruce Pine 2,149 12 12 0
Stallings 14,544 25 22 3
Stanfield 1,487 4 4 0
Stanley 3,599 10 9 1
Stantonsburg 789 4 4 0
Star 873 3 3 0
Statesville 25,199 96 77 19
Stoneville 1,045 5 5 0
St. Pauls 2,440 18 13 5
Sugar Mountain 196 5 5 0
Sunset Beach 3,669 14 14 0
Surf City 2,005 21 18 3
Swansboro 2,924 10 9 1
Sylva 2,744 15 15 0
Tabor City 3,969 10 9 1
Tarboro 11,297 34 28 6
Taylorsville 2,067 11 11 0
Thomasville 26,866 73 67 6
Topsail Beach 388 8 7 1
Trent Woods 4,230 5 5 0
Troutman 2,446 15 15 0
Troy 3,488 12 11 1
Tryon 1,615 10 8 2
Valdese 4,493 12 11 1
Vanceboro 1,015 2 2 0
Vass 726 3 3 0
Wadesboro 5,673 29 24 5
Wagram 823 2 2 0
Wake Forest 33,852 72 59 13
Wallace 4,015 18 14 4
Walnut Creek 854 2 2 0
Warrenton 840 5 4 1
Warsaw 3,172 15 13 2
Washington 9,761 43 33 10
Waxhaw 10,481 22 20 2
Waynesville 9,776 42 34 8
Weaverville 3,814 15 14 1
Weldon 1,621 8 8 0
Wendell 6,248 15 14 1
West Jefferson 1,291 8 8 0
Whispering Pines 3,045 9 8 1
Whitakers 739 2 2 0
White Lake 793 6 6 0
Whiteville 5,466 25 22 3
Wilkesboro 3,431 23 21 2
Williamston 5,390 21 20 1
Wilmington 110,985 319 255 64
Wilson 49,737 134 119 15
Wilson's Mills 2,374 5 5 0
Windsor 3,564 9 9 0
Wingate 3,702 6 6 0
Winston-Salem 235,811 693 544 149
Winterville 9,539 19 18 1
Woodfin 6,178 14 14 0
Woodland 771 2 2 0
Wrightsville Beach 2,551 26 24 2
Yadkinville 2,949 14 13 1
Youngsville 1,177 11 10 1
Zebulon 4,664 21 20 1
  • 1 The employee data presented in this table for Charlotte-Mecklenburg represent only Charlotte-Mecklenburg Police Department and exclude Mecklenburg County Sheriff's Office.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.