Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2013 Crime in the U.S. 2013 Tables Table 78 Table 78 Cuts Table 78 - Alabama

Table 78

ALABAMA

Full-time Law Enforcement Employees

by City, 2013

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Abbeville 2,645 19 12 7
Adamsville 4,481 33 19 14
Alabaster 31,170 81 65 16
Albertville 21,636 63 43 20
Anniston 22,648 125 86 39
Arab 8,295 35 24 11
Ardmore 1,304 11 7 4
Arley 353 3 2 1
Ashford 2,177 9 5 4
Ashland 1,926 9 5 4
Athens 23,972 56 46 10
Atmore 10,099 31 27 4
Attalla 5,999 28 22 6
Auburn 57,970 114 108 6
Bayou La Batre 2,647 19 14 5
Berry 1,124 2 2 0
Birmingham 212,001 1,126 836 290
Blountsville 1,697 4 4 0
Boaz 9,709 30 20 10
Brent 4,894 5 5 0
Brewton 5,331 32 25 7
Bridgeport 2,389 11 7 4
Brighton 2,911 10 5 5
Brilliant 892 2 2 0
Brookside 1,355 4 4 0
Brundidge 2,073 14 9 5
Butler 1,850 7 7 0
Calera 12,726 35 28 7
Camp Hill 995 6 6 0
Carbon Hill 1,988 7 5 2
Carrollton 1,002 2 2 0
Cedar Bluff 1,814 4 4 0
Centre 3,603 13 12 1
Centreville 2,708 6 6 0
Chatom 1,245 6 6 0
Cherokee 1,034 5 2 3
Citronelle 3,881 11 8 3
Clanton 8,682 32 30 2
Clayton 2,967 3 3 0
Cleveland 1,320 1 1 0
Clio 1,612 3 3 0
Coaling 1,677 3 3 0
Collinsville 1,978 8 4 4
Columbiana 4,219 12 9 3
Cottonwood 1,295 3 3 0
Courtland 607 4 4 0
Creola 1,924 11 7 4
Crossville 1,850 5 5 0
Cullman 14,881 69 49 20
Dadeville 3,186 15 14 1
Daleville 5,260 23 17 6
Daphne 23,204 73 48 25
Dauphin Island 1,236 25 11 14
Decatur 56,091 158 134 24
Demopolis 7,240 30 24 6
Dora 1,992 11 7 4
Dothan 67,811 231 158 73
Douglas 762 3 3 0
East Brewton 2,437 8 4 4
Eclectic 1,015 9 5 4
Elba 3,955 24 15 9
Elberta 1,595 9 8 1
Enterprise 28,145 65 49 16
Eufaula 12,896 49 36 13
Fairfield 11,003 42 30 12
Fairhope 16,847 54 35 19
Falkville 1,281 6 6 0
Fayette 4,530 10 10 0
Flomaton 1,423 14 7 7
Florala 1,988 7 7 0
Florence 39,481 136 109 27
Foley 15,615 89 61 28
Fort Deposit 1,274 4 4 0
Fort Payne 14,103 37 30 7
Frisco City 1,272 2 2 0
Fyffe 1,025 4 4 0
Gardendale 13,830 38 28 10
Geneva 4,501 12 11 1
Georgiana 1,666 10 7 3
Geraldine 900 6 5 1
Glencoe 5,222 8 7 1
Gordo 1,712 4 4 0
Grant 915 1 1 0
Greensboro 2,418 15 11 4
Greenville 7,820 37 32 5
Gulf Shores 10,233 60 43 17
Guntersville 8,388 46 33 13
Haleyville 4,086 16 12 4
Hamilton 6,546 15 13 2
Hammondville 485 1 1 0
Hanceville 3,173 13 10 3
Hartford 2,653 13 8 5
Hartselle 14,563 37 29 8
Headland 4,694 15 11 4
Heflin 3,449 12 11 1
Helena 17,306 24 21 3
Henagar 2,343 9 5 4
Hokes Bluff 4,361 7 7 0
Hollywood 990 3 2 1
Homewood 25,299 105 73 32
Hoover 84,139 220 158 62
Hueytown 15,956 45 36 9
Huntsville 184,738 477 377 100
Ider 718 4 3 1
Irondale 12,452 40 32 8
Jackson 5,038 25 19 6
Jacksonville 12,385 37 27 10
Jasper 14,185 66 51 15
Kinsey 2,228 2 2 0
Lake View 2,064 3 2 1
Lanett 6,424 23 21 2
Leeds 11,914 34 27 7
Leesburg 1,020 3 3 0
Leighton 724 2 2 0
Lineville 2,283 12 8 4
Littleville 1,003 4 4 0
Loxley 1,694 20 14 6
Madison 45,540 104 77 27
Maplesville 706 5 5 0
Margaret 4,484 2 2 0
Marion 3,544 7 6 1
McIntosh 228 8 8 0
Midfield 5,310 16 12 4
Midland City 2,476 7 4 3
Millbrook 15,042 40 30 10
Millry 527 5 4 1
Mobile 250,557 782 521 261
Monroeville 6,327 22 16 6
Montevallo 6,503 16 12 4
Montgomery 205,087 687 515 172
Morris 1,897 5 4 1
Moulton 3,397 11 11 0
Mountain Brook 20,354 68 51 17
Mount Vernon 1,561 10 8 2
Munford 1,275 1 1 0
Muscle Shoals 13,431 42 33 9
Napier Field 353 1 1 0
New Brockton 1,166 1 1 0
New Hope 2,799 5 5 0
New Site 762 2 2 0
Newton 1,509 4 4 0
Northport 24,308 77 58 19
Notasulga 906 5 2 3
Odenville 3,642 9 8 1
Oneonta 6,661 20 19 1
Opelika 28,302 103 83 20
Opp 6,698 29 23 6
Owens Crossroads 1,766 8 6 2
Oxford 21,261 58 50 8
Ozark 14,897 37 31 6
Parrish 974 14 7 7
Pelham 22,199 81 65 16
Pell City 13,263 36 33 3
Phenix City 37,266 110 88 22
Piedmont 4,777 16 12 4
Pleasant Grove 10,463 23 18 5
Powell 955 2 2 0
Prattville 35,154 87 79 8
Priceville 2,878 5 5 0
Prichard 22,350 52 33 19
Rainbow City 9,683 34 23 11
Rainsville 4,989 15 11 4
Reform 1,666 5 5 0
Riverside 2,269 3 3 0
Robertsdale 5,629 25 13 12
Rockford 452 2 1 1
Rogersville 1,248 5 5 0
Russellville 9,844 25 22 3
Samson 1,940 7 6 1
Saraland 13,505 55 38 17
Sardis City 1,755 4 4 0
Satsuma 6,125 22 16 6
Scottsboro 14,791 70 46 24
Section 766 2 2 0
Sheffield 9,012 33 28 5
Silverhill 736 6 6 0
Skyline 847 4 2 2
Slocomb 1,993 5 4 1
Snead 845 4 4 0
Somerville 728 3 3 0
Southside 8,513 19 13 6
Springville 4,175 10 10 0
Steele 1,060 3 3 0
Stevenson 2,022 9 5 4
St. Florian 418 3 2 1
Sulligent 1,879 7 7 0
Sumiton 2,461 20 12 8
Summerdale 938 5 5 0
Sylvania 1,858 3 3 0
Tallassee 4,830 23 17 6
Tarrant 6,323 26 22 4
Taylor 2,425 2 2 0
Thomaston 400 1 1 0
Thomasville 4,068 26 21 5
Town Creek 1,080 3 3 0
Triana 499 2 2 0
Trinity 2,148 7 7 0
Troy 18,329 73 52 21
Trussville 20,235 68 55 13
Tuscaloosa 94,126 361 285 76
Tuscumbia 8,398 28 21 7
Tuskegee 9,341 38 25 13
Valley 9,468 29 28 1
Valley Head 554 2 1 1
Vernon 1,940 7 7 0
Vestavia Hills 34,103 83 81 2
Wadley 739 4 4 0
Walnut Grove 697 1 1 0
Warrior 3,230 15 10 5
Weaver 3,079 11 8 3
Wedowee 810 8 8 0
Winfield 4,672 12 11 1
Woodstock 1,446 4 4 0
York 2,436 10 6 4

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.