Table 76
Full-time State Law Enforcement Employees
by State, 2013
State | Agency | Total law enforcement employees |
Total officers |
Total civilians |
||
---|---|---|---|---|---|---|
Male | Female | Male | Female | |||
ALABAMA1 | Other state agencies | 258 | 197 | 7 | 16 | 38 |
ALASKA | State Troopers | 643 | 435 | 19 | 51 | 138 |
ARIZONA | Department of Public Safety | 1,899 | 1,051 | 45 | 337 | 466 |
ARKANSAS1 | Other state agencies | 31 | 29 | 0 | 0 | 2 |
CALIFORNIA | Highway Patrol | 10,623 | 6,724 | 512 | 1,454 | 1,933 |
Other state agencies2 | 1,275 | 938 | 198 | 38 | 101 | |
COLORADO | State Patrol | 932 | 620 | 49 | 57 | 206 |
Other state agencies | 295 | 51 | 5 | 82 | 157 | |
CONNECTICUT | State Police | 1,661 | 1,040 | 89 | 251 | 281 |
Other state agencies | 37 | 27 | 1 | 7 | 2 | |
DELAWARE | State Police | 924 | 608 | 75 | 102 | 139 |
Other state agencies | 668 | 296 | 103 | 58 | 211 | |
FLORIDA | Highway Patrol | 2,335 | 1,637 | 209 | 157 | 332 |
Other state agencies | 3,304 | 1,450 | 216 | 539 | 1,099 | |
GEORGIA1 | Other state agencies | 1,077 | 312 | 84 | 226 | 455 |
IDAHO | State Police | 463 | 246 | 14 | 50 | 153 |
ILLINOIS | State Police | 2,910 | 1,570 | 180 | 459 | 701 |
Other state agencies | 221 | 110 | 9 | 65 | 37 | |
INDIANA | State Police | 1,780 | 1,172 | 56 | 233 | 319 |
Other state agencies | 8 | 7 | 0 | 0 | 1 | |
IOWA | Department of Public Safety | 896 | 559 | 34 | 150 | 153 |
KANSAS | Highway Patrol | 768 | 468 | 19 | 113 | 168 |
Other state agencies | 500 | 296 | 17 | 62 | 125 | |
KENTUCKY | State Police | 1,687 | 953 | 23 | 336 | 375 |
Other state agencies | 366 | 298 | 7 | 38 | 23 | |
LOUISIANA | State Police | 1,722 | 1,095 | 69 | 179 | 379 |
MAINE | State Police | 440 | 287 | 24 | 59 | 70 |
Other state agencies2 | 48 | 20 | 2 | 19 | 7 | |
MARYLAND | State Police | 2,184 | 1,377 | 107 | 342 | 358 |
Other state agencies | 1,646 | 873 | 135 | 317 | 321 | |
MASSACHUSETTS | State Police | 2,609 | 1,970 | 139 | 195 | 305 |
Other state agencies | 336 | 286 | 35 | 6 | 9 | |
MICHIGAN | State Police | 2,530 | 1,505 | 181 | 356 | 488 |
MINNESOTA | State Patrol | 740 | 482 | 55 | 103 | 100 |
Other state agencies | 60 | 11 | 2 | 39 | 8 | |
MISSISSIPPI1 | Other state agencies | 74 | 57 | 3 | 2 | 12 |
MISSOURI | State Highway Patrol | 2,269 | 1,110 | 58 | 497 | 604 |
Other state agencies | 451 | 396 | 33 | 0 | 22 | |
MONTANA | Highway Patrol | 282 | 216 | 15 | 14 | 37 |
Other state agencies | 24 | 18 | 0 | 0 | 6 | |
NEBRASKA | State Patrol | 696 | 427 | 25 | 83 | 161 |
NEVADA | Highway Patrol | 558 | 399 | 46 | 46 | 67 |
NEW HAMPSHIRE | State Police | 508 | 302 | 31 | 58 | 117 |
NEW JERSEY | State Police | 3,704 | 2,352 | 105 | 590 | 657 |
Other state agencies | 29 | 26 | 0 | 1 | 2 | |
NEW YORK | State Police | 5,489 | 4,205 | 399 | 357 | 528 |
Other state agencies | 187 | 160 | 14 | 3 | 10 | |
NORTH CAROLINA | Highway Patrol | 2,125 | 1,558 | 46 | 313 | 208 |
Other state agencies | 1,078 | 682 | 117 | 104 | 175 | |
NORTH DAKOTA | Highway Patrol | 194 | 140 | 9 | 13 | 32 |
OHIO | Highway Patrol | 2,421 | 1,466 | 142 | 402 | 411 |
Other state agencies | 397 | 318 | 23 | 17 | 39 | |
OKLAHOMA | Department of Public Safety | 1,400 | 765 | 20 | 272 | 343 |
Other state agencies | 120 | 51 | 7 | 50 | 12 | |
OREGON | State Police | 745 | 563 | 43 | 48 | 91 |
Other state agencies | 92 | 68 | 12 | 0 | 12 | |
PENNSYLVANIA | State Police | 6,073 | 3,957 | 211 | 910 | 995 |
Other state agencies | 379 | 289 | 19 | 44 | 27 | |
RHODE ISLAND | State Police | 273 | 206 | 21 | 28 | 18 |
Other state agencies | 86 | 64 | 4 | 11 | 7 | |
SOUTH CAROLINA | Highway Patrol | 1,010 | 805 | 29 | 51 | 125 |
Other state agencies2 | 1,148 | 698 | 139 | 96 | 215 | |
SOUTH DAKOTA | Highway Patrol | 244 | 158 | 3 | 52 | 31 |
Other state agencies | 167 | 46 | 4 | 40 | 77 | |
TENNESSEE | Department of Safety | 1,655 | 779 | 36 | 258 | 582 |
Other state agencies | 1,168 | 650 | 148 | 139 | 231 | |
TEXAS | Department of Public Safety | 9,178 | 3,280 | 214 | 1,925 | 3,759 |
UTAH1 | Other state agencies | 54 | 48 | 5 | 0 | 1 |
VERMONT | State Police | 447 | 246 | 30 | 72 | 99 |
Other state agencies | 120 | 88 | 6 | 9 | 17 | |
VIRGINIA | State Police | 2,750 | 1,914 | 111 | 245 | 480 |
Other state agencies | 757 | 486 | 60 | 80 | 131 | |
WASHINGTON | State Patrol | 2,204 | 966 | 87 | 577 | 574 |
Other state agencies | 141 | 59 | 22 | 16 | 44 | |
WEST VIRGINIA | State Police | 1,046 | 645 | 20 | 145 | 236 |
Other state agencies | 209 | 165 | 0 | 17 | 27 | |
WISCONSIN | State Patrol | 623 | 414 | 49 | 72 | 88 |
Other state agencies | 376 | 283 | 55 | 17 | 21 | |
WYOMING | Highway Patrol | 327 | 177 | 8 | 61 | 81 |
- 1 Police Employee data were not received from the State Police/Highway Patrol/Department of Public Safety for the state.
- 2 The total employee count includes employees from agencies that are not represented in other law enforcement employee tables.
- NOTE: Caution should be used when comparing data from one state to that of another. The responsibilities of the various state police, highway patrol, and department of public safety agencies range from full law enforcement duties to only traffic patrol, which can impact both the level of employment for agencies as well as the ratio of sworn officers to civilians employed. Any valid comparison must take these factors and the other identified variables affecting crime into consideration.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.