Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 67

Arrests

Suburban Areas1

by Race, 2013

[6,631 agencies; 2013 estimated population 111,178,219]

Table 67A

Offense charged Total arrests Percent distribution2 Total arrests Percent distribution2
Race Ethnicity
Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total White Black or
African
American
American
Indian or
Alaskan
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total3 Hispanic
or
Latino
Not
Hispanic
or Latino
Total Hispanic
or
Latino
Not
Hispanic
or Latino
TOTAL 3,740,366 2,730,821 930,245 33,913 43,181 2,206 100.0 73.0 24.9 0.9 1.2 0.1 2,177,192 307,874 1,869,318 100.0 14.1 85.9
Murder and nonnegligent manslaughter 2,580 1,363 1,164 17 35 1 100.0 52.8 45.1 0.7 1.4 * 1,583 351 1,232 100.0 22.2 77.8
Rape4 4,948 3,610 1,244 28 64 2 100.0 73.0 25.1 0.6 1.3 * 3,899 711 3,188 100.0 18.2 81.8
Robbery 22,880 10,933 11,633 104 185 25 100.0 47.8 50.8 0.5 0.8 0.1 12,074 1,966 10,108 100.0 16.3 83.7
Aggravated assault 105,535 72,906 30,286 971 1,244 128 100.0 69.1 28.7 0.9 1.2 0.1 65,670 13,636 52,034 100.0 20.8 79.2
Burglary 78,543 57,783 19,549 439 693 79 100.0 73.6 24.9 0.6 0.9 0.1 48,494 7,201 41,293 100.0 14.8 85.2
Larceny-theft 406,063 284,669 112,825 3,759 4,679 131 100.0 70.1 27.8 0.9 1.2 * 215,980 19,814 196,166 100.0 9.2 90.8
Motor vehicle theft 18,406 13,746 4,252 155 225 28 100.0 74.7 23.1 0.8 1.2 0.2 12,040 2,829 9,211 100.0 23.5 76.5
Arson 3,185 2,516 585 27 55 2 100.0 79.0 18.4 0.8 1.7 0.1 1,744 184 1,560 100.0 10.6 89.4
Violent crime5 135,943 88,812 44,327 1,120 1,528 156 100.0 65.3 32.6 0.8 1.1 0.1 83,226 16,664 66,562 100.0 20.0 80.0
Property crime5 506,197 358,714 137,211 4,380 5,652 240 100.0 70.9 27.1 0.9 1.1 * 278,258 30,028 248,230 100.0 10.8 89.2
Other assaults 344,925 246,223 92,206 2,817 3,526 153 100.0 71.4 26.7 0.8 1.0 * 196,975 23,024 173,951 100.0 11.7 88.3
Forgery and counterfeiting 21,576 13,822 7,389 78 278 9 100.0 64.1 34.2 0.4 1.3 * 12,316 1,613 10,703 100.0 13.1 86.9
Fraud 53,388 35,888 16,719 257 515 9 100.0 67.2 31.3 0.5 1.0 * 30,944 2,413 28,531 100.0 7.8 92.2
Embezzlement 5,415 3,432 1,886 37 57 3 100.0 63.4 34.8 0.7 1.1 0.1 3,690 297 3,393 100.0 8.0 92.0
Stolen property; buying, receiving, possessing 32,565 22,806 9,244 173 321 21 100.0 70.0 28.4 0.5 1.0 0.1 19,196 3,754 15,442 100.0 19.6 80.4
Vandalism 65,644 49,673 14,822 563 564 22 100.0 75.7 22.6 0.9 0.9 * 37,364 4,844 32,520 100.0 13.0 87.0
Weapons; carrying, possessing, etc. 38,784 25,744 12,461 167 373 39 100.0 66.4 32.1 0.4 1.0 0.1 21,272 4,705 16,567 100.0 22.1 77.9
Prostitution and commercialized vice 6,582 3,979 2,138 49 412 4 100.0 60.5 32.5 0.7 6.3 0.1 3,038 422 2,616 100.0 13.9 86.1
Sex offenses (except rape and prostitution) 18,463 14,399 3,631 154 266 13 100.0 78.0 19.7 0.8 1.4 0.1 8,830 2,181 6,649 100.0 24.7 75.3
Drug abuse violations 493,689 363,351 122,119 2,568 5,333 318 100.0 73.6 24.7 0.5 1.1 0.1 269,652 44,383 225,269 100.0 16.5 83.5
Gambling 999 525 315 7 146 6 100.0 52.6 31.5 0.7 14.6 0.6 396 25 371 100.0 6.3 93.7
Offenses against the family and children 43,212 27,660 14,857 454 239 2 100.0 64.0 34.4 1.1 0.6 * 24,722 1,168 23,554 100.0 4.7 95.3
Driving under the influence 420,105 357,301 50,825 3,179 8,413 387 100.0 85.1 12.1 0.8 2.0 0.1 284,056 59,718 224,338 100.0 21.0 79.0
Liquor laws 118,543 101,042 13,220 2,368 1,888 25 100.0 85.2 11.2 2.0 1.6 * 74,732 6,956 67,776 100.0 9.3 90.7
Drunkenness 124,856 105,995 16,353 1,232 1,152 124 100.0 84.9 13.1 1.0 0.9 0.1 108,316 15,394 92,922 100.0 14.2 85.8
Disorderly conduct 156,354 106,409 47,262 1,425 1,226 32 100.0 68.1 30.2 0.9 0.8 * 97,019 7,376 89,643 100.0 7.6 92.4
Vagrancy 5,390 3,776 1,533 25 48 8 100.0 70.1 28.4 0.5 0.9 0.1 2,415 264 2,151 100.0 10.9 89.1
All other offenses (except traffic) 1,137,609 793,888 319,251 12,810 11,039 621 100.0 69.8 28.1 1.1 1.0 0.1 615,776 81,932 533,844 100.0 13.3 86.7
Suspicion 270 148 114 1 7 0 100.0 54.8 42.2 0.4 2.6 0.0 33 3 30 100.0 9.1 90.9
Curfew and loitering law violations 9,857 7,234 2,362 49 198 14 100.0 73.4 24.0 0.5 2.0 0.1 4,966 710 4,256 100.0 14.3 85.7
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Because of rounding, the percentages may not add to 100.0.
  • 3 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not be equal.
  • 4 The rape figures in this table are an aggregate total of the data submitted using both the revised and legacy Uniform Crime Reporting definitions.
  • 5 Violent crimes in this table are offenses of murder and nonnegligent manslaughter, rape (revised and legacy definitions), robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Table 67B

Offense charged Arrests under 18 Percent distribution2 Arrests under 18 Percent distribution2
Race Ethnicity
Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total White Black or
African
American
American
Indian or
Alaskan
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total3 Hispanic
or
Latino
Not
Hispanic
or Latino
Total Hispanic
or
Latino
Not
Hispanic
or Latino
TOTAL 347,374 237,623 102,938 2,761 3,808 244 100.0 68.4 29.6 0.8 1.1 0.1 192,131 30,627 161,504 100.0 15.9 84.1
Murder and nonnegligent manslaughter 187 70 114 0 3 0 100.0 37.4 61.0 0.0 1.6 0.0 69 14 55 100.0 20.3 79.7
Rape4 853 582 259 6 6 0 100.0 68.2 30.4 0.7 0.7 0.0 774 90 684 100.0 11.6 88.4
Robbery 3,940 1,216 2,672 18 28 6 100.0 30.9 67.8 0.5 0.7 0.2 1,918 354 1,564 100.0 18.5 81.5
Aggravated assault 9,643 5,695 3,778 82 84 4 100.0 59.1 39.2 0.9 0.9 * 5,436 1,103 4,333 100.0 20.3 79.7
Burglary 12,259 7,949 4,113 58 128 11 100.0 64.8 33.6 0.5 1.0 0.1 7,140 1,538 5,602 100.0 21.5 78.5
Larceny-theft 57,075 34,327 21,420 487 820 21 100.0 60.1 37.5 0.9 1.4 * 30,489 4,156 26,333 100.0 13.6 86.4
Motor vehicle theft 2,855 1,922 889 19 24 1 100.0 67.3 31.1 0.7 0.8 * 1,664 467 1,197 100.0 28.1 71.9
Arson 1,141 877 237 8 18 1 100.0 76.9 20.8 0.7 1.6 0.1 653 86 567 100.0 13.2 86.8
Violent crime5 14,623 7,563 6,823 106 121 10 100.0 51.7 46.7 0.7 0.8 0.1 8,197 1,561 6,636 100.0 19.0 81.0
Property crime5 73,330 45,075 26,659 572 990 34 100.0 61.5 36.4 0.8 1.4 * 39,946 6,247 33,699 100.0 15.6 84.4
Other assaults 49,564 30,466 18,343 348 376 31 100.0 61.5 37.0 0.7 0.8 0.1 26,875 3,807 23,068 100.0 14.2 85.8
Forgery and counterfeiting 424 266 148 1 9 0 100.0 62.7 34.9 0.2 2.1 0.0 217 28 189 100.0 12.9 87.1
Fraud 1,544 929 596 7 12 0 100.0 60.2 38.6 0.5 0.8 0.0 864 113 751 100.0 13.1 86.9
Embezzlement 136 80 47 6 3 0 100.0 58.8 34.6 4.4 2.2 0.0 94 14 80 100.0 14.9 85.1
Stolen property; buying, receiving, possessing 3,437 1,837 1,553 16 28 3 100.0 53.4 45.2 0.5 0.8 0.1 1,837 455 1,382 100.0 24.8 75.2
Vandalism 15,932 12,297 3,434 97 97 7 100.0 77.2 21.6 0.6 0.6 * 10,275 1,702 8,573 100.0 16.6 83.4
Weapons; carrying, possessing, etc. 6,086 4,073 1,903 26 75 9 100.0 66.9 31.3 0.4 1.2 0.1 3,355 903 2,452 100.0 26.9 73.1
Prostitution and commercialized vice 126 67 58 1 0 0 100.0 53.2 46.0 0.8 0.0 0.0 50 6 44 100.0 12.0 88.0
Sex offenses (except rape and prostitution) 3,628 2,724 841 19 40 4 100.0 75.1 23.2 0.5 1.1 0.1 1,577 324 1,253 100.0 20.5 79.5
Drug abuse violations 41,829 32,953 7,911 372 568 25 100.0 78.8 18.9 0.9 1.4 0.1 21,440 3,738 17,702 100.0 17.4 82.6
Gambling 85 37 41 0 7 0 100.0 43.5 48.2 0.0 8.2 0.0 12 0 12 100.0 0.0 100.0
Offenses against the family and children 1,036 758 253 17 8 0 100.0 73.2 24.4 1.6 0.8 0.0 577 40 537 100.0 6.9 93.1
Driving under the influence 2,764 2,570 134 19 39 2 100.0 93.0 4.8 0.7 1.4 0.1 1,748 284 1,464 100.0 16.2 83.8
Liquor laws 23,428 21,043 1,764 298 316 7 100.0 89.8 7.5 1.3 1.3 * 14,885 1,563 13,322 100.0 10.5 89.5
Drunkenness 2,418 2,150 217 27 22 2 100.0 88.9 9.0 1.1 0.9 0.1 1,780 424 1,356 100.0 23.8 76.2
Disorderly conduct 33,234 18,942 13,841 184 248 19 100.0 57.0 41.6 0.6 0.7 0.1 17,967 2,598 15,369 100.0 14.5 85.5
Vagrancy 287 211 74 0 1 1 100.0 73.5 25.8 0.0 0.3 0.3 129 35 94 100.0 27.1 72.9
All other offenses (except traffic) 63,567 46,325 15,920 596 650 76 100.0 72.9 25.0 0.9 1.0 0.1 35,331 6,075 29,256 100.0 17.2 82.8
Suspicion 39 23 16 0 0 0 100.0 59.0 41.0 0.0 0.0 0.0 9 0 9 100.0 0.0 100.0
Curfew and loitering law violations 9,857 7,234 2,362 49 198 14 100.0 73.4 24.0 0.5 2.0 0.1 4,966 710 4,256 100.0 14.3 85.7
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Because of rounding, the percentages may not add to 100.0.
  • 3 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not be equal.
  • 4 The rape figures in this table are an aggregate total of the data submitted using both the revised and legacy Uniform Crime Reporting definitions.
  • 5 Violent crimes in this table are offenses of murder and nonnegligent manslaughter, rape (revised and legacy definitions), robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Table 67C

Offense charged Arrests 18 and over Percent distribution2 Arrests 18 and over Percent distribution2
Race Ethnicity
Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total White Black or
African
American
American
Indian or
Alaskan
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total3 Hispanic
or
Latino
Not
Hispanic
or Latino
Total Hispanic
or
Latino
Not
Hispanic
or Latino
TOTAL 3,392,992 2,493,198 827,307 31,152 39,373 1,962 100.0 73.5 24.4 0.9 1.2 0.1 1,985,061 277,247 1,707,814 100.0 14.0 86.0
Murder and nonnegligent manslaughter 2,393 1,293 1,050 17 32 1 100.0 54.0 43.9 0.7 1.3 * 1,514 337 1,177 100.0 22.3 77.7
Rape4 4,095 3,028 985 22 58 2 100.0 73.9 24.1 0.5 1.4 * 3,125 621 2,504 100.0 19.9 80.1
Robbery 18,940 9,717 8,961 86 157 19 100.0 51.3 47.3 0.5 0.8 0.1 10,156 1,612 8,544 100.0 15.9 84.1
Aggravated assault 95,892 67,211 26,508 889 1,160 124 100.0 70.1 27.6 0.9 1.2 0.1 60,234 12,533 47,701 100.0 20.8 79.2
Burglary 66,284 49,834 15,436 381 565 68 100.0 75.2 23.3 0.6 0.9 0.1 41,354 5,663 35,691 100.0 13.7 86.3
Larceny-theft 348,988 250,342 91,405 3,272 3,859 110 100.0 71.7 26.2 0.9 1.1 * 185,491 15,658 169,833 100.0 8.4 91.6
Motor vehicle theft 15,551 11,824 3,363 136 201 27 100.0 76.0 21.6 0.9 1.3 0.2 10,376 2,362 8,014 100.0 22.8 77.2
Arson 2,044 1,639 348 19 37 1 100.0 80.2 17.0 0.9 1.8 * 1,091 98 993 100.0 9.0 91.0
Violent crime5 121,320 81,249 37,504 1,014 1,407 146 100.0 67.0 30.9 0.8 1.2 0.1 75,029 15,103 59,926 100.0 20.1 79.9
Property crime5 432,867 313,639 110,552 3,808 4,662 206 100.0 72.5 25.5 0.9 1.1 * 238,312 23,781 214,531 100.0 10.0 90.0
Other assaults 295,361 215,757 73,863 2,469 3,150 122 100.0 73.0 25.0 0.8 1.1 * 170,100 19,217 150,883 100.0 11.3 88.7
Forgery and counterfeiting 21,152 13,556 7,241 77 269 9 100.0 64.1 34.2 0.4 1.3 * 12,099 1,585 10,514 100.0 13.1 86.9
Fraud 51,844 34,959 16,123 250 503 9 100.0 67.4 31.1 0.5 1.0 * 30,080 2,300 27,780 100.0 7.6 92.4
Embezzlement 5,279 3,352 1,839 31 54 3 100.0 63.5 34.8 0.6 1.0 0.1 3,596 283 3,313 100.0 7.9 92.1
Stolen property; buying, receiving, possessing 29,128 20,969 7,691 157 293 18 100.0 72.0 26.4 0.5 1.0 0.1 17,359 3,299 14,060 100.0 19.0 81.0
Vandalism 49,712 37,376 11,388 466 467 15 100.0 75.2 22.9 0.9 0.9 * 27,089 3,142 23,947 100.0 11.6 88.4
Weapons; carrying, possessing, etc. 32,698 21,671 10,558 141 298 30 100.0 66.3 32.3 0.4 0.9 0.1 17,917 3,802 14,115 100.0 21.2 78.8
Prostitution and commercialized vice 6,456 3,912 2,080 48 412 4 100.0 60.6 32.2 0.7 6.4 0.1 2,988 416 2,572 100.0 13.9 86.1
Sex offenses (except rape and prostitution) 14,835 11,675 2,790 135 226 9 100.0 78.7 18.8 0.9 1.5 0.1 7,253 1,857 5,396 100.0 25.6 74.4
Drug abuse violations 451,860 330,398 114,208 2,196 4,765 293 100.0 73.1 25.3 0.5 1.1 0.1 248,212 40,645 207,567 100.0 16.4 83.6
Gambling 914 488 274 7 139 6 100.0 53.4 30.0 0.8 15.2 0.7 384 25 359 100.0 6.5 93.5
Offenses against the family and children 42,176 26,902 14,604 437 231 2 100.0 63.8 34.6 1.0 0.5 * 24,145 1,128 23,017 100.0 4.7 95.3
Driving under the influence 417,341 354,731 50,691 3,160 8,374 385 100.0 85.0 12.1 0.8 2.0 0.1 282,308 59,434 222,874 100.0 21.1 78.9
Liquor laws 95,115 79,999 11,456 2,070 1,572 18 100.0 84.1 12.0 2.2 1.7 * 59,847 5,393 54,454 100.0 9.0 91.0
Drunkenness 122,438 103,845 16,136 1,205 1,130 122 100.0 84.8 13.2 1.0 0.9 0.1 106,536 14,970 91,566 100.0 14.1 85.9
Disorderly conduct 123,120 87,467 33,421 1,241 978 13 100.0 71.0 27.1 1.0 0.8 * 79,052 4,778 74,274 100.0 6.0 94.0
Vagrancy 5,103 3,565 1,459 25 47 7 100.0 69.9 28.6 0.5 0.9 0.1 2,286 229 2,057 100.0 10.0 90.0
All other offenses (except traffic) 1,074,042 747,563 303,331 12,214 10,389 545 100.0 69.6 28.2 1.1 1.0 0.1 580,445 75,857 504,588 100.0 13.1 86.9
Suspicion 231 125 98 1 7 0 100.0 54.1 42.4 0.4 3.0 0.0 24 3 21 100.0 12.5 87.5
Curfew and loitering law violations - - - - - - - - - - - - - - - - - -
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Because of rounding, the percentages may not add to 100.0.
  • 3 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not be equal.
  • 4 The rape figures in this table are an aggregate total of the data submitted using both the revised and legacy Uniform Crime Reporting definitions.
  • 5 Violent crimes in this table are offenses of murder and nonnegligent manslaughter, rape (revised and legacy definitions),robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.