Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 65

Arrests

Suburban Areas1

Persons Under 15, 18, 21, and 25 Years of Age, 2013

[6,631 agencies; 2013 estimated population 111,178,219]

Offense charged Total all
ages
Number of persons arrested Percent of total all ages
Under 15 Under 18 Under 21 Under 25 Under 15 Under 18 Under 21 Under 25
TOTAL 3,758,000 95,666 349,531 821,943 1,427,208 2.5 9.3 21.9 38.0
Murder and nonnegligent manslaughter 2,583 26 188 598 1,121 1.0 7.3 23.2 43.4
Rape2 4,987 315 864 1,551 2,233 6.3 17.3 31.1 44.8
Robbery 22,956 734 3,952 8,935 13,464 3.2 17.2 38.9 58.7
Aggravated assault 105,852 3,301 9,677 19,355 34,764 3.1 9.1 18.3 32.8
Burglary 78,750 3,281 12,301 25,110 38,776 4.2 15.6 31.9 49.2
Larceny-theft 408,402 15,662 57,529 115,436 178,204 3.8 14.1 28.3 43.6
Motor vehicle theft 18,458 660 2,871 5,437 8,313 3.6 15.6 29.5 45.0
Arson 3,198 647 1,146 1,505 1,817 20.2 35.8 47.1 56.8
Violent crime3 136,378 4,376 14,681 30,439 51,582 3.2 10.8 22.3 37.8
Property crime3 508,808 20,250 73,847 147,488 227,110 4.0 14.5 29.0 44.6
Other assaults 346,497 19,516 49,823 79,401 126,123 5.6 14.4 22.9 36.4
Forgery and counterfeiting 21,671 42 424 2,801 6,421 0.2 2.0 12.9 29.6
Fraud 53,643 289 1,559 6,016 13,498 0.5 2.9 11.2 25.2
Embezzlement 5,443 21 137 994 2,023 0.4 2.5 18.3 37.2
Stolen property; buying, receiving, possessing 32,653 794 3,455 8,112 13,581 2.4 10.6 24.8 41.6
Vandalism 66,003 5,911 16,051 26,059 36,371 9.0 24.3 39.5 55.1
Weapons; carrying, possessing, etc. 38,920 2,380 6,113 11,357 18,049 6.1 15.7 29.2 46.4
Prostitution and commercialized vice 6,612 12 126 866 2,044 0.2 1.9 13.1 30.9
Sex offenses (except rape and prostitution) 18,565 1,749 3,665 5,622 7,744 9.4 19.7 30.3 41.7
Drug abuse violations 495,730 6,881 42,068 131,399 227,270 1.4 8.5 26.5 45.8
Gambling 996 18 74 151 230 1.8 7.4 15.2 23.1
Offenses against the family and children 43,365 331 1,040 2,608 6,922 0.8 2.4 6.0 16.0
Driving under the influence 422,322 38 2,778 29,032 105,248 * 0.7 6.9 24.9
Liquor laws 119,823 2,036 23,655 89,440 97,096 1.7 19.7 74.6 81.0
Drunkenness 125,344 293 2,438 13,281 33,226 0.2 1.9 10.6 26.5
Disorderly conduct 157,241 12,663 33,361 50,849 74,721 8.1 21.2 32.3 47.5
Vagrancy 5,398 68 287 826 1,617 1.3 5.3 15.3 30.0
All other offenses (except traffic) 1,142,346 15,264 63,958 175,176 366,240 1.3 5.6 15.3 32.1
Suspicion 290 14 39 74 140 4.8 13.4 25.5 48.3
Curfew and loitering law violations 9,952 2,720 9,952 9,952 9,952 27.3 100.0 100.0 100.0
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 The rape figures in this table are an aggregate total of the data submitted using both the revised and legacy Uniform Crime Reporting definitions.
  • 3 Violent crimes in this table are offenses of murder and nonnegligent manslaughter, rape (revised and legacy definitions), robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.