Table 56
Arrest Trends
Nonmetropolitan Counties, 2012–2013
[1,620 agencies; 2013 estimated population 18,067,896; 2012 estimated population 18,207,798]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2012 | 2013 |
Percent change |
2012 | 2013 |
Percent change |
2012 | 2013 |
Percent change |
|
TOTAL1 | 647,800 | 615,650 | -5.0 | 33,541 | 28,351 | -15.5 | 614,259 | 587,299 | -4.4 |
Murder and nonnegligent manslaughter | 548 | 540 | -1.5 | 23 | 34 | +47.8 | 525 | 506 | -3.6 |
Rape2 | 976 | 979 | +0.3 | 107 | 114 | +6.5 | 869 | 865 | -0.5 |
Robbery | 1,340 | 1,267 | -5.4 | 104 | 95 | -8.7 | 1,236 | 1,172 | -5.2 |
Aggravated assault | 15,198 | 14,572 | -4.1 | 887 | 808 | -8.9 | 14,311 | 13,764 | -3.8 |
Burglary | 15,206 | 13,235 | -13.0 | 1,931 | 1,417 | -26.6 | 13,275 | 11,818 | -11.0 |
Larceny-theft | 29,791 | 27,437 | -7.9 | 3,146 | 2,343 | -25.5 | 26,645 | 25,094 | -5.8 |
Motor vehicle theft | 3,188 | 2,968 | -6.9 | 537 | 406 | -24.4 | 2,651 | 2,562 | -3.4 |
Arson | 583 | 451 | -22.6 | 119 | 104 | -12.6 | 464 | 347 | -25.2 |
Violent crime3 | 18,062 | 17,358 | -3.9 | 1,121 | 1,051 | -6.2 | 16,941 | 16,307 | -3.7 |
Property crime3 | 48,768 | 44,091 | -9.6 | 5,733 | 4,270 | -25.5 | 43,035 | 39,821 | -7.5 |
Other assaults | 54,213 | 49,377 | -8.9 | 4,910 | 4,468 | -9.0 | 49,303 | 44,909 | -8.9 |
Forgery and counterfeiting | 2,595 | 2,443 | -5.9 | 34 | 24 | -29.4 | 2,561 | 2,419 | -5.5 |
Fraud | 11,816 | 10,303 | -12.8 | 136 | 145 | +6.6 | 11,680 | 10,158 | -13.0 |
Embezzlement | 517 | 483 | -6.6 | 5 | 5 | 0.0 | 512 | 478 | -6.6 |
Stolen property; buying, receiving, possessing | 3,787 | 3,552 | -6.2 | 241 | 198 | -17.8 | 3,546 | 3,354 | -5.4 |
Vandalism | 8,841 | 7,758 | -12.2 | 1,843 | 1,452 | -21.2 | 6,998 | 6,306 | -9.9 |
Weapons; carrying, possessing, etc. | 5,574 | 5,595 | +0.4 | 397 | 340 | -14.4 | 5,177 | 5,255 | +1.5 |
Prostitution and commercialized vice | 130 | 139 | +6.9 | 8 | 7 | -12.5 | 122 | 132 | +8.2 |
Sex offenses (except rape and prostitution) | 3,574 | 2,982 | -16.6 | 653 | 517 | -20.8 | 2,921 | 2,465 | -15.6 |
Drug abuse violations | 73,480 | 77,656 | +5.7 | 3,435 | 3,165 | -7.9 | 70,045 | 74,491 | +6.3 |
Gambling | 139 | 104 | -25.2 | 8 | 3 | -62.5 | 131 | 101 | -22.9 |
Offenses against the family and children | 9,773 | 9,332 | -4.5 | 148 | 148 | 0.0 | 9,625 | 9,184 | -4.6 |
Driving under the influence | 148,552 | 137,282 | -7.6 | 866 | 747 | -13.7 | 147,686 | 136,535 | -7.6 |
Liquor laws | 20,428 | 17,090 | -16.3 | 4,098 | 3,303 | -19.4 | 16,330 | 13,787 | -15.6 |
Drunkenness | 16,608 | 14,923 | -10.1 | 254 | 197 | -22.4 | 16,354 | 14,726 | -10.0 |
Disorderly conduct | 15,664 | 15,215 | -2.9 | 2,502 | 2,269 | -9.3 | 13,162 | 12,946 | -1.6 |
Vagrancy | 192 | 226 | +17.7 | 14 | 7 | -50.0 | 178 | 219 | +23.0 |
All other offenses (except traffic) | 204,781 | 199,496 | -2.6 | 6,829 | 5,790 | -15.2 | 197,952 | 193,706 | -2.1 |
Suspicion | 14 | 96 | +585.7 | 3 | 1 | -66.7 | 11 | 95 | +763.6 |
Curfew and loitering law violations | 306 | 245 | -19.9 | 306 | 245 | -19.9 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are based on the legacy definition of rape only. The rape figures shown include converted National Incident-Based Reporting System rape data and those states/agencies that reported the legacy definition of rape for both years.
- 3 Violent crimes in this table are offenses of murder and nonnegligent manslaughter, rape (legacy definition), robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.