Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 54

Arrests

Metropolitan Counties

by Sex, 2013

[1,374 agencies; 2013 estimated population 57,208,460]

Offense charged Number of persons arrested Percent
male
Percent
female
Percent distribution1
Total Male Female Total Male Female
TOTAL 1,699,807 1,257,336 442,471 74.0 26.0 100.0 100.0 100.0
Murder and nonnegligent manslaughter 1,609 1,398 211 86.9 13.1 0.1 0.1 *
Rape2 2,448 2,410 38 98.4 1.6 0.1 0.2 *
Robbery 9,895 8,437 1,458 85.3 14.7 0.6 0.7 0.3
Aggravated assault 55,491 43,521 11,970 78.4 21.6 3.3 3.5 2.7
Burglary 39,089 32,490 6,599 83.1 16.9 2.3 2.6 1.5
Larceny-theft 130,963 78,006 52,957 59.6 40.4 7.7 6.2 12.0
Motor vehicle theft 10,155 8,075 2,080 79.5 20.5 0.6 0.6 0.5
Arson 1,346 1,099 247 81.6 18.4 0.1 0.1 0.1
Violent crime3 69,443 55,766 13,677 80.3 19.7 4.1 4.4 3.1
Property crime3 181,553 119,670 61,883 65.9 34.1 10.7 9.5 14.0
Other assaults 161,057 116,194 44,863 72.1 27.9 9.5 9.2 10.1
Forgery and counterfeiting 9,949 6,344 3,605 63.8 36.2 0.6 0.5 0.8
Fraud 26,370 15,594 10,776 59.1 40.9 1.6 1.2 2.4
Embezzlement 2,410 1,291 1,119 53.6 46.4 0.1 0.1 0.3
Stolen property; buying, receiving, possessing 15,187 11,924 3,263 78.5 21.5 0.9 0.9 0.7
Vandalism 28,264 22,614 5,650 80.0 20.0 1.7 1.8 1.3
Weapons; carrying, possessing, etc. 18,544 16,596 1,948 89.5 10.5 1.1 1.3 0.4
Prostitution and commercialized vice 3,338 1,425 1,913 42.7 57.3 0.2 0.1 0.4
Sex offenses (except rape and prostitution) 9,740 9,028 712 92.7 7.3 0.6 0.7 0.2
Drug abuse violations 238,806 185,131 53,675 77.5 22.5 14.0 14.7 12.1
Gambling 724 501 223 69.2 30.8 * * 0.1
Offenses against the family and children 31,135 25,484 5,651 81.9 18.1 1.8 2.0 1.3
Driving under the influence 228,201 170,929 57,272 74.9 25.1 13.4 13.6 12.9
Liquor laws 35,940 24,308 11,632 67.6 32.4 2.1 1.9 2.6
Drunkenness 34,999 28,200 6,799 80.6 19.4 2.1 2.2 1.5
Disorderly conduct 43,338 30,834 12,504 71.1 28.9 2.5 2.5 2.8
Vagrancy 2,026 1,500 526 74.0 26.0 0.1 0.1 0.1
All other offenses (except traffic) 556,178 412,302 143,876 74.1 25.9 32.7 32.8 32.5
Suspicion 44 32 12 72.7 27.3 * * *
Curfew and loitering law violations 2,561 1,669 892 65.2 34.8 0.2 0.1 0.2
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The rape figures in this table are an aggregate total of the data submitted using both the revised and legacy Uniform Crime Reporting definitions.
  • 3 Violent crimes in this table are offenses of murder and nonnegligent manslaughter, rape (revised and legacy definitions), robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.