Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 50

Arrest Trends

Metropolitan Counties, 2012–2013

[1,130 agencies; 2013 estimated population 52,484,326; 2012 estimated population 51,967,607]

Offense charged Number of persons arrested
Total all ages Under 18 years of age 18 years of age and over
2012 2013 Percent
change
2012 2013 Percent
change
2012 2013 Percent
change
TOTAL1 1,610,965 1,558,656 -3.2 134,294 114,957 -14.4 1,476,671 1,443,699 -2.2
Murder and nonnegligent manslaughter 1,473 1,538 +4.4 74 80 +8.1 1,399 1,458 +4.2
Rape2 2,288 2,160 -5.6 319 303 -5.0 1,969 1,857 -5.7
Robbery 9,558 9,254 -3.2 1,601 1,501 -6.2 7,957 7,753 -2.6
Aggravated assault 53,603 51,840 -3.3 4,342 3,865 -11.0 49,261 47,975 -2.6
Burglary 38,983 35,195 -9.7 6,164 4,783 -22.4 32,819 30,412 -7.3
Larceny-theft 122,351 119,535 -2.3 17,844 15,213 -14.7 104,507 104,322 -0.2
Motor vehicle theft 9,282 9,296 +0.2 1,340 1,237 -7.7 7,942 8,059 +1.5
Arson 1,263 1,200 -5.0 392 357 -8.9 871 843 -3.2
Violent crime3 66,922 64,792 -3.2 6,336 5,749 -9.3 60,586 59,043 -2.5
Property crime3 171,879 165,226 -3.9 25,740 21,590 -16.1 146,139 143,636 -1.7
Other assaults 150,113 142,782 -4.9 22,555 20,314 -9.9 127,558 122,468 -4.0
Forgery and counterfeiting 9,896 9,042 -8.6 222 164 -26.1 9,674 8,878 -8.2
Fraud 26,477 24,080 -9.1 563 522 -7.3 25,914 23,558 -9.1
Embezzlement 2,136 2,230 +4.4 43 28 -34.9 2,093 2,202 +5.2
Stolen property; buying, receiving, possessing 15,216 14,074 -7.5 1,516 1,120 -26.1 13,700 12,954 -5.4
Vandalism 26,881 25,350 -5.7 6,543 5,444 -16.8 20,338 19,906 -2.1
Weapons; carrying, possessing, etc. 17,951 17,340 -3.4 2,627 2,320 -11.7 15,324 15,020 -2.0
Prostitution and commercialized vice 2,474 3,148 +27.2 58 59 +1.7 2,416 3,089 +27.9
Sex offenses (except rape and prostitution) 9,830 8,609 -12.4 1,761 1,518 -13.8 8,069 7,091 -12.1
Drug abuse violations 213,899 219,526 +2.6 16,816 14,738 -12.4 197,083 204,788 +3.9
Gambling 714 708 -0.8 47 42 -10.6 667 666 -0.1
Offenses against the family and children 29,484 29,059 -1.4 467 436 -6.6 29,017 28,623 -1.4
Driving under the influence 216,262 202,767 -6.2 1,241 1,006 -18.9 215,021 201,761 -6.2
Liquor laws 36,937 31,526 -14.6 8,926 7,112 -20.3 28,011 24,414 -12.8
Drunkenness 36,539 33,708 -7.7 747 538 -28.0 35,792 33,170 -7.3
Disorderly conduct 40,342 37,227 -7.7 9,632 8,529 -11.5 30,710 28,698 -6.6
Vagrancy 2,593 1,998 -22.9 240 106 -55.8 2,353 1,892 -19.6
All other offenses (except traffic) 530,977 523,336 -1.4 24,771 21,494 -13.2 506,206 501,842 -0.9
Suspicion 187 42 -77.5 3 6 +100.0 184 36 -80.4
Curfew and loitering law violations 3,443 2,128 -38.2 3,443 2,128 -38.2 - - -
  • 1 Does not include suspicion.
  • 2 The rape figures in this table are based on the legacy definition of rape only. The rape figures shown include converted National Incident-Based Reporting System rape data and those states/agencies that reported the legacy definition of rape for both years.
  • 3 Violent crimes in this table are offenses of murder and nonnegligent manslaughter, rape (legacy definition), robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.