Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 47

Arrests

Cities

Persons Under 15, 18, 21, and 25 Years of Age, 2013

[8,659 agencies; 2013 estimated population 167,355,619]

Offense charged Total all
ages
Number of persons arrested Percent of total all ages
Under 15 Under 18 Under 21 Under 25 Under 15 Under 18 Under 21 Under 25
TOTAL 6,664,482 202,913 714,152 1,540,874 2,607,031 3.0 10.7 23.1 39.1
Murder and nonnegligent manslaughter 6,167 55 490 1,665 3,060 0.9 7.9 27.0 49.6
Rape1 9,956 581 1,543 2,798 4,246 5.8 15.5 28.1 42.6
Robbery 67,460 2,928 14,234 28,163 40,580 4.3 21.1 41.7 60.2
Aggravated assault 219,822 6,533 19,805 40,096 74,298 3.0 9.0 18.2 33.8
Burglary 149,031 7,815 27,835 51,745 75,848 5.2 18.7 34.7 50.9
Larceny-theft 833,302 37,802 131,989 249,583 372,196 4.5 15.8 30.0 44.7
Motor vehicle theft 38,841 1,746 7,620 13,329 19,410 4.5 19.6 34.3 50.0
Arson 6,542 1,412 2,438 3,037 3,671 21.6 37.3 46.4 56.1
Violent crime2 303,405 10,097 36,072 72,722 122,184 3.3 11.9 24.0 40.3
Property crime2 1,027,716 48,775 169,882 317,694 471,125 4.7 16.5 30.9 45.8
Other assaults 666,195 35,716 90,015 148,547 248,872 5.4 13.5 22.3 37.4
Forgery and counterfeiting 35,960 76 645 4,553 10,613 0.2 1.8 12.7 29.5
Fraud 75,435 541 2,821 9,939 21,650 0.7 3.7 13.2 28.7
Embezzlement 9,682 28 271 1,917 3,919 0.3 2.8 19.8 40.5
Stolen property; buying, receiving, possessing 55,382 1,676 6,946 15,236 24,673 3.0 12.5 27.5 44.6
Vandalism 124,734 11,634 29,751 47,181 67,828 9.3 23.9 37.8 54.4
Weapons; carrying, possessing, etc. 87,816 4,468 13,793 27,192 43,634 5.1 15.7 31.0 49.7
Prostitution and commercialized vice 38,619 54 578 4,944 12,138 0.1 1.5 12.8 31.4
Sex offenses (except forcible rape and prostitution) 33,349 2,972 6,001 9,067 12,660 8.9 18.0 27.2 38.0
Drug abuse violations 880,503 13,128 74,373 216,867 381,574 1.5 8.4 24.6 43.3
Gambling 4,225 91 569 1,291 2,081 2.2 13.5 30.6 49.3
Offenses against the family and children 37,350 522 1,569 3,935 9,052 1.4 4.2 10.5 24.2
Driving under the influence 532,729 86 3,870 37,958 136,279 * 0.7 7.1 25.6
Liquor laws 224,739 3,615 35,719 141,768 157,803 1.6 15.9 63.1 70.2
Drunkenness 307,420 588 5,127 27,166 74,752 0.2 1.7 8.8 24.3
Disorderly conduct 313,717 24,714 63,953 97,754 148,506 7.9 20.4 31.2 47.3
Vagrancy 19,376 152 617 2,493 4,602 0.8 3.2 12.9 23.8
All other offenses (except traffic) 1,840,531 30,564 126,412 307,410 607,728 1.7 6.9 16.7 33.0
Suspicion 484 18 53 125 243 3.7 11.0 25.8 50.2
Curfew and loitering law violations 45,115 13,398 45,115 45,115 45,115 29.7 100.0 100.0 100.0
  • 1 The rape figures in this table are an aggregate total of the data submitted using both the revised and legacy Uniform Crime Reporting definitions.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, revised and legacy rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.