Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 44

Arrest Trends

Cities, 2012–2013

[6,662 agencies; 2013 estimated population 139,725,629; 2012 estimated population 138,602,589]

Offense charged Number of persons arrested
Total all ages Under 18 years of age 18 years of age and over
2012 2013 Percent
change
2012 2013 Percent
change
2012 2013 Percent
change
TOTAL1 5,768,189 5,460,008 -5.3 663,531 559,471 -15.7 5,104,658 4,900,537 -4.0
Murder and nonnegligent manslaughter 4,742 4,664 -1.6 328 371 +13.1 4,414 4,293 -2.7
Rape2 8,334 7,828 -6.1 1,181 1,133 -4.1 7,153 6,695 -6.4
Robbery 53,132 52,125 -1.9 10,703 10,361 -3.2 42,429 41,764 -1.6
Aggravated assault 192,030 182,936 -4.7 17,236 15,048 -12.7 174,794 167,888 -4.0
Burglary 136,727 126,076 -7.8 27,972 23,515 -15.9 108,755 102,561 -5.7
Larceny-theft 685,262 676,603 -1.3 125,233 107,288 -14.3 560,029 569,315 +1.7
Motor vehicle theft 29,611 29,386 -0.8 5,721 5,264 -8.0 23,890 24,122 +1.0
Arson 5,147 5,203 +1.1 2,270 1,895 -16.5 2,877 3,308 +15.0
Violent crime3 258,238 247,553 -4.1 29,448 26,913 -8.6 228,790 220,640 -3.6
Property crime3 856,747 837,268 -2.3 161,196 137,962 -14.4 695,551 699,306 +0.5
Other assaults 578,176 546,622 -5.5 81,240 71,693 -11.8 496,936 474,929 -4.4
Forgery and counterfeiting 32,133 29,882 -7.0 687 515 -25.0 31,446 29,367 -6.6
Fraud 67,341 63,952 -5.0 2,523 2,403 -4.8 64,818 61,549 -5.0
Embezzlement 8,601 8,636 +0.4 237 227 -4.2 8,364 8,409 +0.5
Stolen property; buying, receiving, possessing 48,620 47,163 -3.0 7,021 5,804 -17.3 41,599 41,359 -0.6
Vandalism 111,569 100,835 -9.6 29,868 23,924 -19.9 81,701 76,911 -5.9
Weapons; carrying, possessing, etc. 73,405 70,904 -3.4 12,504 10,669 -14.7 60,901 60,235 -1.1
Prostitution and commercialized vice 33,041 31,505 -4.6 501 510 +1.8 32,540 30,995 -4.7
Sex offenses (except rape and prostitution) 30,766 27,008 -12.2 5,589 4,880 -12.7 25,177 22,128 -12.1
Drug abuse violations 703,653 707,837 +0.6 66,567 58,665 -11.9 637,086 649,172 +1.9
Gambling 1,962 1,681 -14.3 207 138 -33.3 1,755 1,543 -12.1
Offenses against the family and children 32,590 30,996 -4.9 1,667 1,310 -21.4 30,923 29,686 -4.0
Driving under the influence 484,521 442,554 -8.7 3,814 3,120 -18.2 480,707 439,434 -8.6
Liquor laws 215,940 177,885 -17.6 35,766 27,177 -24.0 180,174 150,708 -16.4
Drunkenness 310,747 273,925 -11.8 6,131 4,732 -22.8 304,616 269,193 -11.6
Disorderly conduct 259,388 227,911 -12.1 58,589 46,191 -21.2 200,799 181,720 -9.5
Vagrancy 16,591 16,917 +2.0 731 477 -34.7 15,860 16,440 +3.7
All other offenses (except traffic) 1,613,999 1,544,776 -4.3 129,084 107,963 -16.4 1,484,915 1,436,813 -3.2
Suspicion 708 399 -43.6 124 37 -70.2 584 362 -38.0
Curfew and loitering law violations 30,161 24,198 -19.8 30,161 24,198 -19.8 - - -
  • 1 Does not include suspicion.
  • 2 The rape figures in this table are based on the legacy definition of rape only. The rape figures shown include converted National Incident-Based Reporting System rape data and those states/agencies that reported the legacy definition of rape for both years.
  • 3 Violent crimes in this table are offenses of murder and nonnegligent manslaughter, rape (legacy definition), robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.